Central Michigan University Athletics
Cumulative Season Statistics 2016
Â
 Record: 24-27-1  Home: 9-3-1  Away: 6-12  Neutral: 9-12  MAC: 11-11-1Â
Central Michigan
Season Statistics Overall Statistics  |
 Record: 24-27-1  Home: 9-3-1  Away: 6-12  Neutral: 9-12  MAC: 11-11-1Â
Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Dornan, Michelle  | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sexauer, CarolAnn  | .336 | 41-41 | 116 | 11 | 39 | 9 | 1 | 6 | 32 | 68 | .586 | 11 | 0 | 9 | 0 | .388 | 2 | 3 | 0-0 | 57 | 66 | 8 | .939 |
Curtis, Allison  | .336 | 47-45 | 131 | 22 | 44 | 7 | 1 | 1 | 15 | 56 | .427 | 6 | 2 | 13 | 0 | .374 | 0 | 9 | 7-11 | 41 | 2 | 0 | 1.000 |
Heath, Sydney  | .325 | 47-40 | 123 | 14 | 40 | 8 | 0 | 2 | 20 | 54 | .439 | 4 | 2 | 21 | 0 | .354 | 1 | 4 | 6-8 | 12 | 0 | 0 | 1.000 |
Rentschler, Katelyn  | .322 | 50-50 | 152 | 13 | 49 | 7 | 1 | 9 | 35 | 85 | .559 | 7 | 1 | 19 | 2 | .354 | 1 | 0 | 0-0 | 261 | 28 | 5 | .983 |
Tolfree, Lacy  | .315 | 50-47 | 130 | 26 | 41 | 3 | 1 | 2 | 14 | 52 | .400 | 17 | 12 | 32 | 0 | .438 | 1 | 0 | 13-16 | 68 | 4 | 1 | .986 |
DELAMLIELLEURE, Chel | .278 | 40-40 | 115 | 12 | 32 | 7 | 1 | 6 | 15 | 59 | .513 | 4 | 1 | 24 | 0 | .308 | 0 | 1 | 1-1 | 70 | 49 | 6 | .952 |
Kalina, Maison  | .273 | 42-37 | 110 | 9 | 30 | 7 | 1 | 2 | 18 | 45 | .409 | 5 | 0 | 13 | 0 | .299 | 2 | 4 | 0-0 | 135 | 14 | 0 | 1.000 |
Vieira, Rachel  | .269 | 47-43 | 108 | 17 | 29 | 3 | 0 | 3 | 12 | 41 | .380 | 6 | 2 | 29 | 1 | .319 | 0 | 5 | 6-7 | 56 | 75 | 15 | .897 |
Hansen, Sara  | .250 | 52-50 | 156 | 22 | 39 | 2 | 0 | 0 | 5 | 41 | .263 | 5 | 1 | 20 | 0 | .278 | 0 | 6 | 14-15 | 57 | 1 | 1 | .983 |
Lorimer, Evelyn  | .250 | 8-2 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .625 | 0 | 1 | 6 | 0 | .333 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
Goodall, Kristen  | .211 | 15-4 | 19 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .263 | 6 | 0 | 5 | 0 | .400 | 0 | 2 | 1-1 | 0 | 0 | 0 | .000 |
Noch, Kayla  | .192 | 20-11 | 26 | 6 | 5 | 1 | 0 | 0 | 1 | 6 | .231 | 3 | 2 | 7 | 0 | .323 | 0 | 5 | 1-1 | 23 | 17 | 2 | .952 |
Marlink, Danielle  | .186 | 26-24 | 43 | 2 | 8 | 4 | 0 | 0 | 2 | 12 | .279 | 2 | 3 | 10 | 0 | .271 | 0 | 1 | 0-0 | 149 | 12 | 2 | .988 |
Underwood, Erika  | .160 | 17-6 | 25 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .160 | 1 | 3 | 10 | 0 | .276 | 0 | 0 | 0-0 | 24 | 1 | 1 | .962 |
Lewallen, Taylor  | .151 | 34-20 | 53 | 7 | 8 | 4 | 0 | 0 | 1 | 12 | .226 | 2 | 0 | 9 | 0 | .182 | 0 | 0 | 0-0 | 25 | 30 | 8 | .873 |
Munson, Gina  | .143 | 14-7 | 21 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .190 | 3 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 5 | 5 | 1 | .909 |
Streich, Courtney  | .000 | 18-0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Vaccaro, Laura  | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
Perlberg, Andrea  | .000 | 44-0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-9 | 0 | 0 | 0 | .000 |
Totals  | .282 | 52-52 | 1341 | 187 | 378 | 64 | 6 | 32 | 177 | 550 | .410 | 83 | 30 | 232 | 3 | .336 | 7 | 40 | 55-71 | 997 | 356 | 54 | .962 |
Opponents  | .248 | 52-52 | 1296 | 205 | 322 | 67 | 4 | 40 | 185 | 517 | .399 | 137 | 40 | 271 | 6 | .338 | 2 | 37 | 34-43 | 1006 | 407 | 50 | .966 |
LOB - Team (309), Opp (311). DPs turned - Team (11), Opp (11). IBB - Team (2), Rentschl, K. 2, Opp (2). |
(All games Sorted by Earned run avg)
Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Knapp, Rachael  | 2.76 | 14-14 | 34-30 | 22 | 5/0 | 0 | 182.1 | 155 | 93 | 72 | 70 | 196 | 33 | 1 | 20 | 682 | .227 | 11 | 20 | 0 | 1 | 23 |
Warren, Hanna  | 3.55 | 7-10 | 22-20 | 10 | 2/0 | 0 | 106.1 | 114 | 72 | 54 | 46 | 52 | 21 | 2 | 15 | 432 | .264 | 3 | 14 | 0 | 0 | 9 |
Vaccaro, Laura  | 4.81 | 1-1 | 17-2 | 1 | 0/0 | 1 | 43.2 | 53 | 40 | 30 | 21 | 23 | 13 | 1 | 5 | 182 | .291 | 0 | 6 | 0 | 1 | 5 |
Totals  | 3.29 | 22-25 | 52-52 | 33 | 7/0 | 1 | 332.1 | 322 | 205 | 156 | 137 | 271 | 67 | 4 | 40 | 1296 | .248 | 14 | 40 | 0 | 2 | 37 |
Opponents  | 3.45 | 26-23 | 52-52 | 29 | 11/0 | 3 | 334.1 | 378 | 187 | 165 | 83 | 231 | 64 | 6 | 32 | 1338 | .283 | 18 | 30 | 0 | 7 | 40 |
PB - Team (16), Kalina, M. 11, Marlink, D. 3, Munson, G. 2, Opp (9). SBA/ATT - Knapp, R. (21-28), Kalina, M. (19-25), Marlink, D. (15-18), Warren, H. (10-11), Vaccaro, L. (3-4). |
(All games Sorted by Fielding pct)
Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kalina, Maison  | 149 | 135 | 14 | 0 | 1.000 | 0 | 19 | 6 | .760 | 11 | 0 |
Curtis, Allison  | 43 | 41 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Knapp, Rachael  | 35 | 8 | 27 | 0 | 1.000 | 0 | 21 | 7 | .750 | 0 | 0 |
Heath, Sydney  | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Marlink, Danielle  | 163 | 149 | 12 | 2 | .988 | 2 | 15 | 3 | .833 | 3 | 0 |
Tolfree, Lacy  | 73 | 68 | 4 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Hansen, Sara  | 59 | 57 | 1 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
Rentschler, Katelyn  | 294 | 261 | 28 | 5 | .983 | 8 | 0 | 0 | --- | 0 | 0 |
Underwood, Erika  | 26 | 24 | 1 | 1 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
Noch, Kayla  | 42 | 23 | 17 | 2 | .952 | 4 | 0 | 0 | --- | 0 | 0 |
DELAMLIELLEURE, Chel | 125 | 70 | 49 | 6 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
Sexauer, CarolAnn  | 131 | 57 | 66 | 8 | .939 | 3 | 0 | 0 | --- | 0 | 0 |
Munson, Gina  | 11 | 5 | 5 | 1 | .909 | 0 | 0 | 0 | --- | 2 | 0 |
Warren, Hanna  | 30 | 6 | 21 | 3 | .900 | 0 | 10 | 1 | .909 | 0 | 0 |
Vieira, Rachel  | 146 | 56 | 75 | 15 | .897 | 6 | 0 | 0 | --- | 0 | 0 |
Lewallen, Taylor  | 63 | 25 | 30 | 8 | .873 | 1 | 0 | 0 | --- | 0 | 0 |
Vaccaro, Laura  | 5 | 0 | 4 | 1 | .800 | 1 | 3 | 1 | .750 | 0 | 0 |
Dornan, Michelle  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Goodall, Kristen  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Streich, Courtney  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Perlberg, Andrea  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lorimer, Evelyn  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals  | 1407 | 997 | 356 | 54 | .962 | 11 | 34 | 9 | .791 | 16 | 0 |
Opponents  | 1463 | 1006 | 407 | 50 | .966 | 11 | 55 | 16 | .775 | 9 | 0 |