w track stats 2016 2017 bcl 324973489 html
EMU TRIANGULAR 2017 | MEET OFFICIALS | |
Ypsilanti, MI | Meet Director: | |
Eastern Michigan | S. Parks / J. Goodridge | |
Timing: | ||
Weather: Indoor | ||
Dave Lustig - DL Pro Timing | ||
Host: Eastern Michigan University | ||
OFFICIAL MEET REPORT | ||
Saturday, January 28, 2017 | printed: 1/28/2017 3:33 PM | |
 |  | |
RESULTS |  | |
 |  |
#1 Women's 60m Hurdles |  |  |  |  | #2 Men's 60m Hurdles |  |  |  |  | ||
Pl | Name | Team | Time | H(Pl) | Pts | Pl | Name | Team | Time | H(Pl) | Pts |
1 | DANIELS, Mi'angel | Kent State | 8.55 | 1(1) | 7 | 1 | DAHOME, Richard | Kent State | 8.22 | 1(1) | 7 |
2 | BYRD, Tifani | Eastern Michigan | 8.73 | 1(2) | 5 | 2 | SUAZO, Ivan | Eastern Michigan | 8.30 | 1(2) | 5 |
3 | Central Michigan | 8.95 | 1(3) | 4 | 3 | FINDLAY, Devonte | Eastern Michigan | 8.31 | 1(3) | 4 | |
4 | HURD, Dayna | Eastern Michigan | 8.98 | 1(4) | 3 | 4 | WOLSKI, Marek | Kent State | 8.41 | 1(4) | 3 |
5 | Central Michigan | 8.99 | 1(5) | 2 | 5 | DOUGLAS, Frank | Eastern Michigan | 8.43 | 1(5) |  | |
6 | LAURY, Chelsea | Kent State | 9.09 | 1(6) | 1 | 6 | TAYLOR, Aaron | Central Michigan | 8.44 | 1(6) | 2 |
7 | Central Michigan | 9.18 | 1(7) |  | 7 | BARBER, Elijah | Eastern Michigan | 8.48 | 2(1) |  | |
8 | Central Michigan | 9.31 | 1(8) |  | 8 | LAWSON, Thomas | Kent State | 8.52 | 2(2) |  | |
9 | SALZBRUNN, Gianna | Eastern Michigan | 9.84 | 2(1) |  | 9 | WIXSON, John | Central Michigan | 8.57 | 1(7) |  |
10 HENDRIKSEN, Elisa | Eastern Michigan | 10.30 | 2(2) |  | 9 | LAMENT, Drew | Eastern Michigan | 8.57 | 2(3) |  | |
 |  |  |  |  |  | 11 FRENCH, De'Shaun | Central Michigan | 8.93 | 2(4) |  | |
SECTION RESULTS |  |  |  |  | 12 KUBICKI, Mitchell | Kent State | 8.98 | 2(5) |  | ||
Pl | Name | Team | Time |  |  |  | RAGLAND, Dairius | Kent State | DNS | 1 |  |
Section 1 of 2 |  |  |  |  |  | JACOBS, Alex | Eastern Michigan | DNS | 2 |  | |
1 | DANIELS, Mi'angel | Kent State | 8.55 |  |  |  | SEGHI, Joseph | Central Michigan | DNS | 2 |  |
2 | BYRD, Tifani | Eastern Michigan | 8.73 |  |  |  |  |  |  |  |  |
3 | Central Michigan | 8.95 |  |  | SECTION RESULTS |  |  |  |  | ||
4 | HURD, Dayna | Eastern Michigan | 8.98 |  |  | Pl | Name | Team | Time |  |  |
5 | Central Michigan | 8.99 |  |  | Section 1 of 2 |  |  |  |  | ||
6 | LAURY, Chelsea | Kent State | 9.09 |  |  | 1 | DAHOME, Richard | Kent State | 8.22 |  |  |
7 | Central Michigan | 9.18 |  |  | 2 | SUAZO, Ivan | Eastern Michigan | 8.30 |  |  | |
8 | Central Michigan | 9.31 |  |  | 3 | FINDLAY, Devonte | Eastern Michigan | 8.31 |  |  | |
Section 2 of 2 |  |  |  |  | 4 | WOLSKI, Marek | Kent State | 8.41 |  |  | |
1 | SALZBRUNN, Gianna | Eastern Michigan | 9.84 |  |  | 5 | DOUGLAS, Frank | Eastern Michigan | 8.43 |  |  |
2 | HENDRIKSEN, Elisa | Eastern Michigan | 10.30 |  |  | 6 | TAYLOR, Aaron | Central Michigan | 8.44 |  |  |
 |  |  |  |  |  | 7 | WIXSON, John | Central Michigan | 8.57 |  |  |
 |  |  |  |  |  |  | RAGLAND, Dairius | Kent State | DNS |  |  |
 |  |  |  |  |  | Section 2 of 2 |  |  |  |  | |
 |  |  |  |  |  | 1 | BARBER, Elijah | Eastern Michigan | 8.48 |  |  |
 |  |  |  |  |  | 2 | LAWSON, Thomas | Kent State | 8.52 |  |  |
 |  |  |  |  |  | 3 | LAMENT, Drew | Eastern Michigan | 8.57 |  |  |
 |  |  |  |  |  | 4 | FRENCH, De'Shaun | Central Michigan | 8.93 |  |  |
 |  |  |  |  |  | 5 | KUBICKI, Mitchell | Kent State | 8.98 |  |  |
 |  |  |  |  |  |  | JACOBS, Alex | Eastern Michigan | DNS |  |  |
 |  |  |  |  |  |  | SEGHI, Joseph | Central Michigan | DNS |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |
DirectAthletics MeetPro 1
EMU TRIANGULAR 2017 | MEET OFFICIALS | |
Ypsilanti, MI | Meet Director: | |
Eastern Michigan | S. Parks / J. Goodridge | |
Timing: | ||
Weather: Indoor | ||
Dave Lustig - DL Pro Timing | ||
Host: Eastern Michigan University | ||
OFFICIAL MEET REPORT | ||
Saturday, January 28, 2017 | printed: 1/28/2017 3:33 PM | |
 |  | |
RESULTS |  | |
 |  |
#3 Women's 1 Mile Run |  |  |  | #4 Men's 1 Mile Run |  |  |  | ||
Pl | Name | Team | Time | Pts | Pl | Name | Team | Time | Pts |
1 | MEYERS, Sydney | Eastern Michigan | 4:47.59 | 7 | 1 | FINK, Willy | Eastern Michigan | 4:07.36 | 7 |
2 | MCDERMITT, Jordann | Eastern Michigan | 4:48.54 | 5 | 2 | ANDRESSON, Hlynur | Eastern Michigan | 4:09.83 | 5 |
3 | Central Michigan | 4:56.74 | 4 | 3 | RAYMOND, Nicholas | Eastern Michigan | 4:14.21 |  | |
4 | Central Michigan | 5:02.27 | 3 | 4 | BOUCHIKHI, Lahsene | Eastern Michigan | 4:16.30 |  | |
5 | SLINGLUFF, Rachel | Kent State | 5:06.61 | 2 | 5 | EMMANUEL, Joseph | Central Michigan | 4:16.76 | 4 |
6 | Central Michigan | 5:10.76 |  | 6 | ANDERSON, Luke | Central Michigan | 4:22.19 | 3 | |
7 | DAVIS, Harrison | Kent State | 5:12.39 | 1 | 7 | GOGAN, Josh | Kent State | 4:24.06 | 2 |
8 | Central Michigan | 5:12.58 |  | 8 | LENNEMAN, Mitchell | Eastern Michigan | 4:24.08 |  | |
9 | ADAMS, Jamie | Kent State | 5:13.27 |  | 9 | NOUSAIN, Spencer | Central Michigan | 4:28.31 |  |
10 | Central Michigan | 5:24.14 |  | 10 | BURDETTE, Colin | Eastern Michigan | 4:33.11 |  | |
11 | Central Michigan | 5:27.86 |  | 11 | SCHANK, Nick | Kent State | 4:33.69 | 1 | |
 | GALLEIN, Sofie | Eastern Michigan | DNF |  | 12 | OMELL, Alec | Central Michigan | 4:34.72 |  |
 |  |  |  |  | 13 | HESS, Caleb | Eastern Michigan | 4:35.83 |  |
 |  |  |  |  |  |  |  |  |  |
DirectAthletics MeetPro 2
EMU TRIANGULAR 2017 | MEET OFFICIALS | |
Ypsilanti, MI | Meet Director: | |
Eastern Michigan | S. Parks / J. Goodridge | |
Timing: | ||
Weather: Indoor | ||
Dave Lustig - DL Pro Timing | ||
Host: Eastern Michigan University | ||
OFFICIAL MEET REPORT | ||
Saturday, January 28, 2017 | printed: 1/28/2017 3:33 PM | |
 |  | |
RESULTS |  | |
 |  |
#5 Women's 60 Meters |  |  |  |  | #6 Men's 60 Meters |  |  |  |  | ||
Pl | Name | Team | Time | H(Pl) | Pts | Pl | Name | Team | Time | H(Pl) | Pts |
1 | Central Michigan | 7.61 | 1(1) | 7 | 1 | SMITH, Brian | Kent State | 6.76 | 1(1) | 7 | |
2 | JONES, Jasmine | Eastern Michigan | 7.63 | 1(2) | 5 | 2 | ANTONIO, Leighton | Eastern Michigan | 6.90 | 1(2) | 5 |
3 | HARRIS, Jessica | Eastern Michigan | 7.65 | 1(3) | 4 | 3 | MALLIARAS, Nicholas | Central Michigan | 7.02 | 1(3) | 3.5 |
4 | MASON, Brittni | Eastern Michigan | 7.69 | 1(4) |  | 3 | HARDY, Jamar | Central Michigan | 7.02 | 1(3) | 3.5 |
5 | SEYMOUR, Kayla | Kent State | 7.80 | 1(5) | 3 | 5 | BECKOM, Sean | Eastern Michigan | 7.03 | 1(5) | 2 |
6 | Central Michigan | 7.92 | 1(6) | 2 | 6 | UNDERWOOD, Tyler | Eastern Michigan | 7.04 | 1(6) |  | |
7 | SHAVER, Samantha | Kent State | 7.95 | 2(1) | 1 | 7 | HARRIS, Brandon | Kent State | 7.09 | 1(7) | 1 |
8 | CAREY, Cayla | Kent State | 8.00 | 1(7) |  | 8 | SEGHI, Joseph | Central Michigan | 7.27 | 2(1) |  |
9 | BOURG, Kristine | Eastern Michigan | 8.05 | 2(2) |  | 9 | ZIEGENFUSS, Derek | Eastern Michigan | 7.70 | 2(2) |  |
10 Dornak, Denasia | Central Michigan | 8.22 | 2(3) |  |  | JAMES, Nick | Eastern Michigan | DNS | 1 |  | |
Central Michigan | 8.48 | 2(4) |  |  |  |  |  |  |  | ||
 | RUTHERFORD, Raja | Kent State | DNS | 1 |  | SECTION RESULTS |  |  |  |  | |
 | BAKER, Sundasia | Eastern Michigan | DNS | 2 |  | Pl | Name | Team | Time |  |  |
 |  |  |  |  |  | Section 1 of 2 |  |  |  |  | |
SECTION RESULTS |  |  |  |  | 1 | SMITH, Brian | Kent State | 6.76 |  |  | |
Pl | Name | Team | Time |  |  | 2 | ANTONIO, Leighton | Eastern Michigan | 6.90 |  |  |
Section 1 of 2 |  |  |  |  | 3 | MALLIARAS, Nicholas | Central Michigan | 7.02 |  |  | |
1 | Central Michigan | 7.61 |  |  | 3 | HARDY, Jamar | Central Michigan | 7.02 |  |  | |
2 | JONES, Jasmine | Eastern Michigan | 7.63 |  |  | 5 | BECKOM, Sean | Eastern Michigan | 7.03 |  |  |
3 | HARRIS, Jessica | Eastern Michigan | 7.65 |  |  | 6 | UNDERWOOD, Tyler | Eastern Michigan | 7.04 |  |  |
4 | MASON, Brittni | Eastern Michigan | 7.69 |  |  | 7 | HARRIS, Brandon | Kent State | 7.09 |  |  |
5 | SEYMOUR, Kayla | Kent State | 7.80 |  |  |  | JAMES, Nick | Eastern Michigan | DNS |  |  |
6 | Central Michigan | 7.92 |  |  | Section 2 of 2 |  |  |  |  | ||
7 | CAREY, Cayla | Kent State | 8.00 |  |  | 1 | SEGHI, Joseph | Central Michigan | 7.27 |  |  |
 | RUTHERFORD, Raja | Kent State | DNS |  |  | 2 | ZIEGENFUSS, Derek | Eastern Michigan | 7.70 |  |  |
Section 2 of 2 |  |  |  |  |  |  |  |  |  |  | |
1 | SHAVER, Samantha | Kent State | 7.95 |  |  |  |  |  |  |  |  |
2 | BOURG, Kristine | Eastern Michigan | 8.05 |  |  |  |  |  |  |  |  |
3 | Dornak, Denasia | Central Michigan | 8.22 |  |  |  |  |  |  |  |  |
4 | Central Michigan | 8.48 |  |  |  |  |  |  |  |  | |
 | BAKER, Sundasia | Eastern Michigan | DNS |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |
DirectAthletics MeetPro 3
EMU TRIANGULAR 2017 | MEET OFFICIALS | |
Ypsilanti, MI | Meet Director: | |
Eastern Michigan | S. Parks / J. Goodridge | |
Timing: | ||
Weather: Indoor | ||
Dave Lustig - DL Pro Timing | ||
Host: Eastern Michigan University | ||
OFFICIAL MEET REPORT | ||
Saturday, January 28, 2017 | printed: 1/28/2017 3:33 PM | |
 |  | |
RESULTS |  | |
 |  |
#7 Women's 400 Meters |  |  |  |  | #8 Men's 400 Meters |  |  |  |  | ||
Pl | Name | Team | Time | H(Pl) | Pts | Pl | Name | Team | Time | H(Pl) | Pts |
1 | JOHNSTON, Micah | Eastern Michigan | 56.79 | 1(1) | 7 | 1 | TOBIN, Matthew | Kent State | 49.76 | 1(1) | 7 |
2 | WILLIAMS, Tyler | Kent State | 57.11 | 1(2) | 5 | 2 | SEBBEN, Taylor | Central Michigan | 49.93 | 1(2) | 5 |
3 | SHARPE, Jocelyn | Eastern Michigan | 59.27 | 2(1) | 4 | 3 | BARBER, Elijah | Eastern Michigan | 50.89 | 2(1) | 4 |
4 | JAMES, Khadesha | Eastern Michigan | 59.52 | 1(3) |  | 4 | MARCUS, Trevor | Eastern Michigan | 51.00 | 1(3) | 3 |
5 | BURRELL, Emiesha | Eastern Michigan | 59.63 | 2(2) |  | 5 | BOLDEN, Brandon | Eastern Michigan | 51.03 | 2(2) |  |
 |  |  |  |  |  | 6 | SULLIVAN, Archie | Central Michigan | 52.97 | 2(3) | 2 |
SECTION RESULTS |  |  |  |  |  |  |  |  |  |  | |
Pl | Name | Team | Time |  |  | SECTION RESULTS |  |  |  |  | |
Section 1 of 2 |  |  |  |  | Pl | Name | Team | Time |  |  | |
1 | JOHNSTON, Micah | Eastern Michigan | 56.79 |  |  | Section 1 of 2 |  |  |  |  | |
2 | WILLIAMS, Tyler | Kent State | 57.11 |  |  | 1 | TOBIN, Matthew | Kent State | 49.76 |  |  |
3 | JAMES, Khadesha | Eastern Michigan | 59.52 |  |  | 2 | SEBBEN, Taylor | Central Michigan | 49.93 |  |  |
Section 2 of 2 |  |  |  |  | 3 | MARCUS, Trevor | Eastern Michigan | 51.00 |  |  | |
1 | SHARPE, Jocelyn | Eastern Michigan | 59.27 |  |  | Section 2 of 2 |  |  |  |  | |
2 | BURRELL, Emiesha | Eastern Michigan | 59.63 |  |  | 1 | BARBER, Elijah | Eastern Michigan | 50.89 |  |  |
 |  |  |  |  |  | 2 | BOLDEN, Brandon | Eastern Michigan | 51.03 |  |  |
 |  |  |  |  |  | 3 | SULLIVAN, Archie | Central Michigan | 52.97 |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |
DirectAthletics MeetPro 4
EMU TRIANGULAR 2017 | MEET OFFICIALS | |
Ypsilanti, MI | Meet Director: | |
Eastern Michigan | S. Parks / J. Goodridge | |
Timing: | ||
Weather: Indoor | ||
Dave Lustig - DL Pro Timing | ||
Host: Eastern Michigan University | ||
OFFICIAL MEET REPORT | ||
Saturday, January 28, 2017 | printed: 1/28/2017 3:33 PM | |
 |  | |
RESULTS |  | |
 |  |
#9 Women's 800 Meters |  |  |  |  | #10 Men's 800 Meters |  |  |  |  | ||
Pl | Name | Team | Time | H(Pl) | Pts | Pl | Name | Team | Time | H(Pl) | Pts |
1 | CIZMAS, Natalie | Eastern Michigan | 2:09.29 | 1(1) | 7 | 1 | O'LEARY, Andrew | Kent State | 1:55.36 | 1(1) | 7 |
2 | Central Michigan | 2:14.05 | 1(2) | 5 | 2 | JOZWIAK, Tom | Eastern Michigan | 1:56.07 | 2(1) | 5 | |
3 | FLECK, Hannah | Kent State | 2:14.56 | 1(3) | 4 | 3 | ONKEN, Grant | Kent State | 1:56.13 | 1(2) | 4 |
4 | BRANHAM, Rebekah | Eastern Michigan | 2:15.03 | 1(4) | 3 | 4 | WILSON, Roderic | Eastern Michigan | 1:56.50 | 1(3) | 3 |
5 | MESA, Claire | Eastern Michigan | 2:16.03 | 2(1) |  | 5 | MCFARLAND, Nick | Eastern Michigan | 1:57.01 | 2(2) |  |
6 | GAUS, Olivia | Kent State | 2:16.45 | 2(2) | 2 | 6 | COUSINO, Scott | Central Michigan | 1:57.12 | 1(4) | 2 |
7 | BURNETT, Lauren | Kent State | 2:17.07 | 1(5) |  | 7 | KUHN, Daniel | Eastern Michigan | 1:57.28 | 2(3) |  |
8 | PACK, Sarah | Kent State | 2:17.53 | 2(3) |  | 8 | MATKO, Csaba | Eastern Michigan | 1:57.36 | 1(5) |  |
9 | CRAWFORD, Aiyanna | Kent State | 2:19.51 | 2(4) |  | 9 | LAMENT, Drew | Eastern Michigan | 2:14.20 | 2(4) |  |
Central Michigan | 2:23.66 | 2(5) | 1 |  | YAGIELA, Ben | Central Michigan | DNS | 1 |  | ||
Central Michigan | 2:25.11 | 1(6) |  |  | JACOBS, Alex | Eastern Michigan | DNS | 2 |  | ||
 |  |  |  |  |  |  | GOGAN, Josh | Kent State | DNS | 2 |  |
SECTION RESULTS |  |  |  |  |  |  |  |  |  |  | |
Pl | Name | Team | Time |  |  | SECTION RESULTS |  |  |  |  | |
Section 1 of 2 |  |  |  |  | Pl | Name | Team | Time |  |  | |
1 | CIZMAS, Natalie | Eastern Michigan | 2:09.29 |  |  | Section 1 of 2 |  |  |  |  | |
2 | Central Michigan | 2:14.05 |  |  | 1 | O'LEARY, Andrew | Kent State | 1:55.36 |  |  | |
3 | FLECK, Hannah | Kent State | 2:14.56 |  |  | 2 | ONKEN, Grant | Kent State | 1:56.13 |  |  |
4 | BRANHAM, Rebekah | Eastern Michigan | 2:15.03 |  |  | 3 | WILSON, Roderic | Eastern Michigan | 1:56.50 |  |  |
5 | BURNETT, Lauren | Kent State | 2:17.07 |  |  | 4 | COUSINO, Scott | Central Michigan | 1:57.12 |  |  |
6 | Central Michigan | 2:25.11 |  |  | 5 | MATKO, Csaba | Eastern Michigan | 1:57.36 |  |  | |
Section 2 of 2 |  |  |  |  |  | YAGIELA, Ben | Central Michigan | DNS |  |  | |
1 | MESA, Claire | Eastern Michigan | 2:16.03 |  |  | Section 2 of 2 |  |  |  |  | |
2 | GAUS, Olivia | Kent State | 2:16.45 |  |  | 1 | JOZWIAK, Tom | Eastern Michigan | 1:56.07 |  |  |
3 | PACK, Sarah | Kent State | 2:17.53 |  |  | 2 | MCFARLAND, Nick | Eastern Michigan | 1:57.01 |  |  |
4 | CRAWFORD, Aiyanna | Kent State | 2:19.51 |  |  | 3 | KUHN, Daniel | Eastern Michigan | 1:57.28 |  |  |
5 | Central Michigan | 2:23.66 |  |  | 4 | LAMENT, Drew | Eastern Michigan | 2:14.20 |  |  | |
 |  |  |  |  |  |  | JACOBS, Alex | Eastern Michigan | DNS |  |  |
 |  |  |  |  |  |  | GOGAN, Josh | Kent State | DNS |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |
DirectAthletics MeetPro 5
EMU TRIANGULAR 2017 | MEET OFFICIALS | |
Ypsilanti, MI | Meet Director: | |
Eastern Michigan | S. Parks / J. Goodridge | |
Timing: | ||
Weather: Indoor | ||
Dave Lustig - DL Pro Timing | ||
Host: Eastern Michigan University | ||
OFFICIAL MEET REPORT | ||
Saturday, January 28, 2017 | printed: 1/28/2017 3:33 PM | |
 |  | |
RESULTS |  | |
 |  |
#11 Women's 200 Meters |  |  |  |  | #12 Men's 200 Meters |  |  |  |  | ||
Pl | Name | Team | Time | H(Pl) | Pts | Pl | Name | Team | Time | H(Pl) | Pts |
1 | JONES, Jasmine | Eastern Michigan | 24.37 | 1(1) | 7 | 1 | SMITH, Brian | Kent State | 21.76 | 1(1) | 7 |
2 | ORDWAY, Jorian | Kent State | 24.95 | 1(2) | 5 | 2 | ANTONIO, Leighton | Eastern Michigan | 21.90 | 1(2) | 5 |
3 | Central Michigan | 25.01 | 1(3) | 4 | 3 | UNDERWOOD, Tyler | Eastern Michigan | 22.06 | 2(1) | 4 | |
4 | Central Michigan | 25.11 | 2(1) | 3 | 4 | WELLS, Lorenzo | Central Michigan | 22.69 | 1(3) | 3 | |
5 | MASON, Brittni | Eastern Michigan | 25.36 | 2(2) | 2 | 5 | BECKOM, Sean | Eastern Michigan | 23.32 | 2(2) |  |
6 | HARRIS, Jessica | Eastern Michigan | 25.46 | 3(1) |  | 6 | WIXSON, John | Central Michigan | 23.39 | 2(3) | 2 |
7 | SEYMOUR, Kayla | Kent State | 25.48 | 2(3) | 1 |  | TOBIN, Matthew | Kent State | DNS | 2 |  |
8 | DANIELS, Mi'angel | Kent State | 25.66 | 3(2) |  |  | JAMES, Nick | Eastern Michigan | DNS | 2 |  |
9 | Central Michigan | 26.33 | 3(3) |  |  |  |  |  |  |  | |
10 BURRELL, Emiesha | Eastern Michigan | 26.56 | 4(1) |  | SECTION RESULTS |  |  |  |  | ||
11 SHAVER, Samantha | Kent State | 26.69 | 3(4) |  | Pl | Name | Team | Time |  |  | |
12 Walton, Kyla | Central Michigan | 27.32 | 3(5) |  | Section 1 of 2 |  |  |  |  | ||
Central Michigan | 27.89 | 4(2) |  | 1 | SMITH, Brian | Kent State | 21.76 |  |  | ||
 | Dornak, Denasia | Central Michigan | DNS | 4 |  | 2 | ANTONIO, Leighton | Eastern Michigan | 21.90 |  |  |
 | BAKER, Sundasia | Eastern Michigan | DNS | 4 |  | 3 | WELLS, Lorenzo | Central Michigan | 22.69 |  |  |
 |  |  |  |  |  | Section 2 of 2 |  |  |  |  | |
SECTION RESULTS |  |  |  |  | 1 | UNDERWOOD, Tyler | Eastern Michigan | 22.06 |  |  | |
Pl | Name | Team | Time |  |  | 2 | BECKOM, Sean | Eastern Michigan | 23.32 |  |  |
Section 1 of 4 |  |  |  |  | 3 | WIXSON, John | Central Michigan | 23.39 |  |  | |
1 | JONES, Jasmine | Eastern Michigan | 24.37 |  |  |  | TOBIN, Matthew | Kent State | DNS |  |  |
2 | ORDWAY, Jorian | Kent State | 24.95 |  |  |  | JAMES, Nick | Eastern Michigan | DNS |  |  |
3 | Central Michigan | 25.01 |  |  |  |  |  |  |  |  | |
Section 2 of 4 |  |  |  |  |  |  |  |  |  |  | |
1 | Central Michigan | 25.11 |  |  |  |  |  |  |  |  | |
2 | MASON, Brittni | Eastern Michigan | 25.36 |  |  |  |  |  |  |  |  |
3 | SEYMOUR, Kayla | Kent State | 25.48 |  |  |  |  |  |  |  |  |
Section 3 of 4 |  |  |  |  |  |  |  |  |  |  | |
1 | HARRIS, Jessica | Eastern Michigan | 25.46 |  |  |  |  |  |  |  |  |
2 | DANIELS, Mi'angel | Kent State | 25.66 |  |  |  |  |  |  |  |  |
3 | Central Michigan | 26.33 |  |  |  |  |  |  |  |  | |
4 | SHAVER, Samantha | Kent State | 26.69 |  |  |  |  |  |  |  |  |
5 | Central Michigan | 27.32 |  |  |  |  |  |  |  |  | |
Section 4 of 4 |  |  |  |  |  |  |  |  |  |  | |
1 | BURRELL, Emiesha | Eastern Michigan | 26.56 |  |  |  |  |  |  |  |  |
2 | Central Michigan | 27.89 |  |  |  |  |  |  |  |  | |
 | Dornak, Denasia | Central Michigan | DNS |  |  |  |  |  |  |  |  |
 | BAKER, Sundasia | Eastern Michigan | DNS |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |
DirectAthletics MeetPro 6
EMU TRIANGULAR 2017 | MEET OFFICIALS | |
Ypsilanti, MI | Meet Director: | |
Eastern Michigan | S. Parks / J. Goodridge | |
Timing: | ||
Weather: Indoor | ||
Dave Lustig - DL Pro Timing | ||
Host: Eastern Michigan University | ||
OFFICIAL MEET REPORT | ||
Saturday, January 28, 2017 | printed: 1/28/2017 3:33 PM | |
 |  | |
RESULTS |  | |
 |  |
#13 Women's 3000 Meters |  |  |  | #14 Men's 3000 Meters |  |  |  | ||
Pl | Name | Team | Time | Pts | Pl | Name | Team | Time | Pts |
1 | Central Michigan | 10:06.88 | 7 | 1 | BOUCHIKHI, Lahsene | Eastern Michigan | 8:35.36 | 7 | |
2 | POTTSCHMIDT, Lauren | Eastern Michigan | 10:07.27 | 5 | 2 | AVERS, Brandon | Kent State | 8:36.12 | 5 |
3 | KNOLL, Allie | Eastern Michigan | 10:10.47 | 4 | 3 | BOOKMAN, Clark | Kent State | 8:38.15 | 4 |
4 | PHELIPPEAU, Swann | Kent State | 10:12.98 | 3 | 4 | FLORES, Abel | Eastern Michigan | 8:39.60 | 3 |
5 | SAUERS, Caroline | Kent State | 10:37.77 | 2 | 5 | STIMPFEL, Bransen | Central Michigan | 8:40.34 | 2 |
6 | ALDRICH, Anna | Eastern Michigan | 10:40.26 |  | 6 | BECKMANN, Mark | Central Michigan | 8:40.99 | 1 |
7 | BENZTLEY, Danielle | Eastern Michigan | 10:55.88 |  | 7 | VOISIN, Casey | Central Michigan | 8:52.31 |  |
8 | BEAULEU, Natalie | Central Michigan | 11:04.78 | 1 | 8 | GOODMAN, Sam | Kent State | 8:53.92 |  |
 |  |  |  |  | 9 | BURDETTE, Colin | Eastern Michigan | 9:06.92 |  |
 |  |  |  |  |  | SCHANK, Nick | Kent State | DNF |  |
 |  |  |  |  |  |  |  |  |  |
DirectAthletics MeetPro 7
EMU TRIANGULAR 2017 | MEET OFFICIALS | |
Ypsilanti, MI | Meet Director: | |
Eastern Michigan | S. Parks / J. Goodridge | |
Timing: | ||
Weather: Indoor | ||
Dave Lustig - DL Pro Timing | ||
Host: Eastern Michigan University | ||
OFFICIAL MEET REPORT | ||
Saturday, January 28, 2017 | printed: 1/28/2017 3:33 PM | |
 |  | |
RESULTS |  | |
 |  |
#15 Women's 4 x 400m Relay |  |  | #16 Men's 4 x 400m Relay |  |  | ||
Pl | Team | Time | Pts | Pl | Team | Time | Pts |
1 | Eastern Michigan (A) | 3:46.87 | 7 | 1 | Eastern Michigan (A) | 3:22.37 | 7 |
2 | Kent State (A) | 3:47.07 | 5 | 2 | Kent State (A) | 3:22.37 | 5 |
3 | Kent State (B) | 4:00.09 |  | 3 | Central Michigan (A) | 3:28.07 | 4 |
4 | Eastern Michigan (B) | 4:02.65 |  | 4 | Eastern Michigan (B) | 3:31.25 |  |
 | Central Michigan (A) | DNS |  |  |  |  |  |
 |  |  |  |  |  |  |  |
DirectAthletics MeetPro 8
EMU TRIANGULAR 2017 | MEET OFFICIALS | |
Ypsilanti, MI | Meet Director: | |
Eastern Michigan | S. Parks / J. Goodridge | |
Timing: | ||
Weather: Indoor | ||
Dave Lustig - DL Pro Timing | ||
Host: Eastern Michigan University | ||
OFFICIAL MEET REPORT | ||
Saturday, January 28, 2017 | printed: 1/28/2017 3:33 PM | |
 |  | |
RESULTS |  | |
 |  |
#17 Men's High Jump |  |  |  | #18 Women's High Jump |  |  |  | ||
Pl | Name | Team | Mark | Pts | Pl | Name | Team | Mark | Pts |
1 | HART, Cameron | Eastern Michigan | 2.14m | 7 | 1 | FALCO, Talia | Kent State | 1.70m | 7 |
2 | HARRIS, Melvin | Central Michigan | 2.05m | 5 | 2 | PANNELL, Lauren | Kent State | 1.65m | 5 |
3 | OHLSON, D.J | Kent State | 2.00m | 4 | 3 | SALZBRUNN, Gianna | Eastern Michigan | 1.60m | 4 |
4 | SEIDU, Abdul | Kent State | 1.90m | 2.5 | 4 | Central Michigan | 1.60m | 3 | |
4 | TAYLOR, Aaron | Central Michigan | 1.90m | 2.5 | 5 | Central Michigan | 1.60m | 2 | |
6 | LAMENT, Drew | Eastern Michigan | 1.85m | 1 | 6 | Central Michigan | 1.60m |  | |
 | JACOBS, Alex | Eastern Michigan | NH |  | 7 | BROWN, Kelly | Eastern Michigan | 1.50m |  |
 |  |  |  |  | 7 | Central Michigan | 1.50m |  | |
 |  |  |  |  | 9 | Nugent, Haley | Central Michigan | 1.50m |  |
 |  |  |  |  | 10 | WONCH, Julia | Central Michigan | 1.45m |  |
 |  |  |  |  |  | COYNE, Kristina | Eastern Michigan | DNS |  |
 |  |  |  |  |  | BAILEY, Aleah | Eastern Michigan | DNS |  |
 |  |  |  |  |  |  |  |  |  |
DirectAthletics MeetPro 9
EMU TRIANGULAR 2017 | MEET OFFICIALS | |
Ypsilanti, MI | Meet Director: | |
Eastern Michigan | S. Parks / J. Goodridge | |
Timing: | ||
Weather: Indoor | ||
Dave Lustig - DL Pro Timing | ||
Host: Eastern Michigan University | ||
OFFICIAL MEET REPORT | ||
Saturday, January 28, 2017 | printed: 1/28/2017 3:33 PM | |
 |  | |
RESULTS |  | |
 |  |
#19 Women's Pole Vault |  |  |  | #20 Men's Pole Vault |  |  |  | ||
