Central Michigan University Athletics
w volley stats 2015 2016 gm04 csu html
Central Michigan vs Cleveland State (Sep 04, 2015)
|  Volleyball Box Score  |
2015 Central Michigan Volleyball
Central Michigan vs Cleveland State
(Sep 04, 2015 at Cleveland, Ohio)
|   | Central Michigan  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2  | Bueter, Jordan  | 4 | 11 | 9 | 41 | .049 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 12.0 | |
| 6  | Robertson, Taylor  | 4 | 10 | 4 | 24 | .250 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 | |
| 14 | Meichtry, Jessica  | 4 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 | |
| 16 | WHITE, Angelique  | 4 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 7.5 | |
| 21 | Mulford, Kalle  | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 | |
| 22 | Sanchez, Kathia  | 4 | 1 | 0 | 7 | .143 | 19 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 1.5 | |
| 1  | Barker, Haley  | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 7  | Hiltibran, Courtney  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 9  | Wenglikowski, Emily  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Wolffis, Jamison  | 4 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 1 | 1.0 | |
| 13 | Grant, Marissa  | 2 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
|   | Team  |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |
|  | Totals | 4 | 45 | 21 | 134 | .179 | 40 | 2 | 4 | 5 | 48 | 4 | 14 | 2 | 1 | 58.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Cleveland State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | MIDDLEBROOKS, Alexis | 4 | 11 | 6 | 25 | .200 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 14.5 |
| 3  | SLAPPY, Aaliyah  | 4 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 6.0 |
| 7  | STOVER, Rachel  | 4 | 11 | 3 | 20 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 13.0 |
| 10 | KAUTH, Grace  | 4 | 12 | 10 | 41 | .049 | 1 | 2 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 14.5 |
| 11 | GREGA, Shannon  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | KILNER, Gina  | 4 | 6 | 1 | 11 | .455 | 52 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 1  | DOHAR, Rachael  | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | MIHALIK, Katie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | TOTH, Christina  | 4 | 18 | 10 | 40 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 19.0 |
| 16 | HOLMES, Nikki  | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | ROBERTS, Dayna  | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 1 | 1.0 |
|  | Totals | 4 | 62 | 30 | 150 | .213 | 59 | 5 | 7 | 2 | 58 | 0 | 18 | 3 | 1 | 76.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
| Â Â Â | Site: Cleveland, Ohio (Woodling Gymnasium) Date: Sep 04, 2015 Attend: 209 Time: 1:59 Referees: Ann Hutchins, Tony Slone Match 2 of the 2015 Cleveland State Invitational presented by Embassy Suites | |||||||||||||||||||||||||||||||||||||||||||||||||
