Central Michigan University Athletics
w volley stats 2015 2016 gm11 ue html
Evansville vs Central Michigan (Sep 18, 2015)
|  Volleyball Box Score  |
2015 Central Michigan Volleyball
Evansville vs Central Michigan
(Sep 18, 2015 at Mount Pleasant, Mich)
|   | Evansville  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2  | Giller, Elizabeth  | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 | |
| 3  | Marquez, Lorena  | 4 | 0 | 0 | 1 | .000 | 43 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 | |
| 9  | Cerino, Stephanie  | 4 | 8 | 3 | 26 | .192 | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 | |
| 12 | Miranda, Genesis  | 4 | 16 | 8 | 47 | .170 | 0 | 1 | 2 | 1 | 5 | 2 | 1 | 0 | 1 | 19.5 | |
| 13 | Rodriguez, Mildrelis | 4 | 12 | 2 | 25 | .400 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 12.0 | |
| 15 | Fortuny, Rocio  | 4 | 13 | 2 | 22 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 15.0 | |
| 1  | Deprez, Kim  | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 | |
| 5  | Cordero, Tathianna  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Schafer, Montana  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 54 | 18 | 131 | .275 | 47 | 4 | 11 | 3 | 50 | 3 | 6 | 0 | 3 | 64.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Central Michigan  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Bueter, Jordan  | 4 | 10 | 5 | 27 | .185 | 0 | 0 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 6  | Robertson, Taylor  | 4 | 15 | 3 | 32 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15.5 |
| 7  | Hiltibran, Courtney  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | WHITE, Angelique  | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 21 | Mulford, Kalle  | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 8.0 |
| 22 | Sanchez, Kathia  | 4 | 5 | 0 | 8 | .625 | 43 | 1 | 0 | 0 | 11 | 2 | 1 | 0 | 2 | 8.5 |
| 1  | Barker, Haley  | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Wolffis, Jamison  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | WILSON, Laura  | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Meichtry, Jessica  | 4 | 7 | 6 | 28 | .036 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Carey, Paige  | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
|  | Totals | 4 | 50 | 21 | 130 | .223 | 49 | 3 | 13 | 4 | 55 | 4 | 4 | 5 | 2 | 59.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
| Â Â Â | Site: Mount Pleasant, Mich (McGuirk Arena) Date: Sep 18, 2015 Attend: 453 Time: 2:05 Referees: | |||||||||||||||||||||||||||||||||||||||||||||||||
