San Jose State vs Central Michigan (Sep 19, 2015)
Volleyball Box Score
2015 Central Michigan Volleyball
San Jose State vs Central Michigan
(Sep 19, 2015 at Mount Pleasant, Mich)  | San Jose State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1  | HIBBS, Sara  | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
3  | GAVIO, Giulia  | 3 | 9 | 5 | 24 | .167 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 12.0 |
5  | ROY, Tyanna  | 3 | 8 | 2 | 24 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
11 | HIRAI, Jamie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
13 | GAMA, Nandyala  | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
14 | MEEHAN, Allison  | 3 | 1 | 1 | 2 | .000 | 33 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
8  | ANDRADE, Luiza  | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
10 | AVERY, Summer  | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9.0 |
17 | ROSADO, Yavianliz  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
20 | SAM, Julie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
 | Totals | 3 | 40 | 13 | 96 | .281 | 37 | 5 | 15 | 3 | 27 | 2 | 4 | 0 | 0 | 49.0 |
  |
 | TOTAL TEAM BLOCKS: 4.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 14 | 4 | 34 | .294 | 13-26  | 50% | 2 | 12 | 6 | 32 | .188 | 13-24  | 54% | 3 | 14 | 3 | 30 | .367 | 15-25  | 60% |  |  |  |  |  | 41-75  | 54% |
|    | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | San Jose State  | (0) | 24 | 23 | 20 |   | 7-5  | | Central Michigan  | (3) | 26 | 25 | 25 |   | 4-8  | |
|
  | Central Michigan  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1  | Barker, Haley  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2  | Bueter, Jordan  | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
7  | Hiltibran, Courtney  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
16 | WHITE, Angelique  | 3 | 14 | 1 | 19 | .684 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 15.5 |
21 | Mulford, Kalle  | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
22 | Sanchez, Kathia  | 3 | 2 | 2 | 4 | .000 | 34 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
6  | Robertson, Taylor  | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
10 | Wolffis, Jamison  | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
11 | WILSON, Laura  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
14 | Meichtry, Jessica  | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
  | Team  |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |
 | Totals | 3 | 44 | 10 | 83 | .410 | 36 | 3 | 11 | 5 | 35 | 0 | 8 | 1 | 0 | 51.0 |
  |
 | TOTAL TEAM BLOCKS: 4.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 15 | 3 | 28 | .429 | 13-23  | 56% | 2 | 11 | 3 | 23 | .348 | 15-25  | 60% | 3 | 18 | 4 | 32 | .438 | 15-20  | 75% |  |  |  |  |  | 43-68  | 63% |
| Â Â Â | Site: Mount Pleasant, Mich (McGuirk Arena) Date: Sep 19, 2015 Attend: 367 Time: 1:17 Referees: David Saenz, David Vander Meer |
| | |