Central Michigan University Athletics
w volley stats 2016 2017 gm17 emu html
Eastern Michigan vs Central Michigan (Oct 06, 2016)
|  Volleyball Box Score  |
Eastern Michigan vs Central Michigan
(Oct 06, 2016 at Mount Pleasant, Mich)
|   | Eastern Michigan  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | SUTTON, Alysa  | 2 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 2  | MURRAY, Devon  | 5 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | |
| 8  | TAYLOR, Riley  | 5 | 8 | 0 | 12 | .667 | 33 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 | |
| 12 | SMITH, Jordan  | 5 | 13 | 10 | 46 | .065 | 0 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 14.0 | |
| 16 | FALCO, Samantha  | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | |
| 17 | FERGUSON, Kelly  | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 | |
| 3  | RAJEWSKI, Mallory  | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 4  | SMITH, Melva  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5  | IRBE, Rachel  | 4 | 6 | 3 | 19 | .158 | 5 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 | |
| 6  | SCHOMER, Camille  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | BEACOM, Mary Helen  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | LaFACE, Alyssa  | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | HAMBY, Ariel  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 5 | 52 | 25 | 141 | .191 | 46 | 3 | 13 | 7 | 54 | 2 | 4 | 0 | 0 | 59.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Central Michigan  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Wesley, Jayla  | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2  | Bueter, Jordan  | 5 | 16 | 6 | 43 | .233 | 1 | 1 | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 6  | Robertson, Taylor  | 5 | 13 | 8 | 25 | .200 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 7  | Hiltibran, Courtney  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carey, Paige  | 5 | 8 | 4 | 21 | .190 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 13.5 |
| 22 | Sanchez, Kathia  | 5 | 0 | 1 | 6 | -.167 | 42 | 2 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 3.5 |
| 5  | Duello, Lexi  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8  | Kern, Megan  | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 9  | Wenglikowski, Emily  | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | WILSON, Laura  | 5 | 13 | 6 | 38 | .184 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Grant, Marissa  | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
|  | Totals | 5 | 53 | 27 | 147 | .177 | 50 | 7 | 12 | 3 | 54 | 4 | 10 | 0 | 0 | 69.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
| Â Â Â | Site: Mount Pleasant, Mich (McGuirk Arena) Date: Oct 06, 2016 Attend: 467 Time: 2:15 Referees: David Vander Meer, Brian Hemelgarn | |||||||||||||||||||||||||||||||||||
