Central Michigan University Athletics
w volley stats 2016 2017 gm20 bg html
BGSU vs Central Michigan (Oct 15, 2016)
|  Volleyball Box Score  |
BGSU vs Central Michigan
(Oct 15, 2016 at Mount Pleasant, Mich)
| Â Â | BGSU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3  | Marciniak, Isabelle  | 3 | 1 | 0 | 3 | .333 | 35 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7  | Kovacic, Isabel  | 3 | 11 | 1 | 21 | .476 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Sunjic, Jelena  | 3 | 13 | 5 | 34 | .235 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 12 | Iacobelli, Paulina  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maloney, Alyssa  | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Brandewie, Madeline  | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2  | Garda, Madeline  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6  | Seimet, Kallie  | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | Linne, Macie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Slimko, Nicole  | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Iacobelli, Victoria  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 44 | 9 | 102 | .343 | 40 | 3 | 7 | 4 | 56 | 3 | 0 | 0 | 0 | 50.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Central Michigan  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Wesley, Jayla  | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 2  | Bueter, Jordan  | 3 | 7 | 4 | 29 | .103 | 1 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 6  | Robertson, Taylor  | 2 | 2 | 2 | 14 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7  | Hiltibran, Courtney  | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Carey, Paige  | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 22 | Sanchez, Kathia  | 3 | 4 | 4 | 14 | .000 | 22 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 3  | Combs, Kelli  | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8  | Kern, Megan  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9  | Wenglikowski, Emily  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | WILSON, Laura  | 2 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Grant, Marissa  | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Meichtry, Jessica  | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 3 | 32 | 16 | 111 | .144 | 29 | 4 | 7 | 3 | 42 | 1 | 10 | 0 | 0 | 42.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
| Â Â Â | Site: Mount Pleasant, Mich (McGuirk Arena) Date: Oct 15, 2016 Attend: 160 Time: 1:30 Referees: Terry Miller, William Stanger | |||||||||||||||||||||||||
