Central Michigan University Athletics
w volley stats 2016 2017 gm23 tol html
TOLEDO vs Central Michigan (Oct 27, 2016)
|  Volleyball Box Score  |
TOLEDO vs Central Michigan
(Oct 27, 2016 at Mount Pleasant, Mich)
| Â Â | TOLEDO Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | BAKAITIS, Lauren  | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4  | THOMAS, Saige  | 3 | 8 | 6 | 37 | .054 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6  | VIDOUREK, Rachel  | 3 | 13 | 1 | 21 | .571 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 9  | STEPHENSON, Andrea  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | BEASLEY, Annie  | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | TOWNSEND, Carly  | 3 | 4 | 1 | 7 | .429 | 41 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | JOHNSTON, Maggie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | O'CONNOR, Mary  | 3 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | LEONARD, Maurissa  | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | TUIFUA, Gracey  | 3 | 7 | 1 | 20 | .300 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
|  | Totals | 3 | 49 | 16 | 125 | .264 | 47 | 4 | 5 | 1 | 72 | 0 | 6 | 0 | 0 | 56.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Central Michigan  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Wesley, Jayla  | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2  | Bueter, Jordan  | 3 | 12 | 5 | 42 | .167 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 7  | Hiltibran, Courtney  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9  | Wenglikowski, Emily  | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carey, Paige  | 3 | 5 | 1 | 22 | .182 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 22 | Sanchez, Kathia  | 3 | 8 | 4 | 17 | .235 | 22 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 3  | Combs, Kelli  | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6  | Robertson, Taylor  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | Kern, Megan  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | WILSON, Laura  | 3 | 9 | 5 | 31 | .129 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Grant, Marissa  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Meichtry, Jessica  | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
|  | Totals | 3 | 38 | 20 | 137 | .131 | 36 | 1 | 9 | 4 | 56 | 1 | 6 | 0 | 0 | 43.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
| Â Â Â | Site: Mount Pleasant, Mich (McGuirk Arena) Date: Oct 27, 2016 Attend: 326 Time: 1:30 Referees: David Saenz, Elisabeth McHugh | |||||||||||||||||||||||||
