Central Michigan University Athletics
w volley stats 2016 2017 gm24 bsu html
Ball State vs Central Michigan (Oct 29, 2016)
 Volleyball Box Score  |
Ball State vs Central Michigan
(Oct 29, 2016 at Mount Pleasant,Mich.)
  | Ball State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3  | GOODSEL, Brooklyn  | 5 | 16 | 3 | 40 | .325 | 6 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 16.5 | |
6  | DEVOE, Avery  | 4 | 1 | 2 | 7 | -.143 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
9  | MANGAPORA, Sabrina  | 5 | 19 | 5 | 46 | .304 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 19.5 | |
12 | VANBEEK, Sydnee  | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 | |
16 | JENSEN, Anna  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
17 | KENNEDY, McCallen  | 2 | 0 | 1 | 1 | -1.000 | 15 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
1  | KITCHEL, Mackenzie  | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 | |
2  | AVILA, Kate  | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 1.0 | |
4  | SMITH, Hannah  | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
5  | BAUMER, Bailey  | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
7  | HOLLAND, Emily  | 4 | 5 | 0 | 17 | .294 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 | |
10 | DUNN, Ellie  | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 | |
11 | SEAMAN, Amber  | 4 | 4 | 1 | 9 | .333 | 25 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 | |
13 | CAPPELLO, Carly  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
18 | SCHREINER, Lauren  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
21 | STARLING, Meg  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
  | TEAM  |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |
 | Totals | 5 | 63 | 18 | 166 | .271 | 57 | 3 | 6 | 13 | 79 | 1 | 8 | 0 | 0 | 71.0 | |
  | |||||||||||||||||
 | TOTAL TEAM BLOCKS: 5.0 |
| Â Â Â |
|
  | Central Michigan  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1  | Wesley, Jayla  | 5 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
2  | Bueter, Jordan  | 5 | 22 | 7 | 63 | .238 | 3 | 5 | 6 | 0 | 16 | 0 | 2 | 0 | 0 | 28.0 |
3  | Combs, Kelli  | 5 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
7  | Hiltibran, Courtney  | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
18 | Carey, Paige  | 5 | 7 | 2 | 17 | .294 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
22 | Sanchez, Kathia  | 5 | 13 | 3 | 32 | .312 | 29 | 3 | 3 | 0 | 16 | 0 | 1 | 0 | 0 | 16.5 |
8  | Kern, Megan  | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
9  | Wenglikowski, Emily  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | WILSON, Laura  | 5 | 13 | 2 | 36 | .306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
14 | Meichtry, Jessica  | 5 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
 | Totals | 5 | 65 | 20 | 180 | .250 | 62 | 13 | 11 | 3 | 80 | 4 | 6 | 0 | 0 | 85.0 |
  | ||||||||||||||||
 | TOTAL TEAM BLOCKS: 7.0 |
| Â Â Â | Site: Mount Pleasant,Mich. (McGuirk Arena) Date: Oct 29, 2016 Attend: 348 Time: 2:30 Referees: David Saenz, Elisabeth McHugh | |||||||||||||||||||||||||||||||||||