Central Michigan University Athletics
w volley stats 2016 2017 gm5 msu html
Central Michigan vs Michigan State (Sep 03, 2016)
|  Volleyball Box Score  |
Central Michigan vs Michigan State
(Sep 03, 2016 at East Lansing, Mich.)
|   | Central Michigan  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Wesley, Jayla  | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 2  | Bueter, Jordan  | 3 | 8 | 4 | 23 | .174 | 2 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 6  | Robertson, Taylor  | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 8  | Kern, Megan  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carey, Paige  | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 22 | Sanchez, Kathia  | 3 | 5 | 5 | 15 | .000 | 7 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 7  | Hiltibran, Courtney  | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9  | Wenglikowski, Emily  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Grant, Marissa  | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Meichtry, Jessica  | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
|  | Totals | 3 | 24 | 16 | 80 | .100 | 23 | 1 | 7 | 4 | 26 | 0 | 8 | 2 | 1 | 29.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Michigan State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Bailey, Autumn  | 3 | 12 | 3 | 21 | .429 | 2 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 13.0 |
| 5  | Tompkins, Megan  | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Reinig, Chloe  | 3 | 10 | 6 | 23 | .174 | 1 | 1 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 13.0 |
| 12 | Minarick, Rachel  | 3 | 0 | 0 | 3 | .000 | 33 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Garvelink, Alyssa  | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 18 | Toliver, Holly  | 3 | 10 | 4 | 22 | .273 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 6  | Fitterer, Allyssah  | 1 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Monson, Abby  | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Murdock, Hannah  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | McLean, Samantha  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 46 | 17 | 92 | .315 | 39 | 4 | 9 | 1 | 36 | 2 | 10 | 2 | 0 | 57.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Sep 03, 2016 Attend: 2196 Time: 1:18 Referees: Jeff McKinney, Mike Hamilton Auto-Owners Insurance Spartan Invitational | |||||||||||||||||||||||||
