Central Michigan University Athletics
w volley stats 2016 2017 gm6 most html
Central Michigan vs Morgan State (Sep 04, 2016)
|  Volleyball Box Score  |
Central Michigan vs Morgan State
(Sep 04, 2016 at East Lansing, Mich.)
|   | Central Michigan  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Wesley, Jayla  | 4 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 2  | Bueter, Jordan  | 4 | 11 | 2 | 23 | .391 | 2 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 6  | Robertson, Taylor  | 4 | 11 | 0 | 16 | .688 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 12.5 |
| 8  | Kern, Megan  | 4 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Carey, Paige  | 4 | 10 | 0 | 15 | .667 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 22 | Sanchez, Kathia  | 4 | 10 | 2 | 24 | .333 | 25 | 0 | 1 | 0 | 10 | 0 | 0 | 2 | 0 | 10.0 |
| 3  | Combs, Kelli  | 2 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Hiltibran, Courtney  | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9  | Wenglikowski, Emily  | 4 | 4 | 3 | 13 | .077 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | WILSON, Laura  | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Grant, Marissa  | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Meichtry, Jessica  | 2 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
|  | Totals | 4 | 63 | 10 | 140 | .379 | 56 | 6 | 11 | 6 | 59 | 0 | 6 | 4 | 2 | 72.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Morgan State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | BARKER,Natashia  | 4 | 17 | 6 | 43 | .256 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 18.0 | |
| 3  | McCLURE,Haley  | 4 | 11 | 9 | 40 | .050 | 1 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 12.0 | |
| 5  | DANIELS,Monette  | 4 | 5 | 1 | 16 | .250 | 0 | 2 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 | |
| 15 | COLLINS,Michaela  | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | BROWNE,Keana  | 4 | 5 | 1 | 17 | .235 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 7.5 | |
| 28 | WALLACE,Roi  | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | |
| 2  | TURNBOUGH,Victoria  | 4 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 12 | 0 | 4 | 1 | 0 | 7.0 | |
| 11 | HUBBARD,Jasmin  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | MASOE,Minne  | 4 | 2 | 0 | 3 | .667 | 29 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 45 | 18 | 129 | .209 | 43 | 6 | 3 | 6 | 55 | 0 | 14 | 4 | 2 | 58.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Sep 04, 2016 Attend: 712 Time: 1:43 Referees: Jeff McKinney, Mike Hamilton Auto-Owners Insurance Spartan Invitational | ||||||||||||||||||||||||||||||
