| For EMU: RAJEWSKI, Mallory; TAYLOR, Riley; SMITH, Jordan; HAUT, Cassie; FALCO, Samantha; FERGUSON, Kelly; libero LaFACE, Alyssa. |
| For CMU: Wesley, Jayla; Bueter, Jordan; Smith, Kalina; Butler, Grace; Robertson, Taylor; Myers, Lyza; libero Kern, Megan. |
1-0 | Point CMU - (Butler, Grace) Bad set by RAJEWSKI, Mallory. |
1-1 | Point EMU - (Butler, Grace) Kill by HAUT, Cassie (from RAJEWSKI, Mallory). | so |
2-1 | Point CMU - (FERGUSON, Kelly) Kill by Butler, Grace (from Bueter, Jordan). | so |
3-1 | Point CMU - (Smith, Kalina) Kill by Robertson, Taylor (from Butler, Grace). |
4-1 | Point CMU - (Smith, Kalina) Service ace (TEAM). |
4-2 | Point EMU - (Smith, Kalina) Kill by HAUT, Cassie (from RAJEWSKI, Mallory). | so |
4-3 | Point EMU - (RAJEWSKI, Mallory) Attack error by Myers, Lyza. |
5-3 | Point CMU - (RAJEWSKI, Mallory) Attack error by HAUT, Cassie. | so |
5-4 | Point EMU - (Robertson, Taylor) Kill by FALCO, Samantha (from RAJEWSKI, Mallory). | so |
5-5 | Point EMU - (HAUT, Cassie) Attack error by Wesley, Jayla. |
6-5 | Point CMU - (HAUT, Cassie) Kill by Bueter, Jordan (from Butler, Grace). | so |
6-6 | Point EMU - (Myers, Lyza) Kill by HAUT, Cassie (from RAJEWSKI, Mallory). | so |
7-6 | Point CMU - (LaFACE, Alyssa) Kill by Bueter, Jordan (from Butler, Grace). | so |
8-6 | Point CMU - (Bueter, Jordan) Attack error by RAJEWSKI, Mallory. |
8-7 | Point EMU - (Bueter, Jordan) Kill by HOUSTON, April (from RAJEWSKI, Mallory). | so |
9-7 | Point CMU - (TAYLOR, Riley) Kill by Wesley, Jayla (from Butler, Grace). | so |
10-7 | Point CMU - (Kern, Megan) Attack error by SMITH, Jordan. |
10-8 | Point EMU - (Kern, Megan) Kill by FERGUSON, Kelly (from RAJEWSKI, Mallory). | so |
10-9 | Point EMU - (SMITH, Jordan) Attack error by Smith, Kalina. |
11-9 | Point CMU - (SMITH, Jordan) Service error. | so |
11-10 | Point EMU - (Butler, Grace) Attack error by Smith, Kalina. | so |
12-10 | Point CMU - (FERGUSON, Kelly) Kill by Robertson, Taylor (from Butler, Grace). | so |
12-11 | Point EMU - (Smith, Kalina) Kill by FALCO, Samantha (from RAJEWSKI, Mallory). | so |
13-11 | Point CMU - (RAJEWSKI, Mallory) Attack error by HAUT, Cassie (block by Robertson, Taylor; Myers, Lyza). | so |
14-11 | Point CMU - (Robertson, Taylor) Attack error by FALCO, Samantha. |
15-11 | Point CMU - (Robertson, Taylor) Kill by Myers, Lyza (from Butler, Grace). |
| Timeout Eastern Michigan. |
15-12 | Point EMU - (Robertson, Taylor) Kill by FALCO, Samantha (from RAJEWSKI, Mallory). | so |
16-12 | Point CMU - (HAUT, Cassie) Kill by Bueter, Jordan (from Butler, Grace). | so |
16-13 | Point EMU - (Myers, Lyza) Kill by HOUSTON, April (from RAJEWSKI, Mallory). | so |
16-14 | Point EMU - (LaFACE, Alyssa) Attack error by Wesley, Jayla (block by FERGUSON, Kelly; SMITH, Jordan). |
17-14 | Point CMU - (LaFACE, Alyssa) Kill by Bueter, Jordan (from Butler, Grace). | so |
18-14 | Point CMU - (Bueter, Jordan) Kill by Wesley, Jayla (from Butler, Grace). |
19-14 | Point CMU - (Bueter, Jordan) Service ace (HAUT, Cassie). |
19-15 | Point EMU - (Bueter, Jordan) Kill by HOUSTON, April (from RAJEWSKI, Mallory). | so |
19-16 | Point EMU - (TAYLOR, Riley) Kill by SMITH, Jordan (from RAJEWSKI, Mallory). |
20-16 | Point CMU - (TAYLOR, Riley) Kill by Bueter, Jordan (from Butler, Grace). | so |
21-16 | Point CMU - (Kern, Megan) Attack error by SMITH, Jordan (block by Robertson, Taylor; Butler, Grace). |
| Timeout Eastern Michigan. |
21-17 | Point EMU - (Kern, Megan) Kill by FERGUSON, Kelly (from RAJEWSKI, Mallory). | so |
22-17 | Point CMU - (SMITH, Jordan) Kill by Smith, Kalina (from Butler, Grace). | so |
23-17 | Point CMU - (Butler, Grace) Service ace (SMITH, Jordan). |
23-18 | Point EMU - (Butler, Grace) Kill by HAUT, Cassie (from RAJEWSKI, Mallory). | so |
23-19 | Point EMU - (FERGUSON, Kelly) Service ace (Bueter, Jordan). |
24-19 | Point CMU - (FERGUSON, Kelly) Kill by Myers, Lyza (from Butler, Grace). | so |
25-19 | Point CMU - (Smith, Kalina) Service ace (LaFACE, Alyssa). |
1-0 | Point CMU - (SMITH, Jordan) Kill by Smith, Kalina (from Butler, Grace). | so |
1-1 | Point EMU - (Butler, Grace) Kill by FERGUSON, Kelly (from RAJEWSKI, Mallory). | so |
2-1 | Point CMU - (FERGUSON, Kelly) Kill by Smith, Kalina (from Butler, Grace). | so |
2-2 | Point EMU - (Smith, Kalina) Service error. | so |
3-2 | Point CMU - (RAJEWSKI, Mallory) Attack error by SMITH, Jordan. | so |
3-3 | Point EMU - (Robertson, Taylor) Kill by HOUSTON, April (from RAJEWSKI, Mallory). | so |
4-3 | Point CMU - (HAUT, Cassie) Kill by Wesley, Jayla (from Butler, Grace). | so |
5-3 | Point CMU - (Myers, Lyza) Kill by Bueter, Jordan (from Butler, Grace). |
5-4 | Point EMU - (Myers, Lyza) Service error. | so |
6-4 | Point CMU - (LaFACE, Alyssa) Kill by Bueter, Jordan (from Butler, Grace). | so |
6-5 | Point EMU - (Bueter, Jordan) Kill by HOUSTON, April (from RAJEWSKI, Mallory). | so |
7-5 | Point CMU - (TAYLOR, Riley) Service error. | so |
8-5 | Point CMU - (Kern, Megan) Kill by Robertson, Taylor (from Butler, Grace). |
8-6 | Point EMU - (Kern, Megan) Kill by SMITH, Jordan (from RAJEWSKI, Mallory), block error by Robertson, Taylor. | so |
8-7 | Point EMU - (SMITH, Jordan) Attack error by Robertson, Taylor (block by FERGUSON, Kelly; HAUT, Cassie). |
9-7 | Point CMU - (SMITH, Jordan) Kill by Smith, Kalina (from Butler, Grace). | so |
10-7 | Point CMU - (Butler, Grace) Attack error by HAUT, Cassie. |
10-8 | Point EMU - (Butler, Grace) Service error. | so |
11-8 | Point CMU - (FERGUSON, Kelly) Kill by Smith, Kalina (from Butler, Grace). | so |
11-9 | Point EMU - (Smith, Kalina) Service error. | so |
11-10 | Point EMU - (RAJEWSKI, Mallory) Attack error by Myers, Lyza. |
12-10 | Point CMU - (RAJEWSKI, Mallory) Attack error by HOUSTON, April. | so |
12-11 | Point EMU - (Robertson, Taylor) Kill by HAUT, Cassie. | so |
13-11 | Point CMU - (HAUT, Cassie) Kill by Bueter, Jordan (from Butler, Grace). | so |
13-12 | Point EMU - (Myers, Lyza) Attack error by Wesley, Jayla. | so |
14-12 | Point CMU - (LaFACE, Alyssa) Kill by Bueter, Jordan (from Butler, Grace). | so |
15-12 | Point CMU - (Bueter, Jordan) Kill by Butler, Grace (from Wenglikowski, Emily). |
| Timeout Eastern Michigan. |
15-13 | Point EMU - (Bueter, Jordan) Attack error by Smith, Kalina (block by HOUSTON, April; FERGUSON, Kelly). | so |
16-13 | Point CMU - (TAYLOR, Riley) Kill by Smith, Kalina (from Butler, Grace). | so |
17-13 | Point CMU - (Kern, Megan) Attack error by SMITH, Jordan (block by Butler, Grace; Robertson, Taylor). |
17-14 | Point EMU - (Kern, Megan) Kill by SMITH, Jordan (from TAYLOR, Riley). | so |
17-15 | Point EMU - (SMITH, Jordan) Kill by FERGUSON, Kelly (from TAYLOR, Riley). |
17-16 | Point EMU - (SMITH, Jordan) Service ace (Wenglikowski, Emily). |
18-16 | Point CMU - (SMITH, Jordan) Kill by Robertson, Taylor (from Butler, Grace). | so |
19-16 | Point CMU - (Butler, Grace) Attack error by HAMBY, Ariel. |
19-17 | Point EMU - (Butler, Grace) Service error. | so |
19-18 | Point EMU - (FERGUSON, Kelly) Kill by HAUT, Cassie (from FERGUSON, Kelly). |
20-18 | Point CMU - (FERGUSON, Kelly) Kill by Myers, Lyza (from Butler, Grace). | so |
20-19 | Point EMU - (Smith, Kalina) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
21-19 | Point CMU - (RAJEWSKI, Mallory) Kill by Bueter, Jordan (from Butler, Grace). | so |
22-19 | Point CMU - (Robertson, Taylor) Attack error by FALCO, Samantha (block by Wesley, Jayla). |
| Timeout Eastern Michigan. |
22-20 | Point EMU - (Robertson, Taylor) Kill by HOUSTON, April (from RAJEWSKI, Mallory). | so |
23-20 | Point CMU - (HAUT, Cassie) Kill by Myers, Lyza (from Butler, Grace). | so |
24-20 | Point CMU - (Myers, Lyza) Attack error by HAUT, Cassie. |
25-20 | Point CMU - (Myers, Lyza) Service ace (TEAM). |
0-1 | Point EMU - (Butler, Grace) Kill by SMITH, Jordan (from RAJEWSKI, Mallory). | so |
0-2 | Point EMU - (FERGUSON, Kelly) Attack error by Smith, Kalina. |
1-2 | Point CMU - (FERGUSON, Kelly) Kill by Smith, Kalina (from Butler, Grace). | so |
2-2 | Point CMU - (Smith, Kalina) Kill by Myers, Lyza (from Butler, Grace). |
3-2 | Point CMU - (Smith, Kalina) Attack error by SMITH, Jordan (block by Robertson, Taylor; Myers, Lyza). |
3-3 | Point EMU - (Smith, Kalina) Service error. | so |
3-4 | Point EMU - (RAJEWSKI, Mallory) Kill by HAUT, Cassie (from RAJEWSKI, Mallory). |
3-5 | Point EMU - (RAJEWSKI, Mallory) Kill by HOUSTON, April (from RAJEWSKI, Mallory), block error by Bueter, Jordan. |
4-5 | Point CMU - (RAJEWSKI, Mallory) Kill by Myers, Lyza (from Butler, Grace). | so |
4-6 | Point EMU - (Robertson, Taylor) Service error. | so |
4-7 | Point EMU - (HAUT, Cassie) Attack error by Bueter, Jordan (block by FALCO, Samantha; HOUSTON, April). |
5-7 | Point CMU - (HAUT, Cassie) Service error. | so |
5-8 | Point EMU - (Myers, Lyza) Kill by SMITH, Jordan (from RAJEWSKI, Mallory). | so |
6-8 | Point CMU - (LaFACE, Alyssa) Kill by Bueter, Jordan (from Butler, Grace). | so |
7-8 | Point CMU - (Bueter, Jordan) Service ace (TEAM). |
7-9 | Point EMU - (Bueter, Jordan) Kill by HOUSTON, April (from SMITH, Jordan). | so |
7-10 | Point EMU - (TAYLOR, Riley) Attack error by Smith, Kalina (block by FERGUSON, Kelly; RAJEWSKI, Mallory). |
8-10 | Point CMU - (TAYLOR, Riley) Attack error by SMITH, Jordan. | so |
9-10 | Point CMU - (Kern, Megan) Kill by Smith, Kalina (from Butler, Grace). |
9-11 | Point EMU - (Kern, Megan) Kill by FERGUSON, Kelly (from RAJEWSKI, Mallory). | so |
10-11 | Point CMU - (SMITH, Jordan) Kill by Bueter, Jordan (from Butler, Grace). | so |
11-11 | Point CMU - (Butler, Grace) Bad set by RAJEWSKI, Mallory. |
11-12 | Point EMU - (Butler, Grace) Service error. | so |
11-13 | Point EMU - (FERGUSON, Kelly) Kill by HAUT, Cassie (from RAJEWSKI, Mallory). |
12-13 | Point CMU - (FERGUSON, Kelly) Attack error by SMITH, Jordan (block by Robertson, Taylor; Myers, Lyza). | so |
12-14 | Point EMU - (Smith, Kalina) Service error. | so |
12-15 | Point EMU - (RAJEWSKI, Mallory) Attack error by Bueter, Jordan. |
| Timeout Central Michigan. |
13-15 | Point CMU - (RAJEWSKI, Mallory) Kill by Robertson, Taylor (from Butler, Grace). | so |
13-16 | Point EMU - (Robertson, Taylor) Kill by HOUSTON, April (from SMITH, Jordan). | so |
13-17 | Point EMU - (HAUT, Cassie) Kill by HOUSTON, April (from RAJEWSKI, Mallory). |
14-17 | Point CMU - (HAUT, Cassie) Attack error by HOUSTON, April. | so |
15-17 | Point CMU - (Myers, Lyza) Attack error by SMITH, Jordan. |
15-18 | Point EMU - (Myers, Lyza) Kill by HOUSTON, April (from RAJEWSKI, Mallory). | so |
16-18 | Point CMU - (LaFACE, Alyssa) Service error. | so |
16-19 | Point EMU - (Bueter, Jordan) Kill by SMITH, Jordan (from RAJEWSKI, Mallory). | so |
16-20 | Point EMU - (TAYLOR, Riley) Service ace (Bueter, Jordan). |
| Timeout Central Michigan. |
16-21 | Point EMU - (TAYLOR, Riley) Kill by SMITH, Jordan (from RAJEWSKI, Mallory). |
17-21 | Point CMU - (TAYLOR, Riley) Kill by Smith, Kalina (from Butler, Grace). | so |
17-22 | Point EMU - (Kern, Megan) Kill by SMITH, Jordan (from RAJEWSKI, Mallory). | so |
17-23 | Point EMU - (SMITH, Jordan) Kill by FERGUSON, Kelly (from RAJEWSKI, Mallory). |
18-23 | Point CMU - (SMITH, Jordan) Service error. | so |
19-23 | Point CMU - (Butler, Grace) Kill by Smith, Kalina (from Butler, Grace). |
19-24 | Point EMU - (Butler, Grace) Kill by HAUT, Cassie (from RAJEWSKI, Mallory). | so |
20-24 | Point CMU - (FERGUSON, Kelly) Service error. | so |
20-25 | Point EMU - (Smith, Kalina) Kill by HAUT, Cassie (from RAJEWSKI, Mallory). | so |
==================== ==================== CENTRAL MICHIGAN 2, EASTERN MICHIGAN 3 ====================
0-1 | Point EMU - (SMITH, Jordan) Kill by HAUT, Cassie (from RAJEWSKI, Mallory). |
0-2 | Point EMU - (SMITH, Jordan) Attack error by Smith, Kalina. |
0-3 | Point EMU - (SMITH, Jordan) Kill by HAUT, Cassie (from RAJEWSKI, Mallory). |
1-3 | Point CMU - (SMITH, Jordan) Service error. | so |
2-3 | Point CMU - (Butler, Grace) Kill by Robertson, Taylor (from Butler, Grace). |
3-3 | Point CMU - (Butler, Grace) Attack error by HAUT, Cassie. |
3-4 | Point EMU - (Butler, Grace) Attack error by Smith, Kalina (block by RAJEWSKI, Mallory). | so |
4-4 | Point CMU - (FERGUSON, Kelly) Kill by Robertson, Taylor (from Butler, Grace). | so |
4-5 | Point EMU - (Smith, Kalina) Attack error by Bueter, Jordan. | so |
4-6 | Point EMU - (RAJEWSKI, Mallory) Attack error by Bueter, Jordan. |
5-6 | Point CMU - (RAJEWSKI, Mallory) Attack error by HOUSTON, April. | so |
5-7 | Point EMU - (Robertson, Taylor) Kill by HOUSTON, April (from RAJEWSKI, Mallory). | so |
6-7 | Point CMU - (HAUT, Cassie) Attack error by SMITH, Jordan. | so |
6-8 | Point EMU - (Myers, Lyza) Kill by SMITH, Jordan (from RAJEWSKI, Mallory). | so |
6-9 | Point EMU - (LaFACE, Alyssa) Kill by SMITH, Jordan (from LaFACE, Alyssa). |
7-9 | Point CMU - (LaFACE, Alyssa) Kill by Wesley, Jayla (from Butler, Grace). | so |
8-9 | Point CMU - (Bueter, Jordan) Kill by Smith, Kalina. |
8-10 | Point EMU - (Bueter, Jordan) Kill by FERGUSON, Kelly (from RAJEWSKI, Mallory). | so |
8-11 | Point EMU - (TAYLOR, Riley) Service ace (Bueter, Jordan). |
9-11 | Point CMU - (TAYLOR, Riley) Kill by Bueter, Jordan (from Butler, Grace). | so |
9-12 | Point EMU - (Kern, Megan) Service error. | so |
10-12 | Point CMU - (SMITH, Jordan) Kill by Smith, Kalina (from Butler, Grace). | so |
10-13 | Point EMU - (Butler, Grace) Kill by HAUT, Cassie (from RAJEWSKI, Mallory). | so |
11-13 | Point CMU - (FERGUSON, Kelly) Kill by Robertson, Taylor (from Butler, Grace). | so |
12-13 | Point CMU - (Smith, Kalina) Kill by Bueter, Jordan (from Kern, Megan). |
12-14 | Point EMU - (Smith, Kalina) Kill by HAUT, Cassie (from RAJEWSKI, Mallory). | so |
13-14 | Point CMU - (RAJEWSKI, Mallory) Kill by Robertson, Taylor (from Butler, Grace). | so |
13-15 | Point EMU - (Robertson, Taylor) Kill by HOUSTON, April (from RAJEWSKI, Mallory). | so |
14-15 | Point CMU - (HAUT, Cassie) Attack error by FALCO, Samantha. | so |
15-15 | Point CMU - (Myers, Lyza) Kill by Bueter, Jordan. |
| Timeout Eastern Michigan. |
16-15 | Point CMU - (Myers, Lyza) Attack error by HOUSTON, April. |
16-16 | Point EMU - (Myers, Lyza) Attack error by Wesley, Jayla. | so |
17-16 | Point CMU - (LaFACE, Alyssa) Kill by Bueter, Jordan (from Butler, Grace). | so |
18-16 | Point CMU - (Bueter, Jordan) Kill by Smith, Kalina (from Kern, Megan). |
| Timeout Eastern Michigan. |
18-17 | Point EMU - (Bueter, Jordan) Service error. | so |
18-18 | Point EMU - (TAYLOR, Riley) Service ace (Bueter, Jordan). |
19-18 | Point CMU - (TAYLOR, Riley) Kill by Smith, Kalina (from Butler, Grace), block error by FERGUSON, Kelly. | so |
19-19 | Point EMU - (Kern, Megan) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
20-19 | Point CMU - (SMITH, Jordan) Service error. | so |
20-20 | Point EMU - (Butler, Grace) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
20-21 | Point EMU - (FERGUSON, Kelly) Attack error by Smith, Kalina (block by HAMBY, Ariel; FALCO, Samantha). |
20-22 | Point EMU - (FERGUSON, Kelly) Attack error by Robertson, Taylor. |
| Timeout Central Michigan. |
20-23 | Point EMU - (FERGUSON, Kelly) Kill by HAUT, Cassie (from TAYLOR, Riley). |
20-24 | Point EMU - (FERGUSON, Kelly) Kill by HAUT, Cassie (from FERGUSON, Kelly). |
21-24 | Point CMU - (FERGUSON, Kelly) Kill by Smith, Kalina (from Butler, Grace). | so |
22-24 | Point CMU - (Smith, Kalina) Attack error by HAUT, Cassie. |
23-24 | Point CMU - (Smith, Kalina) Attack error by FALCO, Samantha. |
24-24 | Point CMU - (Smith, Kalina) Attack error by HAUT, Cassie (block by Myers, Lyza; Robertson, Taylor). |
24-25 | Point EMU - (Smith, Kalina) Kill by HAUT, Cassie (from TAYLOR, Riley). | so |
25-25 | Point CMU - (RAJEWSKI, Mallory) Attack error by HAUT, Cassie (block by Robertson, Taylor; Myers, Lyza). | so |
25-26 | Point EMU - (Robertson, Taylor) Kill by HOUSTON, April (from RAJEWSKI, Mallory). | so |
25-27 | Point EMU - (HAUT, Cassie) Attack error by Bueter, Jordan (block by HOUSTON, April; FALCO, Samantha). |
==================== ==================== CENTRAL MICHIGAN 2, EASTERN MICHIGAN 3 ====================
0-1 | Point EMU - (Butler, Grace) Kill by HAUT, Cassie (from RAJEWSKI, Mallory). | so |
1-1 | Point CMU - (FERGUSON, Kelly) Kill by Myers, Lyza (from Butler, Grace). | so |
2-1 | Point CMU - (Smith, Kalina) Service ace (LaFACE, Alyssa). |
2-2 | Point EMU - (Smith, Kalina) Service error. | so |
3-2 | Point CMU - (RAJEWSKI, Mallory) Kill by Myers, Lyza (from Butler, Grace). | so |
3-3 | Point EMU - (Robertson, Taylor) Kill by HOUSTON, April (from RAJEWSKI, Mallory). | so |
4-3 | Point CMU - (HAUT, Cassie) Kill by Wesley, Jayla (from Butler, Grace). | so |
4-4 | Point EMU - (Myers, Lyza) Kill by SMITH, Jordan (from RAJEWSKI, Mallory). | so |
5-4 | Point CMU - (LaFACE, Alyssa) Kill by Bueter, Jordan (from Butler, Grace). | so |
5-5 | Point EMU - (Bueter, Jordan) Kill by SMITH, Jordan (from LaFACE, Alyssa). | so |
5-6 | Point EMU - (TAYLOR, Riley) Attack error by Smith, Kalina. |
6-6 | Point CMU - (TAYLOR, Riley) Attack error by SMITH, Jordan. | so |
7-6 | Point CMU - (Kern, Megan) Kill by Bueter, Jordan (from Butler, Grace). |
8-6 | Point CMU - (Kern, Megan) Attack error by SMITH, Jordan (block by Butler, Grace; Robertson, Taylor). |
8-7 | Point EMU - (Kern, Megan) Kill by SMITH, Jordan (from RAJEWSKI, Mallory). | so |
8-8 | Point EMU - (SMITH, Jordan) Attack error by Smith, Kalina (block by FERGUSON, Kelly; RAJEWSKI, Mallory). |
8-9 | Point EMU - (SMITH, Jordan) Kill by HAUT, Cassie (from RAJEWSKI, Mallory). |
| Timeout Central Michigan. |
9-9 | Point CMU - (SMITH, Jordan) Kill by Smith, Kalina (from Butler, Grace). | so |
9-10 | Point EMU - (Butler, Grace) Kill by FERGUSON, Kelly (from RAJEWSKI, Mallory). | so |
10-10 | Point CMU - (FERGUSON, Kelly) Kill by Robertson, Taylor (from Butler, Grace). | so |
10-11 | Point EMU - (Smith, Kalina) Service error. | so |
10-12 | Point EMU - (RAJEWSKI, Mallory) Attack error by Myers, Lyza (block by HAUT, Cassie; FALCO, Samantha). |
11-12 | Point CMU - (RAJEWSKI, Mallory) Kill by Bueter, Jordan (from Butler, Grace). | so |
12-12 | Point CMU - (Robertson, Taylor) Attack error by HAUT, Cassie. |
| Timeout Eastern Michigan. |
12-13 | Point EMU - (Robertson, Taylor) Kill by HOUSTON, April (from RAJEWSKI, Mallory). | so |
12-14 | Point EMU - (HAUT, Cassie) Kill by SMITH, Jordan (from RAJEWSKI, Mallory). |
13-14 | Point CMU - (HAUT, Cassie) Kill by Myers, Lyza (from Butler, Grace). | so |
| Timeout Eastern Michigan. |
14-14 | Point CMU - (Myers, Lyza) Attack error by HOUSTON, April (block by Bueter, Jordan). |
14-15 | Point EMU - (Myers, Lyza) Kill by SMITH, Jordan (from RAJEWSKI, Mallory). | so |
15-15 | Point CMU - (LaFACE, Alyssa) Kill by Bueter, Jordan (from Butler, Grace). | so |
15-16 | Point EMU - (Bueter, Jordan) Attack error by Smith, Kalina. | so |
16-16 | Point CMU - (TAYLOR, Riley) Kill by Bueter, Jordan (from Butler, Grace). | so |
17-16 | Point CMU - (Kern, Megan) Kill by Robertson, Taylor (from Butler, Grace). |
17-17 | Point EMU - (Kern, Megan) Kill by RAJEWSKI, Mallory. | so |
17-18 | Point EMU - (SMITH, Jordan) Kill by HAUT, Cassie (from RAJEWSKI, Mallory). |
17-19 | Point EMU - (SMITH, Jordan) Kill by FERGUSON, Kelly (from RAJEWSKI, Mallory). |