Central Michigan University Baseball
Overall Statistics for Central Michigan (2005 FINAL STATS)
(All games Sorted by Batting avg)
Record: 42-18 Home: 18-2 Away: 17-15 Neutral: 7-1 MAC: 18-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 MORATTI, Troy.... .357 60-60 255 55 91 11 5 3 40 121 .475 29 5 30 6 .430 2 2 14-18 37 113 13 .920
2 GELDHOF, Jim..... .348 55-55 227 45 79 13 1 1 39 97 .427 17 3 25 3 .394 4 6 6-8 35 29 7 .901
9 JONES, J. T...... .311 58-58 225 53 70 7 5 2 38 93 .413 23 4 25 2 .382 2 17 12-13 112 7 2 .983
15 WELLS, Kurtis.... .300 59-59 243 48 73 21 1 7 57 117 .481 20 8 23 4 .367 4 0 1-2 510 22 2 .996
25 MITZEL, Bryan.... .295 58-58 210 30 62 20 0 10 54 112 .533 34 6 60 4 .405 2 0 3-6 95 3 1 .990
28 PEEL, Ryan....... .268 53-51 179 36 48 12 2 1 27 67 .374 19 4 34 2 .343 5 7 4-4 87 163 20 .926
--------------
8 CAIRNS, Jason.... .500 19-15 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 9 23 5 .865
10 LATOUR, David.... .324 51-33 139 28 45 9 0 2 25 60 .432 17 5 15 3 .416 0 3 10-10 45 78 5 .961
31 HOORELBEKE, Sean. .320 28-15 50 10 16 3 1 1 8 24 .480 14 0 22 1 .469 0 0 0-0 14 0 0 1.000
16 SCHALLER, Derek.. .307 35-20 75 9 23 5 0 1 13 31 .413 5 1 21 0 .358 0 5 0-0 130 15 5 .967
23 CANNON, Eric..... .304 46-18 79 21 24 7 0 0 17 31 .392 9 9 16 2 .424 2 5 6-9 41 1 1 .977
4 LANKFORD, Noah... .298 40-14 84 12 25 8 0 2 15 39 .464 16 2 21 2 .417 1 1 0-0 15 11 2 .929
14 LAFAVORS, Jeff... .287 40-24 94 14 27 2 0 1 10 32 .340 5 4 22 1 .343 2 1 4-7 50 75 3 .977
5 CRUM, Jeremy..... .279 42-30 111 26 31 3 0 0 10 34 .306 26 0 22 0 .413 1 4 10-14 53 1 1 .982
11 FOUTCH, Brad..... .269 16-5 26 6 7 3 0 0 4 10 .385 7 0 10 1 .424 0 0 0-0 11 0 0 1.000
12 STOVALL, Tyler... .260 29-21 73 9 19 5 0 0 7 24 .329 7 1 22 2 .329 1 0 1-1 167 18 2 .989
24 CAMPBELL, Brian.. .235 34-19 68 12 16 1 0 1 10 20 .294 7 0 10 3 .303 1 6 1-1 160 19 3 .984
13 WALKER, Derrick.. .000 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 2 0 0 1.000
39 EVERSON, Matt.... .000 2-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0 2 0 0 1.000
37 COLLMENTER, Josh. .000 16-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 10 0 1.000
32 LUNDQUIST, Mark.. .000 21-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 1 .857
19 PUNG, Nathan..... .000 20-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 1 .800
33 RICCHIO, James... .000 25-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
20 RUHLMAN, Josh.... .000 8-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
27 SAMPSELL, Keith.. .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
44 KIRSCHENHEITER, M .000 10-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
21 RUHLMAN, Jayson.. .000 20-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 14 1 .938
43 WINGERT, Andy.... .000 8-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
17 DUNHAM, Ty....... .000 16-16 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 26 1 .969
Totals.............. .307 60-60 2143 417 657 130 15 32 375 913 .426 258 52 380 36 .390 27 57 72-93 1589 640 78 .966
Opponents........... .250 60-60 1991 244 497 83 10 26 213 678 .341 226 35 469 43 .334 15 36 47-71 1578 633 102 .956
LOB - Team (544), Opp (472). DPs turned - Team (55), Opp (45). CI - Team (2), SCHALLER 1, CAMPBELL 1. IBB - Team (7), WELLS
3, LANKFORD 2, MITZEL 1, MORATTI 1, Opp (4). Picked off - MORATTI 4, JONES 2, PEEL 1, GELDHOF 1, LATOUR 1, MITZEL 1,
HOORELBEKE 1, LANKFORD 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
37 COLLMENTER, Josh. 2.70 7-1 16 10 2 0/1 0 90.0 81 31 27 21 77 18 3 2 338 .240 8 3 5 3 6
17 DUNHAM, Ty....... 2.85 9-4 16 16 5 2/0 0 116.2 107 45 37 33 87 20 3 7 440 .243 10 4 0 3 9
8 CAIRNS, Jason.... 3.09 8-5 17 15 1 0/1 0 96.0 85 45 33 55 68 7 1 1 352 .241 16 6 4 0 6
21 RUHLMAN, Jayson.. 4.40 5-4 20 13 1 0/1 0 86.0 89 51 42 44 99 17 2 7 327 .272 4 11 3 2 8
--------------
33 RICCHIO, James... 2.13 1-1 25 0 0 0/0 3 25.1 23 10 6 19 34 2 0 2 97 .237 0 0 0 0 1
19 PUNG, Nathan..... 2.35 3-1 20 0 0 0/0 3 30.2 27 14 8 18 21 7 0 0 110 .245 3 2 1 2 3
32 LUNDQUIST, Mark.. 2.43 4-0 21 0 0 0/2 3 29.2 25 9 8 9 29 5 0 2 108 .231 1 3 0 1 1
20 RUHLMAN, Josh.... 3.86 2-1 8 3 0 0/1 0 18.2 15 10 8 10 25 3 0 1 75 .200 3 1 2 0 0
43 WINGERT, Andy.... 6.00 2-0 8 2 0 0/0 0 18.0 22 15 12 5 15 2 0 3 71 .310 4 1 2 3 2
44 KIRSCHENHEITER, M 6.75 1-1 10 1 0 0/0 0 18.2 23 14 14 12 14 2 1 1 73 .315 4 4 0 1 0
Totals.............. 3.31 42-18 60 60 9 5/3 9 529.2 497 244 195 226 469 83 10 26 1991 .250 53 35 17 15 36
Opponents........... 5.85 18-42 60 60 3 3/3 10 526.0 657 417 342 258 380 130 15 32 2143 .307 44 52 8 27 57
PB - Team (16), SCHALLER 5, STOVALL 5, CAMPBELL 5, FOUTCH 1, Opp (15). Pickoffs - Team (12), CAIRNS 8, RUHLMAN, Ja 2, DUNHAM
2, Opp (12). SBA/ATT - STOVALL (16-27), CAMPBELL (15-23), SCHALLER (16-21), CAIRNS (9-14), COLLMENTER (9-12), DUNHAM (5-10),
RUHLMAN, Ja (7-10), LUNDQUIST (4-7), RICCHIO (3-5), WINGERT (4-5), KIRSCHENHEIT (2-3), PUNG (2-3), RUHLMAN, Jo. (2-2).
Central Michigan University Baseball
Overall Statistics for Central Michigan (2005 FINAL STATS)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
31 HOORELBEKE, Sean. 14 14 0 0 1.000 1 0 0 .000 0 0
37 COLLMENTER, Josh. 13 3 10 0 1.000 0 9 3 .750 0 0
11 FOUTCH, Brad..... 11 11 0 0 1.000 0 0 0 .000 1 0
44 KIRSCHENHEITER, M 2 0 2 0 1.000 0 2 1 .667 0 0
13 WALKER, Derrick.. 2 2 0 0 1.000 0 0 0 .000 0 0
39 EVERSON, Matt.... 2 2 0 0 1.000 0 0 0 .000 0 0
43 WINGERT, Andy.... 1 1 0 0 1.000 0 4 1 .800 0 0
15 WELLS, Kurtis.... 534 510 22 2 .996 49 0 0 .000 0 0
25 MITZEL, Bryan.... 99 95 3 1 .990 0 0 0 .000 0 0
12 STOVALL, Tyler... 187 167 18 2 .989 1 16 11 .593 5 0
24 CAMPBELL, Brian.. 182 160 19 3 .984 1 15 8 .652 5 1
9 JONES, J. T...... 121 112 7 2 .983 1 0 0 .000 0 0
5 CRUM, Jeremy..... 55 53 1 1 .982 0 0 0 .000 0 0
23 CANNON, Eric..... 43 41 1 1 .977 1 0 0 .000 0 0
14 LAFAVORS, Jeff... 128 50 75 3 .977 18 0 0 .000 0 0
17 DUNHAM, Ty....... 32 5 26 1 .969 0 5 5 .500 0 0
16 SCHALLER, Derek.. 150 130 15 5 .967 1 16 5 .762 5 1
10 LATOUR, David.... 128 45 78 5 .961 15 0 0 .000 0 0
21 RUHLMAN, Jayson.. 16 1 14 1 .938 0 7 3 .700 0 0
4 LANKFORD, Noah... 28 15 11 2 .929 3 0 0 .000 0 0
28 PEEL, Ryan....... 270 87 163 20 .926 40 0 0 .000 0 0
6 MORATTI, Troy.... 163 37 113 13 .920 14 0 0 .000 0 0
2 GELDHOF, Jim..... 71 35 29 7 .901 3 0 0 .000 0 0
8 CAIRNS, Jason.... 37 9 23 5 .865 2 9 5 .643 0 0
32 LUNDQUIST, Mark.. 7 2 4 1 .857 0 4 3 .571 0 0
19 PUNG, Nathan..... 5 1 3 1 .800 0 2 1 .667 0 0
33 RICCHIO, James... 4 1 2 1 .750 0 3 2 .600 0 0
20 RUHLMAN, Josh.... 2 0 1 1 .500 0 2 0 1.000 0 0
27 SAMPSELL, Keith.. 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 2307 1589 640 78 .966 55 47 24 .662 16 2
Opponents........... 2313 1578 633 102 .956 45 72 21 .774 15 0
Hitting minimums - 1 Games 3.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game