Central Michigan Baseball
Overall Statistics for Central Michigan (2012 FINAL STATS)
(All games Sorted by Batting avg)
Record: 34-29 Home: 15-8 Away: 14-18 Neutral: 5-3 Mid-American: 17-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
DEAN, Jordan........ .349 63-63 275 62 96 13 2 7 46 134 .487 22 3 28 8 .401 2 6 10-18 105 176 26 .915
ARNOLD, William..... .335 60-60 218 46 73 10 0 6 52 101 .463 40 6 46 5 .441 6 11 2-3 330 60 5 .987
HALL, Tyler......... .327 43-43 168 52 55 9 2 3 30 77 .458 24 10 34 3 .438 1 6 3-3 82 41 10 .925
THEUNISSEN, Nate.... .295 60-60 241 35 71 13 0 7 49 105 .436 22 7 51 2 .366 3 0 0-0 274 24 4 .987
ADAMS, Jordan....... .264 53-43 182 23 48 16 0 6 24 82 .451 13 6 40 4 .333 0 0 1-1 221 12 4 .983
RUSSELL, Sam........ .249 63-63 249 33 62 14 1 1 41 81 .325 25 5 53 3 .326 3 2 3-4 129 2 2 .985
REGNIER, Nick....... .231 51-47 169 28 39 7 0 1 7 49 .290 29 9 29 4 .370 1 4 8-9 89 4 4 .959
--------------
MacKENZIE, Pat...... .326 50-43 129 22 42 6 1 0 16 50 .388 33 3 19 3 .464 3 5 4-7 101 110 8 .963
HUNTEY, Tyler....... .271 35-26 96 19 26 8 0 2 16 40 .417 5 4 22 0 .333 0 4 1-2 143 21 4 .976
HOULIHAN, Joe....... .247 36-17 73 6 18 3 0 1 10 24 .329 5 1 19 0 .300 1 4 0-0 19 33 8 .867
ROONEY, Reid........ .224 36-18 67 8 15 1 0 1 8 19 .284 19 2 10 2 .400 2 2 0-0 3 1 2 .667
LALLY, Tom.......... .216 42-35 125 26 27 5 2 1 13 39 .312 14 1 42 0 .296 2 9 2-3 61 30 8 .919
WROZEK, Eric........ .213 48-36 127 21 27 5 1 4 24 46 .362 20 3 37 1 .331 1 4 1-3 27 57 12 .875
HENIKA, Randon...... .109 40-13 55 2 6 2 0 0 5 8 .145 3 0 32 0 .153 1 0 0-0 41 3 3 .936
RENZI, Sean......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 2 0 1.000
HENRIS, Kyle........ .000 14-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .278 63-63 2175 386 605 112 9 40 341 855 .393 274 60 463 35 .370 26 57 35-53 1654 676 113 .954
Opponents........... .257 63-63 2101 345 541 92 6 26 306 723 .344 290 56 436 31 .360 19 48 78-108 1661 640 104 .957
LOB - Team (546), Opp (514). DPs turned - Team (40), Opp (41). TPs turned - Team (1). CI - Team (1), HUNTEY, T. 1, Opp (1).
IBB - Team (9), ARNOLD 2, DEAN 2, ADAMS 1, ROONEY 1, WROZEK 1, RUSSELL 1, THEUNISSEN 1, Opp (6). Picked off - DEAN 4,
MacKENZIE, P 3, ADAMS 1, REGNIER, N. 1, ARNOLD 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
COOPER, Zach........ 2.82 7-5 15 15 3 2/0 0 108.1 82 50 34 44 98 12 1 1 396 .207 9 5 1 7 6
KAMINSKA, Patrick... 3.05 5-4 18 9 0 0/0 1 73.2 76 34 25 19 42 14 0 3 286 .266 4 3 1 2 5
DODRIDGE, Rick...... 5.29 3-6 13 13 2 1/0 0 63.0 79 53 37 33 42 10 3 8 257 .307 7 4 2 2 5
--------------
ENNS, Dietrich...... 2.34 4-2 17 4 1 1/1 2 57.2 47 18 15 23 43 7 0 4 204 .230 1 1 0 2 4
WEAVER, Jon......... 2.66 3-3 26 2 0 0/1 7 44.0 54 28 13 12 34 12 0 2 176 .307 3 7 1 1 5
SAN MIGUEL, Kenton.. 3.38 0-0 5 0 0 0/0 0 5.1 3 3 2 6 3 1 0 0 15 .200 1 3 0 0 1
RENZI, Sean......... 3.45 1-1 17 0 0 0/0 1 28.2 15 16 11 21 32 0 0 0 99 .152 5 8 3 1 1
LONGSTRETH, Ryan.... 3.93 3-3 23 5 0 0/0 2 52.2 54 31 23 23 35 8 1 3 197 .274 2 6 0 2 8
RHEAULT, Dylan...... 4.43 2-2 17 2 0 0/0 0 40.2 33 34 20 39 44 7 0 1 148 .223 12 8 0 0 4
TROWBRIDGE, Matt.... 5.45 3-3 10 7 0 0/0 0 39.2 46 37 24 36 38 8 0 1 164 .280 6 5 1 1 2
FOLEY, Jordan....... 8.20 3-0 13 6 0 0/0 0 37.1 47 38 34 34 25 12 1 2 151 .311 8 6 0 1 7
ROONEY, Reid........ 27.00 0-0 2 0 0 0/0 0 1.0 5 3 3 0 0 1 0 1 8 .625 0 0 0 0 0
Totals.............. 3.93 34-29 63 63 6 5/1 13 552.0 541 345 241 290 436 92 6 26 2101 .257 58 56 9 19 48
Opponents........... 4.93 29-34 63 63 2 2/2 15 553.2 605 386 303 274 463 112 9 40 2175 .278 55 60 7 26 57
PB - Team (27), ARNOLD 17, HUNTEY, T. 10, Opp (12). Pickoffs - Team (21), DODRIDGE 6, RHEAULT 5, LONGSTRETH 3, ENNS 2, COOPER
1, HUNTEY, T. 1, RENZI, S. 1, WEAVER 1, ARNOLD 1, Opp (10). SBA/ATT - ARNOLD (39-54), HUNTEY, T. (37-47), LONGSTRETH (15-18),
FOLEY, J. (14-17), RHEAULT (15-16), COOPER (11-15), ENNS (3-10), TROWBRIDGE (7-9), WEAVER (4-6), DODRIDGE (2-6), KAMINSKA, P.
(3-6), RENZI, S. (3-4), ADAMS (2-2), SAN MIGUEL (1-1).
Central Michigan Baseball
Overall Statistics for Central Michigan (2012 FINAL STATS)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
LONGSTRETH, Ryan.... 19 4 15 0 1.000 0 15 3 .833 0 0
ENNS, Dietrich...... 17 3 14 0 1.000 0 3 7 .300 0 0
RENZI, Sean......... 3 1 2 0 1.000 0 3 1 .750 0 0
ARNOLD, William..... 395 330 60 5 .987 7 39 15 .722 17 0
THEUNISSEN, Nate.... 302 274 24 4 .987 22 0 0 --- 0 0
RUSSELL, Sam........ 133 129 2 2 .985 0 0 0 --- 0 0
ADAMS, Jordan....... 237 221 12 4 .983 12 2 0 1.000 0 0
HUNTEY, Tyler....... 168 143 21 4 .976 0 37 10 .787 10 1
MacKENZIE, Pat...... 219 101 110 8 .963 27 0 0 --- 0 0
REGNIER, Nick....... 97 89 4 4 .959 0 0 0 --- 0 0
WEAVER, Jon......... 20 3 16 1 .950 1 4 2 .667 0 0
RHEAULT, Dylan...... 17 2 14 1 .941 0 15 1 .938 0 0
HENIKA, Randon...... 47 41 3 3 .936 0 0 0 --- 0 0
HALL, Tyler......... 133 82 41 10 .925 3 0 0 --- 0 0
LALLY, Tom.......... 99 61 30 8 .919 6 0 0 --- 0 0
DEAN, Jordan........ 307 105 176 26 .915 30 0 0 --- 0 0
WROZEK, Eric........ 96 27 57 12 .875 1 0 0 --- 0 0
FOLEY, Jordan....... 8 5 2 1 .875 0 14 3 .824 0 0
HOULIHAN, Joe....... 60 19 33 8 .867 2 0 0 --- 0 0
COOPER, Zach........ 20 5 12 3 .850 1 11 4 .733 0 0
KAMINSKA, Patrick... 13 1 10 2 .846 0 3 3 .500 0 0
DODRIDGE, Rick...... 18 2 13 3 .833 0 2 4 .333 0 0
TROWBRIDGE, Matt.... 9 3 4 2 .778 0 7 2 .778 0 0
ROONEY, Reid........ 6 3 1 2 .667 0 0 0 --- 0 0
SAN MIGUEL, Kenton.. 0 0 0 0 .000 0 1 0 1.000 0 0
HENRIS, Kyle........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2443 1654 676 113 .954 40 78 30 .722 27 1
Opponents........... 2405 1661 640 104 .957 41 35 18 .660 12 1
Hitting minimums - 1 Games 3.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game