Central Michigan University Athletics
All-Time Draft Choices
![]() |
||
| 2022 | Luke Goedeke, OL, 2nd round by Tampa Bay | |
| Bernhard Raimann, OL, 3rd round by Indianapolis | ||
| 2019 | Sean Bunting, DB, 2nd round by Tampa Bay | |
| Xavier Crawford, DB, 6th round by Houston | ||
| 2018 | Tyler Conklin, TE, 5th round by Minnesota | |
| Mark Chapman, WR, No. 1 overall, 1st round by Hamilton (CFL) | ||
| 2016 | Kavon Frazier, DB, 6th round by Dallas | |
| 2015 | Leterrius Walton, DL, 6th round by Pittsburgh | |
| 2013 | Eric Fisher, OT, No. 1 overall, 1st round by Kansas City | |
| 2010 | Dan LeFevour, QB, 6th round by Chicago | |
| Antonio Brown, WR/KR/PR, 6th round by Pittsburgh | ||
| 2009 | Eric Fraser, DB, 1st round by Calgary (CFL) | |
| 2008 | Greg Wojt, OT, 2nd round by Edmonton (CFL) | |
| 2007 | Joe Staley, OT, 1st round by San Francisco | |
| Daniel Bazuin, DE, 2nd round by Chicago | ||
| Drew Mormino, C, 6th round by Miami | ||
| 2006 | Obed Cétoute, WR, 4th round by Toronto (CFL) | |
| 2005 | Eric Ghiaciuc, C, 4th round by Cincinnati | |
| Adam Kieft, OT, 5th round by Cincinnati | ||
| 1997 | Scott Rehberg, OT, 7th round by New England | |
| 1991 | J.J. Wierenga, DT, 11th round by Green Bay | |
| 1990 | Donnie Riley, TB, 12th round by Phoenix | |
| Mark Hopkins, TE, by Birmingham (WLAF) | ||
| 1987 | Brian Williams, OT, 7th round by Philadelphia | |
| 1985 | Jim Bowman, DB, 2nd round by New England | |
| Curtis Adams, TB, 8th round by San Diego | ||
| Mike Kenealy, DB, 6th round by Oakland (USFL) | ||
| 1984 | Ray Bentley, LB, by Michigan (USFL) | |
| Novo Bojovic, PK, by Michigan (USFL) | ||
| 1983 | Mike Hirn, TE, Birmingham (USFL) | |
| Tony Vitale, OG, Washington (USFL) | ||
| 1982 | Mike Hirn, TE, 9th round by Pittsburgh | |
| 1981 | Robert Jackson, DB, 11th round by Cincinnati | |
| 1980 | Gary Hogeboom, QB, 5th round by Dallas | |
| 1976 | Jim Jones, DB, 13th round by New England | |
| 1975 | Mike Franckowiak, QB, 3rd round by Denver | |
| Tom Ray, DB, 17th round by Green Bay | ||
| 1973 | Paul Krause, OT, 3rd round by Kansas City | |
| 1972 | Jesse Lakes, RB, 13th round by Green Bay | |
| 1971 | Mick Natzel, DB, 13th round by Oakland | |
| 1970 | Dave Farris, TE, 15th round by Buffalo | |
| 1968 | Chuck Sinkule, DT, 7th round by St. Louis | |
| 1965 | Frank Goldberg, LB, 20th round by Cleveland | |
| 1960 | Walter Beach, RB, 15th round by New York | |
| 1958 | Gordy Ringquist, OG, 16th round by Detroit | |
| 1957 | Jim Podoley, RB, 4th round by Washington | |
| 1956 | Dick Kackmeister, C, 20th round by Los Angeles | |
| Jarv Walz, TE-DL, 24th round by Detroit | ||
| 1952 | Andy MacDonald, QB, 18th round by Pittsburgh | |
| 1948 | Tony Pabalis, RB, 29th round by Detroit | |
| 1946 | Ben Wall, RB, 18th round by Detroit | |
All selections are by the National Football League unless otherwise noted:
CFL - Canadian Football League
WLAF - World League of American Football
USFL - United States Football League

