Central Michigan University Athletics
Men's Track
Men's Track and Field/Cross Country School Records
| Indoor Records | |||
| Event | Athlete | Time/Distance | Year |
| 60m | Johnie Drake | 6.54 | 2004 |
| 200m | Soji Jibowu | 21.13 | 2004 |
| 300m | Greg Gogola | 34.5 | 2007 |
| 400m | Steve Wezner | 46.97 | 2006 |
| 500m | Fermon Tate | 1:03.7 | 2007 |
| 600m | Steve Wezner | 1:18.1 | 2005 |
| 800m | Abraham Mach | 1:47.3 | 2008 |
| Mile | Ron Miller | 4:07.2 | 2004 |
| 3000m | Tecumseh Adams | 8:02.39 | 2012 |
| 5000m | Tecumseh Adams | 13:53.08 | 2012 |
| 60m hurdles | Relando Powell | 7.74 | 2014 |
| 4x400 relay | Holman, Parsons, Thomas, Ashcraft | 3:14.19 | 2012 |
| 4x800 relay | Goepp, Wood, Sinkel, Burns | 7:38.34 | 1973 |
| Distance Medley Relay |
Huff, P. Scott, Hamilton, Lievense | 9:53.6 | 2014 |
| High jump | Mike Winsor | 7-3 1/4 |
1980 |
| Long jump | Joe Garrett | 24-7 3⁄4 | 1992 |
| Triple jump | Samuel Okantey | 53-3 1⁄2 | 1998 |
| Pole vault | Curt Geerlings | 17-6 | 1981 |
| Shot put | Bruno Pauletto | 64-1 1/4 | 1978 |
| Weight Throw | Kevin Mays | 71-11 | 2012 |
| Heptathlon | Josh Kettlewell | 5,673 pts | 2012 |
| Outdoor Records | |||
| Event | Athlete | Time/Distance | Year |
| 100m | Johnie Drake | 10.14 | 2006 |
| 200m | Kevin Winne | 20.95 | 1998 |
| 400m | Dave Myers | 46.74 | 1960 |
| 800m | Jeff DeLong | 1:47.3 | 2001 |
| 1500m | Bob Duerksen | 3:44.1 | 1983 |
| Steeplechase | Jeff Davis | 8:43.2 | 2004 |
| 5000m | Bill Taylor | 13:48.5 | 1989 |
| 10,000m | Jeff Drenth | 28:41.7 | 1984 |
| 110m hurdles | Greg Richardson | 13.59 | 1999 |
| 400m hurdles | Al Washington | 49.9 | 1988 |
| 4x100 relay | Sligh, Vinson, Jibowu, Drake | 40.27 | 2004 |
| 4x400 relay | Alexia,Blank, Burks, Banovic | 3:10.4 | 1978 |
| High jump | Mike Winsor | 7-5 |
1976 |
| Steve Wolf | 7-5 |
2005 | |
| Long jump | Dave Koenigsknecht | 25-3 | 1988 |
| Triple jump | Samuel Okantey | 53-2 1⁄4 | 1998 |
| Pole vault | Curt Geerlings | 17-4 | 1979 |
| Shot put | Bruno Pauletto | 65-3 | 1978 |
| Hammer throw | Ryan McCullough | 210-07 | 2012 |
| Discus | Greg Pilling | 197-2 | 2009 |
| Javelin | Craig Kielty | 227-11 | 1986 |
| Decathlon | Dana Thomas | 7,386 pts. | 2003 |
