Central Michigan University Athletics
Field Hockey
2015 Field Hockey Quick Facts
| University | |
| Location | Mount Pleasant, Mich. |
| Founded | 1892 |
| President | Dr. George E. Ross |
| Enrollment | 26,902 |
| Nickname | Chippewas |
| Colors | Maroon and Gold |
| Conference | Mid-American |
| Stadium | CMU Field Hockey Complex (1,000) |
| Athletics Director | Dave Heeke |
| CMU Field Hockey | |
| First Year of Field Hockey (Division I) | 1973 |
| All-Time Record/Yrs | 367-405-26 (.476)/42 seasons |
| All-Time MAC Record | 121-149 (.448) |
| MAC Regular Season Titles | 2 (2002, 2014) |
| MAC Tournament Titles | 2 (1990, 2005) |
| NCAA Tournament Appearances | 0 (Lost NCAA play-in 2005) |
| NCAA Tournament Record | N/A |
| Coaching Staff/Team | |
| Head Coach | Molly Pelowski (Michigan, 2005) |
| Record at CMU | 0-0 (First season) |
| Career Record | 0-0 (First season) |
| MAC Record | 0-0 |
| Office Phone | 989-774-6672 |
| malon1ma@cmich.edu | |
| Assistant Coach | Earl Marais (Dower College, 1989) |
| Assistant Coach | Emily Girasole (Central Michigan, 2014) |
| 2014 Overall Record | 7-12 |
| 2014 Conference Record | 5-1 (1st) |
| Starters Returning/Lost | 7/4 |
| Letterwinners Returning/Lost | 10/4 |
| Newcomers | 7 |
