Central Michigan - Cumulative Season Statistics
Central Michigan
Cumulative Season Statistics
Overall Team Statistics
2011 CENTRAL MICHIGAN
Central Michigan Overall Team Statistics (FINAL)
All matches
Overall record: 20-14 Conf: 8-8 Home: 6-3 Away: 6-9 Neutral: 8-2
TEAM STATISTICS CMU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1728 1506
Errors...................... 724 675
Total Attacks............... 4346 4270
Attack Pct.................. .231 .195
Kills/Set................... 13.5 11.8
SET...........................
Assists..................... 1604 1367
Assists/Set................. 12.5 10.7
SERVE.........................
Aces........................ 160 162
Errors...................... 264 239
Attempts.................... 2863 2750
Serve Pct................... .908 .913
Aces/Set.................... 1.2 1.3
SERVE RECEPTIONS..............
Errors...................... 162 160
Errors/Set.................. 1.3 1.2
Attempts.................... 2507 2597
Reception Pct............... .935 .938
DEFENSE.......................
Digs........................ 1829 1596
Digs/Set.................... 14.3 12.5
BLOCKING......................
Block Solo.................. 59 58
Block Assist................ 396 369
Total Blocks................ 257.0 242.5
Blocks/Set.................. 2.0 1.9
Block Errors................ 64 54
Ball handling errors.......... 29 35
ATTENDANCE....................
Total....................... 3213 11262
Dates/Avg Per Date.......... 9/357 15/751
Neutral site #/Avg.......... 10/184
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Central Michigan.... 1 0 8 6 5 - 20
Opponents........... 0 0 4 7 3 - 14
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Central Michigan.... 18 18 19 11 5 - 71
Opponents........... 16 15 14 10 3 - 58
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Central Michigan.... 752 773 731 498 110 - 2864
Opponents........... 718 719 729 482 96 - 2744
Overall Individual Statistics
2011 CENTRAL MICHIGAN
Central Michigan Overall Individual Statistics (FINAL)
All matches
Overall record: 20-14 Conf: 8-8 Home: 6-3 Away: 6-9 Neutral: 8-2
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------
4 SCHULTZ, Kaitlyn 104 27- 327 3.14 65 644 .407 8 0.08 28 0.27 29 384 .924
10 VERVELDE, Jocelyn 37 17- 67 1.81 25 173 .243 0 0.00 2 0.05 1 17 .941
20 GOTHAM, Danielle 124 33- 246 1.98 116 562 .231 4 0.03 0 0.00 0 15 1.000
13 ENDERLE, Hallie 39 19- 39 1.00 17 96 .229 3 0.08 3 0.08 5 66 .924
2 COATES, Jenna 129 34- 8 0.06 3 23 .217 76 0.59 18 0.14 47 431 .891
3 MAXWELL, Kelly 121 33- 52 0.43 19 152 .217 1315 10.87 22 0.18 32 408 .922
8 DULUDE, Lindsey 125 33- 327 2.62 132 963 .202 21 0.17 26 0.21 20 475 .958
12 DEWEERD, Val 92 26- 165 1.79 83 424 .193 10 0.11 3 0.03 8 53 .849
15 MCINTYRE, Kaitlyn 127 34- 410 3.23 214 1064 .184 17 0.13 25 0.20 81 341 .762
7 SCHUETTE, Katie 52 20- 71 1.37 39 200 .160 2 0.04 4 0.08 7 72 .903
9 LUDWIG, Catherine 24 11- 11 0.46 7 30 .133 119 4.96 3 0.12 2 60 .967
17 BRAWLEY, Sam 121 32- 3 0.02 2 10 .100 19 0.16 23 0.19 26 446 .942
5 DETWEILER, Kelsey 77 29- 2 0.03 2 5 .000 10 0.13 3 0.04 6 95 .937
CENTRAL MICHIGAN.... 128 34- 1728 13.50 724 4346 .231 1604 12.53 160 1.25 264 2863 .908
Opponents........... 128 34- 1506 11.77 675 4270 .195 1367 10.68 162 1.27 239 2750 .913
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
4 SCHULTZ, Kaitlyn 104 - 21 .857 56 0.54 14 83 97 0.93 17 1 410.5 3.95
10 VERVELDE, Jocelyn 37 - 9 .889 8 0.22 3 25 28 0.76 3 2 84.5 2.28
20 GOTHAM, Danielle 124 - 46 .935 42 0.34 12 104 116 0.94 13 1 310.0 2.50
13 ENDERLE, Hallie 39 - 9 .889 17 0.44 1 13 14 0.36 2 0 49.5 1.27
2 COATES, Jenna 129 - 720 .946 545 4.22 0 0 0 0.00 0 5 26.0 0.20
3 MAXWELL, Kelly 121 - 4 .500 203 1.68 4 50 54 0.45 2 10 103.0 0.85
8 DULUDE, Lindsey 125 - 605 .952 295 2.36 11 36 47 0.38 4 1 382.0 3.06
12 DEWEERD, Val 92 - 25 .920 45 0.49 8 46 54 0.59 4 2 199.0 2.16
15 MCINTYRE, Kaitlyn 127 - 468 .932 249 1.96 5 23 28 0.22 14 0 451.5 3.56
7 SCHUETTE, Katie 52 - 97 .907 42 0.81 1 10 11 0.21 0 1 81.0 1.56
9 LUDWIG, Catherine 24 - 3 1.000 17 0.71 0 6 6 0.25 5 4 17.0 0.71
17 BRAWLEY, Sam 121 - 285 .947 221 1.83 0 0 0 0.00 0 1 26.0 0.21
5 DETWEILER, Kelsey 77 - 202 .921 89 1.16 0 0 0 0.00 0 1 5.0 0.06
TEAM -
CENTRAL MICHIGAN.... 128 162 2507 .935 1829 14.29 59 396 257.0 2.01 64 29 2145.0 16.76
Opponents........... 128 160 2597 .938 1596 12.47 58 369 242.5 1.89 54 35 1910.5 14.93
Category Leaders
2011 CENTRAL MICHIGAN
Central Michigan Category Leaders (FINAL)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
15 MCINTYRE, Kaitlyn 127 410 3.23 214 1064 .184
4 SCHULTZ, Kaitlyn 104 327 3.14 65 644 .407
8 DULUDE, Lindsey 125 327 2.62 132 963 .202
20 GOTHAM, Danielle 124 246 1.98 116 562 .231
12 DEWEERD, Val 92 165 1.79 83 424 .193
7 SCHUETTE, Katie 52 71 1.37 39 200 .160
10 VERVELDE, Jocelyn 37 67 1.81 25 173 .243
3 MAXWELL, Kelly 121 52 0.43 19 152 .217
13 ENDERLE, Hallie 39 39 1.00 17 96 .229
9 LUDWIG, Catherine 24 11 0.46 7 30 .133
2 COATES, Jenna 129 8 0.06 3 23 .217
17 BRAWLEY, Sam 121 3 0.02 2 10 .100
5 DETWEILER, Kelsey 77 2 0.03 2 5 .000
CENTRAL MICHIGAN.... 128 1728 13.50 724 4346 .231
Opponents........... 128 1506 11.77 675 4270 .195
## SET (by A) S A A/S
---------------------------------------
3 MAXWELL, Kelly 121 1315 10.87
9 LUDWIG, Catherine 24 119 4.96
2 COATES, Jenna 129 76 0.59
8 DULUDE, Lindsey 125 21 0.17
17 BRAWLEY, Sam 121 19 0.16
15 MCINTYRE, Kaitlyn 127 17 0.13
12 DEWEERD, Val 92 10 0.11
5 DETWEILER, Kelsey 77 10 0.13
4 SCHULTZ, Kaitlyn 104 8 0.08
20 GOTHAM, Danielle 124 4 0.03
13 ENDERLE, Hallie 39 3 0.08
7 SCHUETTE, Katie 52 2 0.04
10 VERVELDE, Jocelyn 37 0 0.00
CENTRAL MICHIGAN.... 128 1604 12.53
Opponents........... 128 1367 10.68
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
20 GOTHAM, Danielle 124 12 104 116.0 0.94 13
4 SCHULTZ, Kaitlyn 104 14 83 97.0 0.93 17
3 MAXWELL, Kelly 121 4 50 54.0 0.45 2
12 DEWEERD, Val 92 8 46 54.0 0.59 4
8 DULUDE, Lindsey 125 11 36 47.0 0.38 4
15 MCINTYRE, Kaitlyn 127 5 23 28.0 0.22 14
10 VERVELDE, Jocelyn 37 3 25 28.0 0.76 3
13 ENDERLE, Hallie 39 1 13 14.0 0.36 2
7 SCHUETTE, Katie 52 1 10 11.0 0.21 0
9 LUDWIG, Catherine 24 0 6 6.0 0.25 5
5 DETWEILER, Kelsey 77 0 0 0.0 0.00 0
17 BRAWLEY, Sam 121 0 0 0.0 0.00 0
CENTRAL MICHIGAN.... 128 59 396 257.0 2.01 64
Opponents........... 128 58 369 242.5 1.89 54
## POINTS (by Points) S Points Pts/S
------------------------------------------
15 MCINTYRE, Kaitlyn 127 451.5 3.56
4 SCHULTZ, Kaitlyn 104 410.5 3.95
8 DULUDE, Lindsey 125 382.0 3.06
20 GOTHAM, Danielle 124 310.0 2.50
12 DEWEERD, Val 92 199.0 2.16
3 MAXWELL, Kelly 121 103.0 0.85
10 VERVELDE, Jocelyn 37 84.5 2.28
7 SCHUETTE, Katie 52 81.0 1.56
13 ENDERLE, Hallie 39 49.5 1.27
17 BRAWLEY, Sam 121 26.0 0.21
2 COATES, Jenna 129 26.0 0.20
9 LUDWIG, Catherine 24 17.0 0.71
5 DETWEILER, Kelsey 77 5.0 0.06
CENTRAL MICHIGAN.... 128 2145.0 16.76
Opponents........... 128 1910.5 14.93
## KILL (by K) S K K/S
----------------------------------------
15 MCINTYRE, Kaitlyn 127 410 3.23
4 SCHULTZ, Kaitlyn 104 327 3.14
8 DULUDE, Lindsey 125 327 2.62
20 GOTHAM, Danielle 124 246 1.98
12 DEWEERD, Val 92 165 1.79
7 SCHUETTE, Katie 52 71 1.37
10 VERVELDE, Jocelyn 37 67 1.81
3 MAXWELL, Kelly 121 52 0.43
13 ENDERLE, Hallie 39 39 1.00
9 LUDWIG, Catherine 24 11 0.46
2 COATES, Jenna 129 8 0.06
17 BRAWLEY, Sam 121 3 0.02
5 DETWEILER, Kelsey 77 2 0.03
CENTRAL MICHIGAN.... 128 1728 13.50
Opponents........... 128 1506 11.77
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
4 SCHULTZ, Kaitlyn 104 28 29 384 .924 0.27
8 DULUDE, Lindsey 125 26 20 475 .958 0.21
15 MCINTYRE, Kaitlyn 127 25 81 341 .762 0.20
17 BRAWLEY, Sam 121 23 26 446 .942 0.19
3 MAXWELL, Kelly 121 22 32 408 .922 0.18
2 COATES, Jenna 129 18 47 431 .891 0.14
7 SCHUETTE, Katie 52 4 7 72 .903 0.08
12 DEWEERD, Val 92 3 8 53 .849 0.03
13 ENDERLE, Hallie 39 3 5 66 .924 0.08
5 DETWEILER, Kelsey 77 3 6 95 .937 0.04
9 LUDWIG, Catherine 24 3 2 60 .967 0.12
10 VERVELDE, Jocelyn 37 2 1 17 .941 0.05
20 GOTHAM, Danielle 124 0 0 15 1.000 0.00
CENTRAL MICHIGAN.... 128 160 264 2863 .908 1.25
Opponents........... 128 162 239 2750 .913 1.27
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
2 COATES, Jenna 129 545 4.22 5
8 DULUDE, Lindsey 125 295 2.36 1
15 MCINTYRE, Kaitlyn 127 249 1.96 0
17 BRAWLEY, Sam 121 221 1.83 1
3 MAXWELL, Kelly 121 203 1.68 10
5 DETWEILER, Kelsey 77 89 1.16 1
4 SCHULTZ, Kaitlyn 104 56 0.54 1
12 DEWEERD, Val 92 45 0.49 2
7 SCHUETTE, Katie 52 42 0.81 1
20 GOTHAM, Danielle 124 42 0.34 1
13 ENDERLE, Hallie 39 17 0.44 0
9 LUDWIG, Catherine 24 17 0.71 4
10 VERVELDE, Jocelyn 37 8 0.22 2
CENTRAL MICHIGAN.... 128 1829 14.29 29
Opponents........... 128 1596 12.47 35
Overall/Conference Stats
2011 CENTRAL MICHIGAN
Central Michigan Overall/Conference Stats (FINAL)
All matches
Overall record: 20-14 Conf: 8-8 Home: 6-3 Away: 6-9 Neutral: 8-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
4 SCHULTZ, Kaitlyn.... 104 327 3.14 65 644 .407 8 0.08 3.94 59 193 3.27 28 366 .451 4 0.07 4.10
10 VERVELDE, Jocelyn... 37 67 1.81 25 173 .243 0 0.00 2.27 25 40 1.60 16 115 .209 0 0.00 2.00
20 GOTHAM, Danielle.... 124 246 1.98 116 562 .231 4 0.03 2.50 63 131 2.08 53 310 .252 1 0.02 2.51
13 ENDERLE, Hallie..... 39 39 1.00 17 96 .229 3 0.08 1.26 11 6 0.55 2 13 .308 0 0.00 0.64
2 COATES, Jenna....... 129 8 0.06 3 23 .217 76 0.59 0.20 64 2 0.03 0 9 .222 32 0.50 0.22
3 MAXWELL, Kelly...... 121 52 0.43 19 152 .217 1315 10.87 0.85 64 23 0.36 11 72 .167 733 11.45 0.80
8 DULUDE, Lindsey..... 125 327 2.62 132 963 .202 21 0.17 3.06 64 166 2.59 64 548 .186 7 0.11 2.94
12 DEWEERD, Val........ 92 165 1.79 83 424 .193 10 0.11 2.16 47 77 1.64 45 206 .155 1 0.02 2.00
15 MCINTYRE, Kaitlyn... 127 410 3.23 214 1064 .184 17 0.13 3.55 63 212 3.37 105 547 .196 4 0.06 3.65
7 SCHUETTE, Katie..... 52 71 1.37 39 200 .160 2 0.04 1.56 18 21 1.17 11 67 .149 0 0.00 1.28
9 LUDWIG, Catherine... 24 11 0.46 7 30 .133 119 4.96 0.71 7 3 0.43 0 6 .500 20 2.86 0.43
17 BRAWLEY, Sam........ 121 3 0.02 2 10 .100 19 0.16 0.21 64 3 0.05 1 5 .400 11 0.17 0.22
5 DETWEILER, Kelsey... 77 2 0.03 2 5 .000 10 0.13 0.06 37 0 0.00 0 0 .000 4 0.11 0.00
CENTRAL MICHIGAN.... 128 1728 13.50 724 4346 .231 1604 12.53 16.76 64 877 13.70 336 2264 .239 817 12.77 16.81
Opponents........... 128 1506 11.77 675 4270 .195 1367 10.68 14.92 64 821 12.83 340 2245 .214 747 11.67 15.94
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
SCHULTZ, Kaitlyn.... 28 0.27 29 - 56 0.54 14 83 97 0.93 15 0.25 15 - 31 0.53 7 55 62 1.05
VERVELDE, Jocelyn... 2 0.05 1 - 8 0.22 3 25 28 0.76 0 0.00 0 - 5 0.20 3 15 18 0.72
GOTHAM, Danielle.... 0 0.00 0 - 42 0.34 12 104 116 0.94 0 0.00 0 - 19 0.30 5 44 49 0.78
ENDERLE, Hallie..... 3 0.08 5 - 17 0.44 1 13 14 0.36 0 0.00 0 - 3 0.27 0 2 2 0.18
COATES, Jenna....... 18 0.14 47 - 545 4.22 0 0 0 0.00 12 0.19 18 - 294 4.59 0 0 0 0.00
MAXWELL, Kelly...... 22 0.18 32 - 203 1.68 4 50 54 0.45 10 0.16 17 - 122 1.91 3 30 33 0.52
DULUDE, Lindsey..... 26 0.21 20 - 295 2.36 11 36 47 0.38 6 0.09 12 - 167 2.61 6 20 26 0.41
DEWEERD, Val........ 3 0.03 8 - 45 0.49 8 46 54 0.59 0 0.00 0 - 18 0.38 3 29 32 0.68
MCINTYRE, Kaitlyn... 25 0.20 81 - 249 1.96 5 23 28 0.22 10 0.16 37 - 112 1.78 4 8 12 0.19
SCHUETTE, Katie..... 4 0.08 7 - 42 0.81 1 10 11 0.21 0 0.00 1 - 15 0.83 0 4 4 0.22
LUDWIG, Catherine... 3 0.12 2 - 17 0.71 0 6 6 0.25 0 0.00 1 - 4 0.57 0 1 1 0.14
BRAWLEY, Sam........ 23 0.19 26 - 221 1.83 0 0 0 0.00 11 0.17 12 - 128 2.00 0 0 0 0.00
DETWEILER, Kelsey... 3 0.04 6 - 89 1.16 0 0 0 0.00 0 0.00 1 - 39 1.05 0 0 0 0.00
TEAM................ - -
CENTRAL MICHIGAN.... 160 1.25 264 162 1829 14.29 59 396 257.0 2.01 64 1.00 114 80 957 14.95 31 208 135.0 2.11
Opponents........... 162 1.27 239 160 1596 12.47 58 369 242.5 1.89 80 1.25 107 64 892 13.94 34 170 119.0 1.86