Central Michigan - Cumulative Season Statistics
Central Michigan
Cumulative Season Statistics
Overall Team Statistics
2011 CENTRAL MICHIGAN
Central Michigan Overall Team Statistics (as of Nov 26, 2012)
All matches
Overall record: 16-14 Conf: 9-7 Home: 7-3 Away: 5-8 Neutral: 4-3
TEAM STATISTICS CMU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1579 1350
Errors...................... 698 580
Total Attacks............... 4134 3914
Attack Pct.................. .213 .197
Kills/Set................... 14.1 12.1
SET...........................
Assists..................... 1489 1239
Assists/Set................. 13.3 11.1
SERVE.........................
Aces........................ 130 102
Errors...................... 253 187
Attempts.................... 2551 2483
Serve Pct................... .901 .925
Aces/Set.................... 1.2 0.9
SERVE RECEPTIONS..............
Errors...................... 102 130
Errors/Set.................. 0.9 1.2
Attempts.................... 2291 2293
Reception Pct............... .955 .943
DEFENSE.......................
Digs........................ 1731 1541
Digs/Set.................... 15.5 13.8
BLOCKING......................
Block Solo.................. 58 74
Block Assist................ 314 388
Total Blocks................ 215.0 268.0
Blocks/Set.................. 1.9 2.4
Block Errors................ 48 53
Ball handling errors.......... 36 33
ATTENDANCE....................
Total....................... 5696 6170
Dates/Avg Per Date.......... 10/570 13/475
Neutral site #/Avg.......... 7/84
Current win streak.......... 1 -
Home win streak............. 3 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Central Michigan.... 0 0 7 6 3 - 16
Opponents........... 0 0 6 6 2 - 14
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Central Michigan.... 16 15 15 9 3 - 58
Opponents........... 14 15 15 8 2 - 54
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Central Michigan.... 695 675 697 414 67 - 2548
Opponents........... 654 686 705 372 69 - 2486
Overall Individual Statistics
2011 CENTRAL MICHIGAN
Central Michigan Overall Individual Statistics (as of Nov 26, 2012)
All matches
Overall record: 16-14 Conf: 9-7 Home: 7-3 Away: 5-8 Neutral: 4-3
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------
15 McINTYRE, Kaitlyn 112 30-30 395 3.53 198 1039 .190 15 0.13 22 0.20 79 375 .789
8 DULUDE, Lindsey 112 30-30 328 2.93 147 936 .193 15 0.13 26 0.23 25 446 .944
12 DEWEERD, Val 109 30-15 265 2.43 110 645 .240 4 0.04 1 0.01 0 8 1.000
20 GOTHAM, Danielle 95 28-24 208 2.19 90 506 .233 4 0.04 2 0.02 13 85 .847
16 WHITE, Angelique 96 29-27 190 1.98 63 474 .268 3 0.03 0 0.00 6 71 .915
13 ENDERLE, Hallie 45 24-6 75 1.67 36 196 .199 1 0.02 3 0.07 11 58 .810
10 VERVELDE, Jocelyn 35 20-3 55 1.57 24 141 .220 0 0.00 0 0.00 0 4 1.000
3 MAXWELL, Kelly 105 29-28 38 0.36 20 135 .133 1221 11.63 20 0.19 22 416 .947
21 MULFORD, Kalle 17 11-0 12 0.71 2 24 .417 0 0.00 1 0.06 1 5 .800
11 TIMMER, Jordan 29 16-2 10 0.34 3 26 .269 129 4.45 3 0.10 2 49 .959
2 COATES, Jenna 112 30-1 2 0.02 2 5 .000 73 0.65 27 0.24 52 440 .882
4 REENDERS, Kristen 43 18-0 1 0.02 3 6 -.333 5 0.12 0 0.00 0 12 1.000
1 BARKER, Haley 66 24-2 0 0.00 0 0 .000 1 0.02 10 0.15 21 183 .885
17 BRAWLEY, Sam 111 30-13 0 0.00 0 1 .000 18 0.16 15 0.14 21 399 .947
CENTRAL MICHIGAN.... 112 30-30 1579 14.10 698 4134 .213 1489 13.29 130 1.16 253 2551 .901
Opponents........... 112 30-30 1350 12.05 580 3914 .197 1239 11.06 102 0.91 187 2483 .925
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
15 McINTYRE, Kaitlyn 112 18 471 .962 255 2.28 4 25 29 0.26 11 2 433.5 3.87
8 DULUDE, Lindsey 112 28 680 .959 309 2.76 19 33 52 0.46 5 4 389.5 3.48
12 DEWEERD, Val 109 0 29 1.000 55 0.50 2 46 48 0.44 4 1 291.0 2.67
20 GOTHAM, Danielle 95 0 34 1.000 33 0.35 10 46 56 0.59 6 1 243.0 2.56
16 WHITE, Angelique 96 1 24 .958 28 0.29 16 73 89 0.93 9 4 242.5 2.53
13 ENDERLE, Hallie 45 1 13 .923 14 0.31 2 23 25 0.56 2 0 91.5 2.03
10 VERVELDE, Jocelyn 35 0 5 1.000 4 0.11 1 14 15 0.43 4 0 63.0 1.80
3 MAXWELL, Kelly 105 0 1 1.000 190 1.81 4 44 48 0.46 2 15 84.0 0.80
21 MULFORD, Kalle 17 1 3 .667 1 0.06 0 7 7 0.41 2 0 16.5 0.97
11 TIMMER, Jordan 29 0 0 .000 28 0.97 0 3 3 0.10 2 5 14.5 0.50
2 COATES, Jenna 112 24 597 .960 546 4.88 0 0 0 0.00 0 3 29.0 0.26
4 REENDERS, Kristen 43 3 89 .966 38 0.88 0 0 0 0.00 0 0 1.0 0.02
17 BRAWLEY, Sam 111 15 326 .954 211 1.90 0 0 0 0.00 0 0 15.0 0.14
1 BARKER, Haley 66 0 0 .000 19 0.29 0 0 0 0.00 1 1 10.0 0.15
TEAM 11
CENTRAL MICHIGAN.... 112 102 2291 .955 1731 15.46 58 314 215.0 1.92 48 36 1924.0 17.18
Opponents........... 112 130 2293 .943 1541 13.76 74 388 268.0 2.39 53 33 1720.0 15.36
Category Leaders
2011 CENTRAL MICHIGAN
Central Michigan Category Leaders (as of Nov 26, 2012)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
15 McINTYRE, Kaitlyn 112 395 3.53 198 1039 .190
8 DULUDE, Lindsey 112 328 2.93 147 936 .193
12 DEWEERD, Val 109 265 2.43 110 645 .240
20 GOTHAM, Danielle 95 208 2.19 90 506 .233
16 WHITE, Angelique 96 190 1.98 63 474 .268
13 ENDERLE, Hallie 45 75 1.67 36 196 .199
10 VERVELDE, Jocelyn 35 55 1.57 24 141 .220
3 MAXWELL, Kelly 105 38 0.36 20 135 .133
21 MULFORD, Kalle 17 12 0.71 2 24 .417
11 TIMMER, Jordan 29 10 0.34 3 26 .269
2 COATES, Jenna 112 2 0.02 2 5 .000
4 REENDERS, Kristen 43 1 0.02 3 6 -.333
17 BRAWLEY, Sam 111 0 0.00 0 1 .000
CENTRAL MICHIGAN.... 112 1579 14.10 698 4134 .213
Opponents........... 112 1350 12.05 580 3914 .197
## SET (by A) S A A/S
---------------------------------------
3 MAXWELL, Kelly 105 1221 11.63
11 TIMMER, Jordan 29 129 4.45
2 COATES, Jenna 112 73 0.65
17 BRAWLEY, Sam 111 18 0.16
8 DULUDE, Lindsey 112 15 0.13
15 McINTYRE, Kaitlyn 112 15 0.13
4 REENDERS, Kristen 43 5 0.12
12 DEWEERD, Val 109 4 0.04
20 GOTHAM, Danielle 95 4 0.04
16 WHITE, Angelique 96 3 0.03
1 BARKER, Haley 66 1 0.02
13 ENDERLE, Hallie 45 1 0.02
10 VERVELDE, Jocelyn 35 0 0.00
CENTRAL MICHIGAN.... 112 1489 13.29
Opponents........... 112 1239 11.06
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
16 WHITE, Angelique 96 16 73 89.0 0.93 9
20 GOTHAM, Danielle 95 10 46 56.0 0.59 6
8 DULUDE, Lindsey 112 19 33 52.0 0.46 5
12 DEWEERD, Val 109 2 46 48.0 0.44 4
3 MAXWELL, Kelly 105 4 44 48.0 0.46 2
15 McINTYRE, Kaitlyn 112 4 25 29.0 0.26 11
13 ENDERLE, Hallie 45 2 23 25.0 0.56 2
10 VERVELDE, Jocelyn 35 1 14 15.0 0.43 4
21 MULFORD, Kalle 17 0 7 7.0 0.41 2
11 TIMMER, Jordan 29 0 3 3.0 0.10 2
1 BARKER, Haley 66 0 0 0.0 0.00 1
17 BRAWLEY, Sam 111 0 0 0.0 0.00 0
2 COATES, Jenna 112 0 0 0.0 0.00 0
CENTRAL MICHIGAN.... 112 58 314 215.0 1.92 48
Opponents........... 112 74 388 268.0 2.39 53
## POINTS (by Points) S Points Pts/S
------------------------------------------
15 McINTYRE, Kaitlyn 112 433.5 3.87
8 DULUDE, Lindsey 112 389.5 3.48
12 DEWEERD, Val 109 291.0 2.67
20 GOTHAM, Danielle 95 243.0 2.56
16 WHITE, Angelique 96 242.5 2.53
13 ENDERLE, Hallie 45 91.5 2.03
3 MAXWELL, Kelly 105 84.0 0.80
10 VERVELDE, Jocelyn 35 63.0 1.80
2 COATES, Jenna 112 29.0 0.26
21 MULFORD, Kalle 17 16.5 0.97
17 BRAWLEY, Sam 111 15.0 0.14
11 TIMMER, Jordan 29 14.5 0.50
4 REENDERS, Kristen 43 1.0 0.02
CENTRAL MICHIGAN.... 112 1924.0 17.18
Opponents........... 112 1720.0 15.36
## KILL (by K) S K K/S
----------------------------------------
15 McINTYRE, Kaitlyn 112 395 3.53
8 DULUDE, Lindsey 112 328 2.93
12 DEWEERD, Val 109 265 2.43
20 GOTHAM, Danielle 95 208 2.19
16 WHITE, Angelique 96 190 1.98
13 ENDERLE, Hallie 45 75 1.67
10 VERVELDE, Jocelyn 35 55 1.57
3 MAXWELL, Kelly 105 38 0.36
21 MULFORD, Kalle 17 12 0.71
11 TIMMER, Jordan 29 10 0.34
2 COATES, Jenna 112 2 0.02
4 REENDERS, Kristen 43 1 0.02
17 BRAWLEY, Sam 111 0 0.00
CENTRAL MICHIGAN.... 112 1579 14.10
Opponents........... 112 1350 12.05
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
2 COATES, Jenna 112 27 52 440 .882 0.24
8 DULUDE, Lindsey 112 26 25 446 .944 0.23
15 McINTYRE, Kaitlyn 112 22 79 375 .789 0.20
3 MAXWELL, Kelly 105 20 22 416 .947 0.19
17 BRAWLEY, Sam 111 15 21 399 .947 0.14
1 BARKER, Haley 66 10 21 183 .885 0.15
13 ENDERLE, Hallie 45 3 11 58 .810 0.07
11 TIMMER, Jordan 29 3 2 49 .959 0.10
20 GOTHAM, Danielle 95 2 13 85 .847 0.02
21 MULFORD, Kalle 17 1 1 5 .800 0.06
12 DEWEERD, Val 109 1 0 8 1.000 0.01
4 REENDERS, Kristen 43 0 0 12 1.000 0.00
10 VERVELDE, Jocelyn 35 0 0 4 1.000 0.00
16 WHITE, Angelique 96 0 6 71 .915 0.00
CENTRAL MICHIGAN.... 112 130 253 2551 .901 1.16
Opponents........... 112 102 187 2483 .925 0.91
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
2 COATES, Jenna 112 546 4.88 3
8 DULUDE, Lindsey 112 309 2.76 4
15 McINTYRE, Kaitlyn 112 255 2.28 2
17 BRAWLEY, Sam 111 211 1.90 0
3 MAXWELL, Kelly 105 190 1.81 15
12 DEWEERD, Val 109 55 0.50 1
4 REENDERS, Kristen 43 38 0.88 0
20 GOTHAM, Danielle 95 33 0.35 1
16 WHITE, Angelique 96 28 0.29 4
11 TIMMER, Jordan 29 28 0.97 5
1 BARKER, Haley 66 19 0.29 1
13 ENDERLE, Hallie 45 14 0.31 0
10 VERVELDE, Jocelyn 35 4 0.11 0
21 MULFORD, Kalle 17 1 0.06 0
CENTRAL MICHIGAN.... 112 1731 15.46 36
Opponents........... 112 1541 13.76 33
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
8 DULUDE, Lindsey 112 28 0.25 680 .959
2 COATES, Jenna 112 24 0.21 597 .960
15 McINTYRE, Kaitlyn 112 18 0.16 471 .962
17 BRAWLEY, Sam 111 15 0.14 326 .954
4 REENDERS, Kristen 43 3 0.07 89 .966
20 GOTHAM, Danielle 95 0 0.00 34 1.000
12 DEWEERD, Val 109 0 0.00 29 1.000
16 WHITE, Angelique 96 1 0.01 24 .958
TM TEAM 112 11 0.10 19 .421
13 ENDERLE, Hallie 45 1 0.02 13 .923
10 VERVELDE, Jocelyn 35 0 0.00 5 1.000
21 MULFORD, Kalle 17 1 0.06 3 .667
3 MAXWELL, Kelly 105 0 0.00 1 1.000
CENTRAL MICHIGAN.... 112 102 0.91 2291 .955
Opponents........... 112 130 1.16 2293 .943
Overall/Conference Stats
2011 CENTRAL MICHIGAN
Central Michigan Overall/Conference Stats (as of Nov 26, 2012)
All matches
Overall record: 16-14 Conf: 9-7 Home: 7-3 Away: 5-8 Neutral: 4-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
15 McINTYRE, Kaitlyn... 112 395 3.53 198 1039 .190 15 0.13 3.87 62 228 3.68 113 594 .194 7 0.11 4.05
8 DULUDE, Lindsey..... 112 328 2.93 147 936 .193 15 0.13 3.47 62 191 3.08 91 570 .175 9 0.15 3.77
12 DEWEERD, Val........ 109 265 2.43 110 645 .240 4 0.04 2.67 60 145 2.42 62 365 .227 3 0.05 2.67
20 GOTHAM, Danielle.... 95 208 2.19 90 506 .233 4 0.04 2.56 55 130 2.36 59 316 .225 2 0.04 2.69
16 WHITE, Angelique.... 96 190 1.98 63 474 .268 3 0.03 2.52 51 94 1.84 33 264 .231 1 0.02 2.37
13 ENDERLE, Hallie..... 45 75 1.67 36 196 .199 1 0.02 2.02 26 42 1.62 16 107 .243 1 0.04 1.88
10 VERVELDE, Jocelyn... 35 55 1.57 24 141 .220 0 0.00 1.80 16 27 1.69 13 68 .206 0 0.00 1.81
3 MAXWELL, Kelly...... 105 38 0.36 20 135 .133 1221 11.63 0.80 62 24 0.39 14 80 .125 739 11.92 0.87
21 MULFORD, Kalle...... 17 12 0.71 2 24 .417 0 0.00 0.94 9 8 0.89 1 13 .538 0 0.00 0.89
11 TIMMER, Jordan...... 29 10 0.34 3 26 .269 129 4.45 0.48 9 4 0.44 1 8 .375 24 2.67 0.56
2 COATES, Jenna....... 112 2 0.02 2 5 .000 73 0.65 0.26 62 2 0.03 1 3 .333 44 0.71 0.27
4 REENDERS, Kristen... 43 1 0.02 3 6 -.333 5 0.12 0.02 30 1 0.03 2 4 -.250 5 0.17 0.03
1 BARKER, Haley....... 66 0 0.00 0 0 .000 1 0.02 0.15 41 0 0.00 0 0 .000 1 0.02 0.15
17 BRAWLEY, Sam........ 111 0 0.00 0 1 .000 18 0.16 0.14 61 0 0.00 0 0 .000 10 0.16 0.11
CENTRAL MICHIGAN.... 112 1579 14.10 698 4134 .213 1489 13.29 17.18 62 896 14.45 406 2392 .205 846 13.65 17.61
Opponents........... 112 1350 12.05 580 3914 .197 1239 11.06 15.36 62 763 12.31 315 2220 .202 704 11.35 15.65
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
McINTYRE, Kaitlyn... 22 0.20 79 18 255 2.28 4 25 29 0.26 14 0.23 45 14 144 2.32 3 12 15 0.24
DULUDE, Lindsey..... 26 0.23 25 28 309 2.76 19 33 52 0.46 16 0.26 16 10 193 3.11 17 20 37 0.60
DEWEERD, Val........ 1 0.01 0 0 55 0.50 2 46 48 0.44 1 0.02 0 0 30 0.50 2 25 27 0.45
GOTHAM, Danielle.... 2 0.02 13 0 33 0.35 10 46 56 0.59 0 0.00 1 0 17 0.31 5 26 31 0.56
WHITE, Angelique.... 0 0.00 6 1 28 0.29 16 73 89 0.93 0 0.00 6 1 20 0.39 5 45 50 0.98
ENDERLE, Hallie..... 3 0.07 11 1 14 0.31 2 23 25 0.56 1 0.04 5 0 8 0.31 2 9 11 0.42
VERVELDE, Jocelyn... 0 0.00 0 0 4 0.11 1 14 15 0.43 0 0.00 0 0 3 0.19 0 4 4 0.25
MAXWELL, Kelly...... 20 0.19 22 0 190 1.81 4 44 48 0.46 12 0.19 11 0 121 1.95 4 28 32 0.52
MULFORD, Kalle...... 1 0.06 1 1 1 0.06 0 7 7 0.41 0 0.00 0 0 0 0.00 0 1 1 0.11
TIMMER, Jordan...... 3 0.10 2 0 28 0.97 0 3 3 0.10 1 0.11 1 0 5 0.56 0 0 0 0.00
COATES, Jenna....... 27 0.24 52 24 546 4.88 0 0 0 0.00 15 0.24 27 9 306 4.94 0 0 0 0.00
REENDERS, Kristen... 0 0.00 0 3 38 0.88 0 0 0 0.00 0 0.00 0 2 32 1.07 0 0 0 0.00
BARKER, Haley....... 10 0.15 21 0 19 0.29 0 0 0 0.00 6 0.15 13 0 13 0.32 0 0 0 0.00
BRAWLEY, Sam........ 15 0.14 21 15 211 1.90 0 0 0 0.00 7 0.11 12 4 114 1.87 0 0 0 0.00
TEAM................ 11 6
CENTRAL MICHIGAN.... 130 1.16 253 102 1731 15.46 58 314 215.0 1.92 73 1.18 137 46 1006 16.23 38 170 123.0 1.98
Opponents........... 102 0.91 187 130 1541 13.76 74 388 268.0 2.39 46 0.74 84 73 898 14.48 43 236 161.0 2.60