Central Michigan - Cumulative Season Statistics
Central Michigan
Cumulative Season Statistics
Overall Team Statistics
Central Michigan Volleyball
Central Michigan Overall Team Statistics (Final Statistics)
All matches
Overall record: 11-17 Conf: 5-11 Home: 4-5 Away: 3-10 Neutral: 4-2
TEAM STATISTICS CMU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1322 1214
Errors...................... 613 526
Total Attacks............... 3533 3445
Attack Pct.................. .201 .200
Kills/Set................... 13.2 12.1
SET...........................
Assists..................... 1253 1110
Assists/Set................. 12.5 11.1
SERVE.........................
Aces........................ 110 106
Errors...................... 239 167
Aces/Set.................... 1.1 1.1
SERVE RECEPTIONS..............
Errors...................... 106 109
Errors/Set.................. 1.1 1.1
Attempts.................... 2063 1952
Reception Pct............... .949 .944
DEFENSE.......................
Digs........................ 1514 1383
Digs/Set.................... 15.1 13.8
BLOCKING......................
Block Solo.................. 65 52
Block Assist................ 257 327
Total Blocks................ 193.5 215.5
Blocks/Set.................. 1.9 2.2
Block Errors................ 44 39
Ball handling errors.......... 29 20
ATTENDANCE....................
Total....................... 4844 7067
Dates/Avg Per Date.......... 9/538 13/544
Neutral site #/Avg.......... 6/107
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Central Michigan.... 0 0 7 2 2 - 11
Opponents........... 0 0 9 6 2 - 17
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Central Michigan.... 12 12 13 4 2 - 43
Opponents........... 16 16 15 8 2 - 57
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Central Michigan.... 610 625 631 259 53 - 2178
Opponents........... 628 641 646 276 57 - 2248
Overall Individual Statistics
Central Michigan Volleyball
Central Michigan Overall Individual Statistics (Final Statistics)
All matches
Overall record: 11-17 Conf: 5-11 Home: 4-5 Away: 3-10 Neutral: 4-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
15 McINTYRE, Kaitlyn 99 28-28 389 3.93 171 982 .222 18 0.18 25 0.25 80
16 WHITE, Angelique 93 27-26 186 2.00 64 441 .277 2 0.02 4 0.04 4
20 GOTHAM, Danielle 97 28-23 195 2.01 101 531 .177 3 0.03 3 0.03 9
13 ENDERLE, Hallie 84 27-9 165 1.96 75 431 .209 5 0.06 0 0.00 2
7 SCHUETTE, Katie 73 26-18 147 2.01 87 465 .129 5 0.07 9 0.12 35
5 FUCHS, Melissa 70 26-10 126 1.80 62 338 .189 6 0.09 11 0.16 19
21 MULFORD, Kalle 42 18-9 63 1.50 22 153 .268 1 0.02 0 0.00 2
3 MAXWELL, Kelly 84 24-23 39 0.46 23 142 .113 909 10.82 9 0.11 11
2 COATES, Jenna 100 28-0 1 0.01 0 6 .167 95 0.95 24 0.24 30
4 REENDERS, Kristen 96 28-17 2 0.02 2 11 .000 14 0.15 13 0.14 18
1 BARKER, Haley 63 26-1 2 0.03 1 3 .333 10 0.16 11 0.17 16
12 THOMPSON, Danie 21 9-4 7 0.33 5 30 .067 184 8.76 0 0.00 7
10 GOTHARD, Andrea 27 15-0 0 0.00 0 0 .000 1 0.04 1 0.04 6
CENTRAL MICHIGAN.... 100 28-28 1322 13.22 613 3533 .201 1253 12.53 110 1.10 239
Opponents........... 100 28-28 1214 12.14 526 3445 .200 1110 11.10 106 1.06 167
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
15 McINTYRE, Kaitlyn 99 30 590 .949 258 2.61 13 19 32 0.32 8 1 436.5 4.41
16 WHITE, Angelique 93 2 35 .943 34 0.37 20 66 86 0.92 6 1 243.0 2.61
20 GOTHAM, Danielle 97 0 31 1.000 57 0.59 12 47 59 0.61 5 0 233.5 2.41
13 ENDERLE, Hallie 84 1 35 .971 27 0.32 6 43 49 0.58 2 2 192.5 2.29
7 SCHUETTE, Katie 73 11 295 .963 122 1.67 7 13 20 0.27 2 2 169.5 2.32
5 FUCHS, Melissa 70 14 156 .910 90 1.29 3 11 14 0.20 3 1 145.5 2.08
21 MULFORD, Kalle 42 0 5 1.000 5 0.12 2 23 25 0.60 10 0 76.5 1.82
3 MAXWELL, Kelly 84 0 2 1.000 173 2.06 2 34 36 0.43 5 9 67.0 0.80
2 COATES, Jenna 100 13 477 .973 527 5.27 0 0 0 0.00 0 2 25.0 0.25
4 REENDERS, Kristen 96 21 376 .944 155 1.61 0 0 0 0.00 0 0 15.0 0.16
1 BARKER, Haley 63 0 0 .000 16 0.25 0 0 0 0.00 0 4 13.0 0.21
12 THOMPSON, Danie 21 0 3 1.000 34 1.62 0 1 1 0.05 3 7 7.5 0.36
10 GOTHARD, Andrea 27 3 40 .925 16 0.59 0 0 0 0.00 0 0 1.0 0.04
TEAM 11
CENTRAL MICHIGAN.... 100 106 2063 .949 1514 15.14 65 257 193.5 1.93 44 29 1625.5 16.25
Opponents........... 100 109 1952 .944 1383 13.83 52 327 215.5 2.15 39 20 1535.5 15.35
Category Leaders
Central Michigan Volleyball
Central Michigan Category Leaders (Final Statistics)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
15 McINTYRE, Kaitlyn 99 389 3.93 171 982 .222
20 GOTHAM, Danielle 97 195 2.01 101 531 .177
16 WHITE, Angelique 93 186 2.00 64 441 .277
13 ENDERLE, Hallie 84 165 1.96 75 431 .209
7 SCHUETTE, Katie 73 147 2.01 87 465 .129
5 FUCHS, Melissa 70 126 1.80 62 338 .189
21 MULFORD, Kalle 42 63 1.50 22 153 .268
3 MAXWELL, Kelly 84 39 0.46 23 142 .113
12 THOMPSON, Danie 21 7 0.33 5 30 .067
4 REENDERS, Kristen 96 2 0.02 2 11 .000
1 BARKER, Haley 63 2 0.03 1 3 .333
2 COATES, Jenna 100 1 0.01 0 6 .167
CENTRAL MICHIGAN.... 100 1322 13.22 613 3533 .201
Opponents........... 100 1214 12.14 526 3445 .200
## SET (by A) S A A/S
---------------------------------------
3 MAXWELL, Kelly 84 909 10.82
12 THOMPSON, Danie 21 184 8.76
2 COATES, Jenna 100 95 0.95
15 McINTYRE, Kaitlyn 99 18 0.18
4 REENDERS, Kristen 96 14 0.15
1 BARKER, Haley 63 10 0.16
5 FUCHS, Melissa 70 6 0.09
13 ENDERLE, Hallie 84 5 0.06
7 SCHUETTE, Katie 73 5 0.07
20 GOTHAM, Danielle 97 3 0.03
16 WHITE, Angelique 93 2 0.02
10 GOTHARD, Andrea 27 1 0.04
21 MULFORD, Kalle 42 1 0.02
CENTRAL MICHIGAN.... 100 1253 12.53
Opponents........... 100 1110 11.10
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
16 WHITE, Angelique 93 20 66 86.0 0.92 6
20 GOTHAM, Danielle 97 12 47 59.0 0.61 5
13 ENDERLE, Hallie 84 6 43 49.0 0.58 2
3 MAXWELL, Kelly 84 2 34 36.0 0.43 5
15 McINTYRE, Kaitlyn 99 13 19 32.0 0.32 8
21 MULFORD, Kalle 42 2 23 25.0 0.60 10
7 SCHUETTE, Katie 73 7 13 20.0 0.27 2
5 FUCHS, Melissa 70 3 11 14.0 0.20 3
12 THOMPSON, Danie 21 0 1 1.0 0.05 3
1 BARKER, Haley 63 0 0 0.0 0.00 0
4 REENDERS, Kristen 96 0 0 0.0 0.00 0
CENTRAL MICHIGAN.... 100 65 257 193.5 1.93 44
Opponents........... 100 52 327 215.5 2.15 39
## POINTS (by Points) S Points Pts/S
------------------------------------------
15 McINTYRE, Kaitlyn 99 436.5 4.41
16 WHITE, Angelique 93 243.0 2.61
20 GOTHAM, Danielle 97 233.5 2.41
13 ENDERLE, Hallie 84 192.5 2.29
7 SCHUETTE, Katie 73 169.5 2.32
5 FUCHS, Melissa 70 145.5 2.08
21 MULFORD, Kalle 42 76.5 1.82
3 MAXWELL, Kelly 84 67.0 0.80
2 COATES, Jenna 100 25.0 0.25
4 REENDERS, Kristen 96 15.0 0.16
1 BARKER, Haley 63 13.0 0.21
12 THOMPSON, Danie 21 7.5 0.36
CENTRAL MICHIGAN.... 100 1625.5 16.25
Opponents........... 100 1535.5 15.35
## KILL (by K) S K K/S
----------------------------------------
15 McINTYRE, Kaitlyn 99 389 3.93
20 GOTHAM, Danielle 97 195 2.01
16 WHITE, Angelique 93 186 2.00
13 ENDERLE, Hallie 84 165 1.96
7 SCHUETTE, Katie 73 147 2.01
5 FUCHS, Melissa 70 126 1.80
21 MULFORD, Kalle 42 63 1.50
3 MAXWELL, Kelly 84 39 0.46
12 THOMPSON, Danie 21 7 0.33
4 REENDERS, Kristen 96 2 0.02
1 BARKER, Haley 63 2 0.03
2 COATES, Jenna 100 1 0.01
CENTRAL MICHIGAN.... 100 1322 13.22
Opponents........... 100 1214 12.14
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
15 McINTYRE, Kaitlyn 99 25 80 0.25
2 COATES, Jenna 100 24 30 0.24
4 REENDERS, Kristen 96 13 18 0.14
5 FUCHS, Melissa 70 11 19 0.16
1 BARKER, Haley 63 11 16 0.17
7 SCHUETTE, Katie 73 9 35 0.12
3 MAXWELL, Kelly 84 9 11 0.11
16 WHITE, Angelique 93 4 4 0.04
20 GOTHAM, Danielle 97 3 9 0.03
10 GOTHARD, Andrea 27 1 6 0.04
13 ENDERLE, Hallie 84 0 2 0.00
12 THOMPSON, Danie 21 0 7 0.00
21 MULFORD, Kalle 42 0 2 0.00
CENTRAL MICHIGAN.... 100 110 239 1.10
Opponents........... 100 106 167 1.06
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
2 COATES, Jenna 100 527 5.27 2
15 McINTYRE, Kaitlyn 99 258 2.61 1
3 MAXWELL, Kelly 84 173 2.06 9
4 REENDERS, Kristen 96 155 1.61 0
7 SCHUETTE, Katie 73 122 1.67 2
5 FUCHS, Melissa 70 90 1.29 1
20 GOTHAM, Danielle 97 57 0.59 0
12 THOMPSON, Danie 21 34 1.62 7
16 WHITE, Angelique 93 34 0.37 1
13 ENDERLE, Hallie 84 27 0.32 2
1 BARKER, Haley 63 16 0.25 4
10 GOTHARD, Andrea 27 16 0.59 0
21 MULFORD, Kalle 42 5 0.12 0
CENTRAL MICHIGAN.... 100 1514 15.14 29
Opponents........... 100 1383 13.83 20
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
15 McINTYRE, Kaitlyn 99 30 0.30 590 .949
2 COATES, Jenna 100 13 0.13 477 .973
4 REENDERS, Kristen 96 21 0.22 376 .944
7 SCHUETTE, Katie 73 11 0.15 295 .963
5 FUCHS, Melissa 70 14 0.20 156 .910
10 GOTHARD, Andrea 27 3 0.11 40 .925
16 WHITE, Angelique 93 2 0.02 35 .943
13 ENDERLE, Hallie 84 1 0.01 35 .971
20 GOTHAM, Danielle 97 0 0.00 31 1.000
TM TEAM 100 11 0.11 18 .389
21 MULFORD, Kalle 42 0 0.00 5 1.000
12 THOMPSON, Danie 21 0 0.00 3 1.000
3 MAXWELL, Kelly 84 0 0.00 2 1.000
CENTRAL MICHIGAN.... 100 106 1.06 2063 .949
Opponents........... 100 109 1.09 1952 .944
Overall/Conference Stats
Central Michigan Volleyball
Central Michigan Overall/Conference Stats (Final Statistics)
All matches
Overall record: 11-17 Conf: 5-11 Home: 4-5 Away: 3-10 Neutral: 4-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
15 McINTYRE, Kaitlyn... 99 389 3.93 171 982 .222 18 0.18 4.40 57 223 3.91 107 605 .192 8 0.14 4.49
16 WHITE, Angelique.... 93 186 2.00 64 441 .277 2 0.02 2.61 50 86 1.72 32 225 .240 1 0.02 2.28
20 GOTHAM, Danielle.... 97 195 2.01 101 531 .177 3 0.03 2.40 57 100 1.75 50 306 .163 1 0.02 2.21
13 ENDERLE, Hallie..... 84 165 1.96 75 431 .209 5 0.06 2.29 57 118 2.07 51 318 .211 3 0.05 2.49
7 SCHUETTE, Katie..... 73 147 2.01 87 465 .129 5 0.07 2.32 49 112 2.29 64 350 .137 5 0.10 2.61
5 FUCHS, Melissa...... 70 126 1.80 62 338 .189 6 0.09 2.07 34 36 1.06 26 129 .078 3 0.09 1.24
21 MULFORD, Kalle...... 42 63 1.50 22 153 .268 1 0.02 1.81 13 16 1.23 4 41 .293 0 0.00 1.62
3 MAXWELL, Kelly...... 84 39 0.46 23 142 .113 909 10.82 0.80 42 11 0.26 15 64 -.062 429 10.21 0.50
2 COATES, Jenna....... 100 1 0.01 0 6 .167 95 0.95 0.25 57 0 0.00 0 2 .000 44 0.77 0.21
4 REENDERS, Kristen... 96 2 0.02 2 11 .000 14 0.15 0.16 57 2 0.04 2 7 .000 5 0.09 0.09
1 BARKER, Haley....... 63 2 0.03 1 3 .333 10 0.16 0.21 39 1 0.03 1 2 .000 10 0.26 0.23
12 THOMPSON, Danie..... 21 7 0.33 5 30 .067 184 8.76 0.33 19 6 0.32 4 25 .080 167 8.79 0.32
10 GOTHARD, Andrea..... 27 0 0.00 0 0 .000 1 0.04 0.04 11 0 0.00 0 0 .000 0 0.00 0.00
CENTRAL MICHIGAN.... 100 1322 13.22 613 3533 .201 1253 12.53 16.25 57 711 12.47 356 2074 .171 676 11.86 15.53
Opponents........... 100 1214 12.14 526 3445 .200 1110 11.10 15.35 57 706 12.39 310 2023 .196 646 11.33 15.68
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
McINTYRE, Kaitlyn... 25 0.25 80 30 258 2.61 13 19 32 0.32 16 0.28 42 13 159 2.79 11 13 24 0.42
WHITE, Angelique.... 4 0.04 4 2 34 0.37 20 66 86 0.92 0 0.00 1 1 8 0.16 9 39 48 0.96
GOTHAM, Danielle.... 3 0.03 9 0 57 0.59 12 47 59 0.61 2 0.04 7 0 32 0.56 10 29 39 0.68
ENDERLE, Hallie..... 0 0.00 2 1 27 0.32 6 43 49 0.58 0 0.00 2 1 23 0.40 6 36 42 0.74
SCHUETTE, Katie..... 9 0.12 35 11 122 1.67 7 13 20 0.27 7 0.14 21 8 95 1.94 5 9 14 0.29
FUCHS, Melissa...... 11 0.16 19 14 90 1.29 3 11 14 0.20 4 0.12 8 3 36 1.06 1 2 3 0.09
MULFORD, Kalle...... 0 0.00 2 0 5 0.12 2 23 25 0.60 0 0.00 2 0 2 0.15 2 7 9 0.69
MAXWELL, Kelly...... 9 0.11 11 0 173 2.06 2 34 36 0.43 2 0.05 5 0 94 2.24 0 16 16 0.38
COATES, Jenna....... 24 0.24 30 13 527 5.27 0 0 0 0.00 12 0.21 20 7 302 5.30 0 0 0 0.00
REENDERS, Kristen... 13 0.14 18 21 155 1.61 0 0 0 0.00 3 0.05 13 12 101 1.77 0 0 0 0.00
BARKER, Haley....... 11 0.17 16 0 16 0.25 0 0 0 0.00 8 0.21 9 0 8 0.21 0 0 0 0.00
THOMPSON, Danie..... 0 0.00 7 0 34 1.62 0 1 1 0.05 0 0.00 6 0 33 1.74 0 1 1 0.05
GOTHARD, Andrea..... 1 0.04 6 3 16 0.59 0 0 0 0.00 0 0.00 1 1 3 0.27 0 0 0 0.00
TEAM................ 11 6
CENTRAL MICHIGAN.... 110 1.10 239 106 1514 15.14 65 257 193.5 1.93 54 0.95 137 52 896 15.72 44 152 120.0 2.11
Opponents........... 106 1.06 167 109 1383 13.83 52 327 215.5 2.15 52 0.91 95 53 882 15.47 33 206 136.0 2.39