Central Michigan University Athletics
Central Michigan vs CSU Bakersfield
Central Michigan
5-1

75
Final
72

CSU Bakersfield
4-3
Team | 1 | 2 | Total |
---|---|---|---|
39 | 36 | 75 | |
36 | 36 | 72 |
Central Michigan - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Roundtree Jr., Shawn | * | 36 | 4 - 9 | 1 - 3 | 6 - 9 | 0 - 1 | 1 | 2 | 6 | 3 | 0 | 0 | 15 |
24 | Meyer, Luke | * | 29 | 6 - 7 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 2 | 0 | 14 |
14 | Dileo, David | * | 34 | 4 - 11 | 4 - 9 | 1 - 2 | 2 - 4 | 6 | 3 | 0 | 2 | 0 | 1 | 13 |
21 | Williams, Cecil | * | 29 | 3 - 6 | 0 - 1 | 6 - 9 | 1 - 2 | 3 | 3 | 4 | 5 | 0 | 0 | 12 |
12 | Kozinski, Josh | * | 25 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
00 | Peppers, Gavin | 15 | 2 - 5 | 1 - 2 | 3 - 4 | 0 - 2 | 2 | 1 | 2 | 1 | 1 | 0 | 8 | |
22 | Beachler, Matt | 7 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | |
20 | Mckay, Kevin | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 3 | 2 | 0 | 1 | 2 | |
11 | Nwoko, Innocent | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
1 | Redman, Corey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-46 | 10-23 | 17-26 | 7-17 | 24 | 15 | 18 | 16 | 3 | 6 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 5-13 | 8-9 |
50.0% | 38.5% | 88.9% | |
2nd Half | 11-20 | 5-10 | 9-17 |
55.0% | 50.0% | 52.9% | |
Total | 24-46 | 10-23 | 17-26 |
52.2% | 43.5% | 65.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 16
CSU Bakersfield - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Holden, Rickey | * | 37 | 6 - 11 | 3 - 7 | 0 - 0 | 1 - 2 | 3 | 3 | 5 | 4 | 0 | 1 | 15 |
13 | Briggs, Shon | * | 29 | 2 - 5 | 0 - 0 | 5 - 6 | 1 - 4 | 5 | 4 | 5 | 4 | 0 | 1 | 9 |
22 | Aly, Moataz | * | 24 | 3 - 4 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 4 | 1 | 5 | 2 | 0 | 7 |
00 | Joiner, Jarkel | * | 20 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
1 | Wrapp, Brent | * | 30 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 9 | 0 | 1 | 0 | 0 |
23 | Durham, Damiyne | 27 | 9 - 16 | 6 - 12 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 24 | |
10 | Davis, Justin | 28 | 5 - 11 | 1 - 4 | 2 - 2 | 3 - 1 | 4 | 4 | 2 | 0 | 0 | 3 | 13 | |
15 | Ndoye, Fallou | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
21 | Lee, Greg | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-54 | 10-27 | 8-9 | 7-18 | 25 | 20 | 24 | 17 | 3 | 6 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 5-13 | 3-4 |
51.9% | 38.5% | 75.0% | |
2nd Half | 13-27 | 5-14 | 5-5 |
48.1% | 35.7% | 100.0% | |
Total | 27-54 | 10-27 | 8-9 |
50.0% | 37.0% | 88.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 24
Bench Points: 39