Central Michigan vs Northern Illinois
Central Michigan
16-10 (5-8 MAC)

80
Final
72

Northern Illinois
11-15 (4-9 MAC)
Team | 1 | 2 | Total |
---|---|---|---|
40 | 40 | 80 | |
39 | 33 | 72 |
Central Michigan - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roundtree Jr., Shawn | * | 3 - 11 | 1 - 5 | 9 - 9 | 0 - 1 | |||||||||
Williams, Cecil | * | 1 - 6 | 0 - 0 | 8 - 9 | 0 - 5 | |||||||||
Dileo, David | * | 2 - 7 | 1 - 5 | 3 - 4 | 3 - 2 | |||||||||
Kozinski, Josh | * | 1 - 3 | 1 - 3 | 2 - 5 | 0 - 2 | |||||||||
Meyer, Luke | * | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
Mckay, Kevin | 14 - 20 | 0 - 1 | 5 - 6 | 5 - 2 | ||||||||||
Smith, Matty | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Beachler, Matt | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Nwoko, Innocent | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Redman, Corey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 3 | |||||||||
Totals | Â | Â | 200 | 25-57 | 3-18 | 27-33 | 15-18 | 33 | 20 | 13 | 11 | 0 | 6 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 2-10 | 8-9 |
48.4% | 20.0% | 88.9% | |
2nd Half | 10-26 | 1-8 | 19-24 |
38.5% | 12.5% | 79.2% | |
Total | 25-57 | 3-18 | 27-33 |
43.9% | 16.7% | 81.8% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 7 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 9 time(s)
Points off Turnovers: 17
Bench Points: 39
Northern Illinois - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German, Eugene | * | 9 - 17 | 4 - 12 | 1 - 1 | 0 - 7 | |||||||||
James, Lacey | * | 4 - 5 | 0 - 0 | 5 - 6 | 1 - 4 | |||||||||
Bradley, Levi | * | 4 - 6 | 0 - 1 | 3 - 3 | 0 - 0 | |||||||||
Daow, Gairges | * | 3 - 4 | 2 - 3 | 2 - 3 | 0 - 1 | |||||||||
Thomas, Justin | * | 2 - 6 | 0 - 2 | 1 - 2 | 3 - 4 | |||||||||
Demogerontas, A. | 2 - 4 | 0 - 0 | 0 - 1 | 2 - 0 | ||||||||||
Mccarty, Noah | 1 - 2 | 0 - 0 | 2 - 4 | 0 - 1 | ||||||||||
Hamilton, Owen | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Henry-hayes, Rod | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 25-46 | 6-20 | 16-22 | 6-18 | 24 | 27 | 11 | 18 | 2 | 9 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 4-11 | 9-12 |
52.0% | 36.4% | 75.0% | |
2nd Half | 12-21 | 2-9 | 7-10 |
57.1% | 22.2% | 70.0% | |
Total | 25-46 | 6-20 | 16-22 |
54.3% | 30.0% | 72.7% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 8 time(s)
Points in the Paint: 39
Fast Break Points: 9
Lead Changed 8 time(s)
Points off Turnovers: 8
Bench Points: 10