Central Michigan University Athletics
Western Michigan vs Central Michigan
Western Michigan
17-14, 9-9 MAC
.png&width=200&height=200&type=webp)
71
Final
84

Central Michigan
18-13, 7-11 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 44 | 71 | |
| 38 | 46 | 84 |
Western Michigan - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Wilder, Thomas | * | 38 | 9 - 18 | 0 - 2 | 4 - 4 | 1 - 8 | 9 | 3 | 3 | 2 | 0 | 0 | 22 |
| 23 | Jones, Reggie | * | 38 | 5 - 15 | 2 - 8 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 3 | 2 | 4 | 14 |
| 3 | Davis, Josh | * | 23 | 4 - 7 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 1 | 2 | 9 |
| 00 | Moore, Bryce | * | 37 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| 42 | Lamont, Drake | * | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| 50 | Dugan, Seth | 27 | 5 - 8 | 0 - 0 | 6 - 9 | 5 - 3 | 8 | 0 | 1 | 0 | 1 | 1 | 16 | |
| 4 | Printy, Jared | 12 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 30 | Whitens, Jason | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | |
| 1 | Flowers, Michael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 5-19 | 12-15 | 12-17 | 29 | 20 | 6 | 9 | 5 | 11 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 1-7 | 8-10 |
| 36.0% | 14.3% | 80.0% | |
| 2nd Half | 18-38 | 4-12 | 4-5 |
| 47.4% | 33.3% | 80.0% | |
| Total | 27-63 | 5-19 | 12-15 |
| 42.9% | 26.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 24
Central Michigan - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Roundtree Jr., Shawn | * | 36 | 8 - 15 | 3 - 5 | 8 - 8 | 0 - 7 | 7 | 0 | 5 | 2 | 0 | 1 | 27 |
| 21 | Williams, Cecil | * | 34 | 4 - 9 | 2 - 2 | 8 - 9 | 1 - 3 | 4 | 3 | 4 | 2 | 0 | 1 | 18 |
| 24 | Meyer, Luke | * | 22 | 5 - 8 | 4 - 7 | 4 - 4 | 2 - 4 | 6 | 3 | 2 | 5 | 1 | 0 | 18 |
| 14 | Dileo, David | * | 34 | 7 - 12 | 3 - 8 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 0 | 0 | 0 | 17 |
| 12 | Kozinski, Josh | * | 26 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 20 | Mckay, Kevin | 32 | 1 - 3 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 3 | 3 | 3 | 0 | 3 | 4 | |
| 22 | Beachler, Matt | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Smith, Matty | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Peppers, Gavin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1 | Redman, Corey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-51 | 12-26 | 22-23 | 10-27 | 37 | 16 | 14 | 15 | 2 | 7 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 7-15 | 3-4 |
| 50.0% | 46.7% | 75.0% | |
| 2nd Half | 11-23 | 5-11 | 19-19 |
| 47.8% | 45.5% | 100.0% | |
| Total | 25-51 | 12-26 | 22-23 |
| 49.0% | 46.2% | 95.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 4








