Central Michigan University Athletics
Chicago State vs Central Michigan
Chicago State
0-3

60
Final
101

Central Michigan
2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 28 | 60 | |
| 61 | 40 | 101 |
Chicago State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jacob, Christian | * | 30 | 8 - 13 | 0 - 0 | 3 - 7 | 6 - 7 | 13 | 4 | 0 | 4 | 0 | 1 | 19 |
| 10 | Harris, Anthony | * | 33 | 3 - 6 | 1 - 2 | 8 - 10 | 2 - 4 | 6 | 5 | 1 | 4 | 0 | 2 | 15 |
| 1 | Shaw, Rob | * | 30 | 4 - 12 | 0 - 3 | 1 - 2 | 0 - 0 | 0 | 3 | 1 | 3 | 1 | 0 | 9 |
| 21 | Bowles, Cameron | * | 22 | 1 - 8 | 0 - 2 | 3 - 6 | 1 - 2 | 3 | 5 | 0 | 3 | 0 | 0 | 5 |
| 2 | Strickland, Delshon | * | 19 | 1 - 6 | 0 - 2 | 0 - 1 | 0 - 4 | 4 | 1 | 0 | 3 | 0 | 1 | 2 |
| 3 | Bell, Travon | 33 | 2 - 8 | 1 - 6 | 1 - 1 | 1 - 5 | 6 | 3 | 1 | 4 | 0 | 0 | 6 | |
| 00 | Odiase, Ken | 11 | 1 - 2 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Bigirumwami, Noah | 11 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Szpir, Patrick | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 2-16 | 18-31 | 15-26 | 41 | 27 | 4 | 22 | 2 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 2-9 | 6-9 |
| 44.4% | 22.2% | 66.7% | |
| 2nd Half | 8-29 | 0-7 | 12-22 |
| 27.6% | 0.0% | 54.5% | |
| Total | 20-56 | 2-16 | 18-31 |
| 35.7% | 12.5% | 58.1% |
Technical Fouls: Jacob, Christian (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 10
Central Michigan - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Austin Jr., Larry | * | 28 | 7 - 13 | 0 - 1 | 3 - 5 | 1 - 3 | 4 | 1 | 9 | 1 | 0 | 1 | 17 |
| 20 | Mckay, Kevin | * | 24 | 3 - 4 | 0 - 0 | 5 - 8 | 5 - 3 | 8 | 3 | 3 | 2 | 0 | 2 | 11 |
| 14 | Dileo, David | * | 17 | 2 - 7 | 1 - 5 | 4 - 5 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| 2 | Roundtree Jr., Shawn | * | 16 | 3 - 8 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
| 5 | Montgomery, Rob | * | 21 | 2 - 5 | 0 - 0 | 0 - 1 | 1 - 6 | 7 | 4 | 0 | 0 | 2 | 1 | 4 |
| 22 | Beachler, Matt | 22 | 5 - 11 | 4 - 9 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | |
| 24 | Burrell, Romelo | 19 | 4 - 7 | 2 - 3 | 1 - 2 | 2 - 1 | 3 | 5 | 2 | 0 | 0 | 1 | 11 | |
| 23 | Morgan, Dallas | 13 | 4 - 7 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | |
| 11 | Nwoko, Innocent | 14 | 3 - 4 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 2 | 0 | 1 | 2 | 0 | 7 | |
| 15 | Smith, Matty | 14 | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 1 | 5 | |
| 1 | Redman, Corey | 8 | 1 - 3 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | |
| 25 | Ervin, Austin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Webber-mitchell, Colten | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Kemp, Michael | 1 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-73 | 12-31 | 17-28 | 17-28 | 45 | 27 | 21 | 9 | 4 | 9 | 101 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 23-39 | 9-17 | 6-10 |
| 59.0% | 52.9% | 60.0% | |
| 2nd Half | 13-34 | 3-14 | 11-18 |
| 38.2% | 21.4% | 61.1% | |
| Total | 36-73 | 12-31 | 17-28 |
| 49.3% | 38.7% | 60.7% |
Technical Fouls: Austin Jr., Larry (1); Montgomery, Rob (1)
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 31
Bench Points: 52
