Central Michigan vs Eastern Michigan
Central Michigan
20-8 (9-6 MAC)

77
Final
66

Eastern Michigan
13-15 (7-8 MAC)
Team | 1 | 2 | Total |
---|---|---|---|
25 | 52 | 77 | |
35 | 31 | 66 |
Central Michigan - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 6-10 | 1-2 |
34.6% | 60.0% | 50.0% | |
2nd Half | 18-30 | 4-9 | 12-21 |
60.0% | 44.4% | 57.1% | |
Total | 27-56 | 10-19 | 13-23 |
48.2% | 52.6% | 56.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 20
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 6
Eastern Michigan - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jackson, Paul | * | 37 | 5 - 13 | 1 - 5 | 8 - 10 | 0 - 2 | 2 | 3 | 5 | 2 | 0 | 4 | 19 |
2 | Thompson IV, James | * | 36 | 5 - 7 | 0 - 0 | 2 - 6 | 5 - 7 | 12 | 3 | 0 | 3 | 0 | 0 | 12 |
31 | Groce, TY | * | 31 | 4 - 7 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 4 | 1 | 1 | 3 | 0 | 9 |
12 | Toure, Boubacar | * | 25 | 3 - 5 | 0 - 0 | 2 - 3 | 2 - 7 | 9 | 3 | 0 | 5 | 1 | 0 | 8 |
21 | Mcadoo, Kevin | * | 29 | 2 - 8 | 1 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5 |
5 | Minnie, Elijah | 28 | 5 - 11 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 1 | 0 | 11 | |
22 | Silver, Tariq | 12 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
1 | Stephens, Daivon | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-56 | 4-21 | 12-19 | 12-24 | 36 | 18 | 7 | 17 | 6 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 2-10 | 5-6 |
46.7% | 20.0% | 83.3% | |
2nd Half | 11-26 | 2-11 | 7-13 |
42.3% | 18.2% | 53.8% | |
Total | 25-56 | 4-21 | 12-19 |
44.6% | 19.0% | 63.2% |
Technical Fouls: Team (2)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 13