Central Michigan University Athletics
Kent State vs Central Michigan
Kent State
19-7, 8-5 MAC

74
Final
84

Central Michigan
18-8, 7-6 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 41 | 74 | |
| 40 | 44 | 84 |
Kent State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Whittington, Philip | * | 24 | 6 - 10 | 0 - 0 | 6 - 8 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 18 |
| 23 | Walker, Jaylin | * | 39 | 2 - 16 | 0 - 4 | 10 - 12 | 4 - 3 | 7 | 3 | 2 | 1 | 0 | 0 | 14 |
| 4 | Williams, Antonio | * | 38 | 4 - 9 | 0 - 2 | 5 - 6 | 1 - 1 | 2 | 4 | 4 | 1 | 2 | 3 | 13 |
| 1 | Williamson, CJ | * | 22 | 3 - 8 | 1 - 5 | 1 - 1 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 8 |
| 13 | Peterson, Mitch | * | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| 15 | Roberts, Anthony | 29 | 3 - 10 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | |
| 2 | Duling, BJ | 14 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 1 | 0 | 7 | |
| 3 | Frederick, Akiean | 20 | 2 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 0 | 1 | 0 | 3 | 4 | |
| 22 | Gholston, Deandre | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-61 | 1-14 | 25-31 | 16-17 | 33 | 22 | 7 | 10 | 5 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 0-6 | 13-15 |
| 37.0% | 0.0% | 86.7% | |
| 2nd Half | 14-34 | 1-8 | 12-16 |
| 41.2% | 12.5% | 75.0% | |
| Total | 24-61 | 1-14 | 25-31 |
| 39.3% | 7.1% | 80.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 21
Central Michigan - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Roundtree Jr., Shawn | * | 36 | 4 - 9 | 4 - 7 | 8 - 9 | 0 - 3 | 3 | 1 | 2 | 3 | 1 | 1 | 20 |
| 5 | Montgomery, Rob | * | 31 | 7 - 10 | 2 - 2 | 3 - 5 | 2 - 6 | 8 | 5 | 0 | 0 | 1 | 2 | 19 |
| 00 | Austin Jr., Larry | * | 38 | 7 - 14 | 0 - 1 | 3 - 10 | 3 - 2 | 5 | 3 | 11 | 4 | 0 | 0 | 17 |
| 20 | Mckay, Kevin | * | 28 | 3 - 6 | 0 - 0 | 6 - 6 | 3 - 6 | 9 | 3 | 0 | 3 | 4 | 1 | 12 |
| 14 | Dileo, David | * | 32 | 2 - 5 | 2 - 3 | 2 - 2 | 1 - 3 | 4 | 4 | 2 | 2 | 1 | 1 | 8 |
| 23 | Morgan, Dallas | 18 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 22 | Beachler, Matt | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Burrell, Romelo | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-52 | 9-17 | 23-34 | 14-24 | 38 | 18 | 15 | 13 | 8 | 5 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 4-9 | 10-14 |
| 44.8% | 44.4% | 71.4% | |
| 2nd Half | 13-23 | 5-8 | 13-20 |
| 56.5% | 62.5% | 65.0% | |
| Total | 26-52 | 9-17 | 23-34 |
| 50.0% | 52.9% | 67.6% |
Technical Fouls: Austin Jr., Larry (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 8
