Central Michigan University Athletics
Central Mich. vs Ohio
Central Mich.
14-18,7-11 MAC

65
Final
85

Ohio
17-15,8-10 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 42 | 65 | |
| 45 | 40 | 85 |
Central Mich. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mckay, Kevin | * | 28 | 6 - 13 | 0 - 2 | 6 - 6 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 18 |
| 23 | Morgan, Dallas | * | 29 | 5 - 14 | 0 - 7 | 4 - 4 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 2 | 14 |
| 5 | Montgomery, Rob | * | 28 | 4 - 13 | 0 - 2 | 2 - 4 | 3 - 3 | 6 | 5 | 3 | 0 | 0 | 1 | 10 |
| 2 | Lane, Devontae | * | 26 | 2 - 9 | 2 - 7 | 3 - 4 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 9 |
| 14 | Dileo, David | * | 33 | 3 - 8 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7 |
| 00 | Broadway Jr. , Travon | 23 | 1 - 6 | 0 - 2 | 5 - 5 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | |
| 11 | Winston, Deschon | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 24 | Burrell, Romelo | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 1 | Redman, Corey | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hamlet, Kevin | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mitchell, PJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Kemp, Michael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-66 | 3-25 | 20-23 | 10-18 | 28 | 19 | 9 | 5 | 0 | 9 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-34 | 3-16 | 2-2 |
| 26.5% | 18.8% | 100.0% | |
| 2nd Half | 12-32 | 0-9 | 18-21 |
| 37.5% | 0.0% | 85.7% | |
| Total | 21-66 | 3-25 | 20-23 |
| 31.8% | 12.0% | 87.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 7
Ohio - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Vander Plas, Ben | * | 36 | 8 - 14 | 1 - 2 | 8 - 12 | 2 - 8 | 10 | 2 | 7 | 2 | 1 | 0 | 25 |
| 00 | Preston, Jason | * | 38 | 8 - 12 | 4 - 5 | 1 - 1 | 0 - 6 | 6 | 0 | 7 | 3 | 0 | 0 | 21 |
| 35 | Dartis, Jordan | * | 30 | 3 - 4 | 3 - 4 | 2 - 2 | 0 - 6 | 6 | 1 | 2 | 2 | 0 | 1 | 11 |
| 15 | Mcday, Lunden | * | 28 | 4 - 7 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 0 | 3 | 2 | 0 | 1 | 8 |
| 11 | Ogbonda, Sylvester | * | 27 | 3 - 6 | 0 - 2 | 1 - 2 | 2 - 5 | 7 | 5 | 2 | 2 | 1 | 0 | 7 |
| 3 | Roderick, Ben | 17 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 10 | Murrell, Connor | 7 | 2 - 3 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 22 | Foster, Nolan | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 23 | Brown, Miles | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 2 | Springs, Nate | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-54 | 10-21 | 13-19 | 7-35 | 42 | 17 | 24 | 15 | 3 | 2 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 6-11 | 5-5 |
| 58.6% | 54.5% | 100.0% | |
| 2nd Half | 14-25 | 4-10 | 8-14 |
| 56.0% | 40.0% | 57.1% | |
| Total | 31-54 | 10-21 | 13-19 |
| 57.4% | 47.6% | 68.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 13
