Central Michigan University Athletics
Youngstown St. vs Central Mich.
Youngstown St.
4-4,0-0 Horizon

72
Final
88

Central Mich.
6-2,0-0 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 40 | 72 | |
| 48 | 40 | 88 |
Youngstown St. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Akuckie, Michael | * | 23 | 6 - 9 | 2 - 4 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 0 | 2 | 0 | 14 |
| 3 | Quisenberry, Darius | * | 34 | 4 - 15 | 1 - 6 | 0 - 0 | 1 - 3 | 4 | 1 | 5 | 3 | 0 | 2 | 9 |
| 32 | Covington, Garrett | * | 28 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 3 | 0 | 0 | 5 |
| 2 | Simmons, Jelani | * | 19 | 1 - 6 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| 33 | Bohannon, Naz | * | 32 | 1 - 5 | 0 - 0 | 1 - 2 | 8 - 8 | 16 | 1 | 1 | 2 | 0 | 1 | 3 |
| 13 | Cathcart, Donel | 19 | 6 - 12 | 2 - 5 | 4 - 7 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | |
| 22 | Morgan, Devin | 25 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | |
| 5 | Bentley, Christian | 10 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 00 | Foster, Tyler | 3 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Thomas, Jamir | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Hamperian, Geoff | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-65 | 10-27 | 8-13 | 14-23 | 37 | 20 | 11 | 12 | 2 | 3 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-35 | 5-11 | 3-6 |
| 34.3% | 45.5% | 50.0% | |
| 2nd Half | 15-30 | 5-16 | 5-7 |
| 50.0% | 31.3% | 71.4% | |
| Total | 27-65 | 10-27 | 8-13 |
| 41.5% | 37.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 37
Central Mich. - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mckay, Kevin | * | 30 | 9 - 14 | 1 - 1 | 5 - 5 | 6 - 5 | 11 | 0 | 2 | 1 | 1 | 2 | 24 |
| 14 | Dileo, David | * | 32 | 6 - 14 | 3 - 8 | 1 - 2 | 2 - 3 | 5 | 2 | 1 | 0 | 0 | 0 | 16 |
| 2 | Lane, Devontae | * | 30 | 5 - 7 | 1 - 1 | 3 - 4 | 0 - 0 | 0 | 3 | 7 | 5 | 0 | 2 | 14 |
| 5 | Montgomery, Rob | * | 30 | 2 - 8 | 1 - 3 | 5 - 5 | 3 - 5 | 8 | 2 | 1 | 2 | 3 | 1 | 10 |
| 23 | Morgan, Dallas | * | 32 | 2 - 7 | 2 - 6 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 7 |
| 00 | Broadway Jr. , Travon | 19 | 4 - 8 | 1 - 4 | 0 - 1 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | |
| 11 | Winston, Deschon | 15 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | |
| 12 | Hamlet, Kevin | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 24 | Burrell, Romelo | 7 | 0 - 2 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Redman, Corey | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-67 | 11-29 | 17-21 | 17-25 | 42 | 14 | 14 | 11 | 4 | 7 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 9-19 | 9-12 |
| 42.9% | 47.4% | 75.0% | |
| 2nd Half | 15-32 | 2-10 | 8-9 |
| 46.9% | 20.0% | 88.9% | |
| Total | 30-67 | 11-29 | 17-21 |
| 44.8% | 37.9% | 81.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 13
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 17
