Central Michigan University Athletics
Olivet vs Central Mich.
Olivet
0-1,0-0 Michigan Intercol. Ath. Assn.

66
Final
127

Central Mich.
4-4,0-1 MAC
Team | 1 | 2 | Total |
---|---|---|---|
35 | 31 | 66 | |
70 | 57 | 127 |
Olivet - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Derrick | * | 30 | 8 - 19 | 5 - 14 | 5 - 9 | 1 - 5 | 6 | 1 | 2 | 2 | 0 | 1 | 26 |
2 | Thigpen, Eddie | * | 25 | 5 - 15 | 1 - 4 | 3 - 6 | 1 - 0 | 1 | 2 | 4 | 0 | 0 | 1 | 14 |
10 | Wiswary, Noah | * | 26 | 3 - 8 | 1 - 4 | 1 - 1 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 2 | 8 |
24 | Angell, Britton | * | 28 | 2 - 11 | 1 - 7 | 1 - 3 | 1 - 4 | 5 | 2 | 2 | 4 | 0 | 3 | 6 |
21 | Vos, Dane | * | 14 | 1 - 3 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 5 | 0 | 1 | 1 | 0 | 2 |
22 | Redfield, Delbert | 11 | 2 - 4 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 6 | |
3 | Moore, Drew | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
33 | Naffziger, Spencer | 10 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
4 | Cooper, Tishaun | 15 | 0 - 5 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | |
32 | Guenther, Logan | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
34 | Bart, Ryan | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-69 | 8-35 | 14-24 | 7-22 | 29 | 26 | 10 | 15 | 1 | 7 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-36 | 8-23 | 3-6 |
33.3% | 34.8% | 50.0% | |
2nd Half | 10-33 | 0-12 | 11-18 |
30.3% | 0.0% | 61.1% | |
Total | 22-69 | 8-35 | 14-24 |
31.9% | 22.9% | 58.3% |
Technical Fouls: Redfield, Delbert (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 10
Central Mich. - 127
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Broadway Jr. , Travon | * | 20 | 5 - 14 | 2 - 5 | 3 - 3 | 2 - 6 | 8 | 3 | 1 | 3 | 0 | 3 | 15 |
5 | Murray, Meikkel | * | 24 | 4 - 7 | 0 - 0 | 5 - 8 | 2 - 7 | 9 | 1 | 3 | 3 | 0 | 0 | 13 |
15 | Polk, Aundre | * | 23 | 5 - 5 | 0 - 0 | 3 - 5 | 4 - 9 | 13 | 3 | 0 | 1 | 0 | 0 | 13 |
22 | Beachler, Matt | * | 20 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 1 | 9 |
2 | Lane, Devontae | * | 22 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 2 | 4 | 3 | 0 | 1 | 3 |
4 | Huffman, Caleb | 19 | 12 - 16 | 3 - 7 | 3 - 5 | 1 - 0 | 1 | 1 | 3 | 0 | 0 | 2 | 30 | |
1 | Bissainthe, Ralph | 24 | 5 - 8 | 3 - 6 | 4 - 4 | 3 - 8 | 11 | 3 | 4 | 1 | 0 | 1 | 17 | |
25 | Muhammad, Malik | 16 | 5 - 5 | 0 - 0 | 2 - 3 | 2 - 6 | 8 | 3 | 1 | 0 | 2 | 1 | 12 | |
3 | Mitchell, PJ | 18 | 2 - 8 | 1 - 6 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 1 | 7 | |
20 | Weekly-mcdaniels, Ra'shad | 6 | 1 - 4 | 1 - 2 | 2 - 3 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
12 | Hankins, Tyler | 4 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
10 | Jergens, Dylan | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 44-78 | 13-35 | 26-36 | 16-47 | 63 | 21 | 23 | 13 | 2 | 10 | 127 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 23-37 | 6-16 | 18-26 |
62.2% | 37.5% | 69.2% | |
2nd Half | 21-41 | 7-19 | 8-10 |
51.2% | 36.8% | 80.0% | |
Total | 44-78 | 13-35 | 26-36 |
56.4% | 37.1% | 72.2% |
Technical Fouls: Broadway Jr. , Travon (1)
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 58
Fast Break Points: 26
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 74