Central Michigan University Athletics
Central Mich. vs Ohio
Central Mich.
6-19,5-9 MAC

50
Final
76

Ohio
23-5,14-3 MAC
Team | 1 | 2 | Total |
---|---|---|---|
22 | 28 | 50 | |
33 | 43 | 76 |
Central Mich. - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bissainthe, Ralph | * | 31 | 4 - 9 | 2 - 4 | 2 - 6 | 6 - 3 | 9 | 2 | 1 | 2 | 1 | 2 | 12 |
00 | Taylor, Brian | * | 40 | 4 - 11 | 1 - 5 | 2 - 2 | 1 - 4 | 5 | 0 | 0 | 1 | 2 | 2 | 11 |
2 | Miller, Kevin | * | 36 | 5 - 17 | 1 - 4 | 0 - 0 | 1 - 5 | 6 | 2 | 3 | 3 | 0 | 2 | 11 |
11 | Healy, Cameron | * | 29 | 3 - 9 | 0 - 4 | 0 - 0 | 1 - 5 | 6 | 5 | 0 | 3 | 0 | 0 | 6 |
22 | Pavrette, Nicolas | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Stafl, Miroslav | 16 | 2 - 2 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | |
23 | Jergens, Dylan | 10 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 3 | 0 | 1 | 4 | |
3 | Henderson, Harrison | 18 | 0 - 9 | 0 - 3 | 2 - 2 | 3 - 4 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | |
5 | Webb, Jack | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-64 | 4-22 | 6-12 | 16-26 | 42 | 17 | 8 | 14 | 4 | 7 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-33 | 3-14 | 3-4 |
24.2% | 21.4% | 75.0% | |
2nd Half | 12-31 | 1-8 | 3-8 |
38.7% | 12.5% | 37.5% | |
Total | 20-64 | 4-22 | 6-12 |
31.3% | 18.2% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 10
Ohio - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Carter, Jason | * | 25 | 3 - 6 | 0 - 1 | 6 - 7 | 3 - 5 | 8 | 0 | 2 | 1 | 2 | 1 | 12 |
5 | Vander Plas, Ben | * | 38 | 3 - 6 | 1 - 3 | 3 - 5 | 1 - 9 | 10 | 3 | 10 | 0 | 1 | 4 | 10 |
3 | Roderick, Ben | * | 25 | 5 - 8 | 0 - 3 | 0 - 3 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 10 |
1 | Sears, Mark | * | 31 | 3 - 9 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 1 | 7 | 4 | 1 | 1 | 8 |
2 | Brown, Miles | * | 28 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 0 | 5 |
22 | Schmock, Tommy | 24 | 8 - 15 | 7 - 14 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 23 | |
21 | Ezuma, IJ | 10 | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | |
23 | Clayton, AJ | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
11 | Towns, Sam | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
10 | Adelodun, Olumide | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
13 | Frazier, Luke | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-59 | 10-28 | 12-20 | 11-32 | 43 | 11 | 23 | 11 | 4 | 7 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 6-16 | 3-5 |
42.9% | 37.5% | 60.0% | |
2nd Half | 15-31 | 4-12 | 9-15 |
48.4% | 33.3% | 60.0% | |
Total | 27-59 | 10-28 | 12-20 |
45.8% | 35.7% | 60.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 31