Central Michigan University Athletics
Central Mich. vs Toledo
Central Mich.
6-18,5-8 MAC

66
Final
68

Toledo
21-6,13-3 MAC
Team | 1 | 2 | Total |
---|---|---|---|
31 | 35 | 66 | |
29 | 39 | 68 |
Central Mich. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Healy, Cameron | * | 30 | 8 - 14 | 2 - 7 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 1 | 18 |
1 | Bissainthe, Ralph | * | 32 | 3 - 11 | 1 - 3 | 7 - 10 | 4 - 5 | 9 | 4 | 3 | 3 | 3 | 2 | 14 |
00 | Taylor, Brian | * | 38 | 4 - 7 | 2 - 4 | 0 - 0 | 3 - 5 | 8 | 3 | 3 | 1 | 0 | 2 | 10 |
2 | Miller, Kevin | * | 32 | 3 - 10 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 4 | 0 | 0 | 7 |
22 | Pavrette, Nicolas | * | 20 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 3 | 0 | 2 |
3 | Henderson, Harrison | 31 | 6 - 14 | 1 - 3 | 2 - 3 | 3 - 6 | 9 | 2 | 0 | 2 | 1 | 0 | 15 | |
23 | Jergens, Dylan | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Webb, Jack | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
34 | Hodgson, Caleb | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-63 | 7-23 | 9-13 | 11-31 | 42 | 17 | 13 | 12 | 7 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 5-14 | 4-8 |
39.3% | 35.7% | 50.0% | |
2nd Half | 14-35 | 2-9 | 5-5 |
40.0% | 22.2% | 100.0% | |
Total | 25-63 | 7-23 | 9-13 |
39.7% | 30.4% | 69.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 8 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 9 time(s)
Points off Turnovers: 4
Bench Points: 15
Toledo - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Shumate, JT | * | 38 | 10 - 16 | 5 - 7 | 4 - 5 | 1 - 5 | 6 | 3 | 2 | 0 | 1 | 0 | 29 |
4 | Millner Jr., Setric | * | 37 | 6 - 12 | 0 - 3 | 0 - 0 | 1 - 5 | 6 | 3 | 6 | 2 | 2 | 0 | 12 |
00 | Moss, Ra'heim | * | 39 | 3 - 7 | 1 - 3 | 3 - 4 | 0 - 4 | 4 | 1 | 6 | 2 | 0 | 2 | 10 |
10 | Dennis, Rayj | * | 36 | 4 - 8 | 1 - 4 | 1 - 1 | 0 - 8 | 8 | 3 | 3 | 2 | 0 | 0 | 10 |
5 | Rollins, Ryan | * | 35 | 2 - 10 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 3 | 0 | 3 | 5 |
12 | Jacobi, Kooper | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
24 | Saunders, Keshaun | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | Farmer, EJ | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
13 | Carcoana, Mihai | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-59 | 8-22 | 8-10 | 4-29 | 33 | 15 | 21 | 10 | 3 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 3-12 | 6-6 |
33.3% | 25.0% | 100.0% | |
2nd Half | 16-29 | 5-10 | 2-4 |
55.2% | 50.0% | 50.0% | |
Total | 26-59 | 8-22 | 8-10 |
44.1% | 36.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 8 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 9 time(s)
Points off Turnovers: 6
Bench Points: 2