Central Michigan University Athletics
Central Mich. vs Youngstown St.
Central Mich.
1-8,0-0 MAC

77
Final
84

Youngstown St.
5-3,2-0 Horizon
Team | 1 | 2 | Total |
---|---|---|---|
34 | 43 | 77 | |
46 | 38 | 84 |
Central Mich. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Lopez Jr., Oscar | * | 30 | 8 - 14 | 3 - 5 | 2 - 4 | 2 - 2 | 4 | 1 | 2 | 2 | 1 | 1 | 21 |
2 | Miller, Kevin | * | 35 | 4 - 8 | 1 - 2 | 4 - 4 | 1 - 2 | 3 | 1 | 7 | 2 | 0 | 2 | 13 |
11 | Healy, Cameron | * | 26 | 4 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 10 |
3 | Henderson, Harrison | * | 15 | 3 - 8 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 1 | 8 |
12 | Stafl, Miroslav | * | 19 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
1 | Bissainthe, Ralph | 32 | 6 - 8 | 2 - 4 | 1 - 1 | 0 - 6 | 6 | 3 | 2 | 3 | 1 | 1 | 15 | |
00 | Taylor, Brian | 22 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | |
15 | Polk, Aundre | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
5 | Webb, Jack | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Pavrette, Nicolas | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
23 | Jergens, Dylan | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-55 | 10-19 | 7-9 | 6-20 | 26 | 17 | 13 | 13 | 2 | 6 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 4-8 | 2-4 |
50.0% | 50.0% | 50.0% | |
2nd Half | 16-27 | 6-11 | 5-5 |
59.3% | 54.5% | 100.0% | |
Total | 30-55 | 10-19 | 7-9 |
54.5% | 52.6% | 77.8% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 23
Youngstown St. - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Olison, Tevin | * | 31 | 8 - 12 | 3 - 5 | 2 - 2 | 1 - 5 | 6 | 1 | 2 | 1 | 1 | 1 | 21 |
5 | Cohill, Dwayne | * | 34 | 8 - 14 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 3 | 1 | 1 | 20 |
31 | Akuchie, Michael | * | 27 | 4 - 7 | 1 - 3 | 4 - 4 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 0 | 13 |
22 | Rathan-mayes, Shemar | * | 15 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 4 | 0 | 0 | 5 |
15 | Hunter, Myles | * | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
11 | Ogoro, Daniel | 26 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | |
24 | Shelton, Chris | 15 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
1 | Thomas, Jamir | 13 | 2 - 5 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 1 | 0 | 5 | |
10 | Chicone, Luke | 25 | 1 - 4 | 0 - 1 | 0 - 2 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | |
13 | Long, Owen | 6 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-57 | 11-23 | 9-12 | 7-19 | 26 | 13 | 12 | 10 | 3 | 3 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-27 | 6-9 | 4-4 |
66.7% | 66.7% | 100.0% | |
2nd Half | 14-30 | 5-14 | 5-8 |
46.7% | 35.7% | 62.5% | |
Total | 32-57 | 11-23 | 9-12 |
56.1% | 47.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 23