Central Michigan University Athletics
Central Mich. vs High Point
Central Mich.
1-3,0-0 MAC

67
Final
68

High Point
4-1,0-0 Big South
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 37 | 67 | |
| 27 | 41 | 68 |
Central Mich. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Taylor, Brian | * | 38 | 5 - 14 | 1 - 4 | 7 - 10 | 1 - 6 | 7 | 1 | 2 | 4 | 2 | 0 | 18 |
| 3 | Zarzuela, Jesse | * | 30 | 5 - 15 | 2 - 7 | 1 - 2 | 0 - 1 | 1 | 4 | 3 | 2 | 0 | 1 | 13 |
| 4 | Mccaskill, Carrington | * | 29 | 4 - 7 | 0 - 1 | 3 - 4 | 3 - 6 | 9 | 2 | 2 | 0 | 0 | 0 | 11 |
| 12 | Stafl, Miroslav | * | 26 | 2 - 4 | 1 - 2 | 0 - 0 | 2 - 8 | 10 | 5 | 4 | 1 | 0 | 0 | 5 |
| 1 | Bass, Reggie | * | 25 | 1 - 8 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 4 | 2 | 3 | 0 | 0 | 5 |
| 44 | Majerle, Max | 30 | 5 - 7 | 3 - 5 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 1 | 13 | |
| 24 | Skytta, Emil | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | |
| 22 | Pavrette, Nicolas | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ajiboye, Ola | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 8-24 | 13-18 | 8-27 | 35 | 24 | 13 | 13 | 2 | 3 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 5-15 | 1-2 |
| 37.5% | 33.3% | 50.0% | |
| 2nd Half | 11-27 | 3-9 | 12-16 |
| 40.7% | 33.3% | 75.0% | |
| Total | 23-59 | 8-24 | 13-18 |
| 39.0% | 33.3% | 72.2% |
Technical Fouls: Bass, Reggie (1); Zarzuela, Jesse (1)
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 15
High Point - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | House, Jaden | * | 34 | 9 - 19 | 1 - 4 | 7 - 8 | 2 - 3 | 5 | 2 | 1 | 2 | 0 | 0 | 26 |
| 11 | Thiam, Abdoulaye | * | 32 | 4 - 14 | 1 - 7 | 2 - 4 | 2 - 4 | 6 | 0 | 0 | 2 | 1 | 1 | 11 |
| 55 | Austin, Zach | * | 31 | 4 - 13 | 0 - 5 | 2 - 3 | 2 - 5 | 7 | 3 | 0 | 2 | 1 | 2 | 10 |
| 5 | Randleman, Bryant | * | 29 | 4 - 7 | 0 - 1 | 2 - 5 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 0 | 10 |
| 10 | Izunabor, Emmanuel | * | 29 | 2 - 3 | 0 - 0 | 1 - 4 | 6 - 6 | 12 | 4 | 0 | 1 | 0 | 0 | 5 |
| 1 | Harvey, Ahmard | 13 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 6 | |
| 15 | Taylor, Justin | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Holt, Alex | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Williams, Brock | 6 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 12 | Childress, Bryson | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Koverman, Jake | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Perez, Sam | 3 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-62 | 2-20 | 16-29 | 17-30 | 47 | 18 | 5 | 16 | 2 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 2-12 | 5-9 |
| 35.7% | 16.7% | 55.6% | |
| 2nd Half | 15-34 | 0-8 | 11-20 |
| 44.1% | 0.0% | 55.0% | |
| Total | 25-62 | 2-20 | 16-29 |
| 40.3% | 10.0% | 55.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 23
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 6
