Central Michigan University Athletics
Western Mich. vs Central Mich.
Western Mich.
6-15,2-6 MAC
.png&width=200&height=200&type=webp)
69
 Final 
70

Central Mich.
8-13,3-5 MAC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 33 | 36 | 69 | |
| 25 | 45 | 70 | 
 Western Mich. - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Norman Jr., Lamar | * | 40 | 6 - 18 | 5 - 11 | 10 - 12 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 1 | 27 | 
| 22 | Wright, Titus | * | 23 | 3 - 4 | 0 - 0 | 5 - 6 | 3 - 2 | 5 | 4 | 0 | 0 | 1 | 0 | 11 | 
| 00 | Hastings, Markeese | * | 39 | 3 - 6 | 1 - 4 | 0 - 0 | 4 - 6 | 10 | 3 | 3 | 4 | 0 | 3 | 7 | 
| 4 | Hannah, Javaughn | * | 31 | 2 - 8 | 1 - 5 | 0 - 2 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 
| 51 | Monegro, Jefferson | * | 17 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 
| 12 | Hubbard, Seth | 32 | 6 - 10 | 3 - 6 | 1 - 4 | 3 - 0 | 3 | 2 | 1 | 3 | 0 | 1 | 16 | |
| 20 | Lobsinger, Owen | 11 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 23 | Simms, Tafari | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-51 | 10-26 | 17-25 | 15-22 | 37 | 17 | 11 | 15 | 1 | 5 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-25 | 4-12 | 11-14 | 
| 36.0% | 33.3% | 78.6% | |
| 2nd Half | 12-26 | 6-14 | 6-11 | 
| 46.2% | 42.9% | 54.5% | |
| Total | 21-51 | 10-26 | 17-25 | 
| 41.2% | 38.5% | 68.0% | 
 Technical Fouls:  None
Second Chance Points:  19
Scores Tied:  0 time(s) 
Points in the Paint:  18
Fast Break Points:  9
Lead Changed  2 time(s) 
Points off Turnovers:  8
Bench Points:  19
 Central Mich. - 70
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bass, Reggie | * | 32 | 5 - 12 | 2 - 6 | 1 - 1 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 1 | 13 | 
| 00 | Taylor, Brian | * | 40 | 4 - 10 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 1 | 1 | 9 | 
| 11 | Ajiboye, Ola | * | 29 | 3 - 6 | 0 - 0 | 2 - 6 | 5 - 2 | 7 | 4 | 1 | 2 | 2 | 1 | 8 | 
| 44 | Majerle, Max | * | 17 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 
| 15 | Harding, Markus | * | 11 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 2 | 1 | 0 | 2 | 
| 3 | Zarzuela, Jesse | 34 | 8 - 17 | 5 - 11 | 4 - 5 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 0 | 25 | |
| 22 | Pavrette, Nicolas | 13 | 3 - 3 | 0 - 0 | 0 - 2 | 5 - 3 | 8 | 4 | 0 | 1 | 1 | 1 | 6 | |
| 12 | Stafl, Miroslav | 18 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 2 | 2 | 2 | 0 | 1 | 4 | |
| 4 | Mccaskill, Carrington | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 9-23 | 9-16 | 14-20 | 34 | 22 | 12 | 11 | 5 | 6 | 70 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-25 | 3-8 | 2-2 | 
| 40.0% | 37.5% | 100.0% | |
| 2nd Half | 16-34 | 6-15 | 7-14 | 
| 47.1% | 40.0% | 50.0% | |
| Total | 26-59 | 9-23 | 9-16 | 
| 44.1% | 39.1% | 56.3% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  2
Lead Changed  2 time(s) 
Points off Turnovers:  18
Bench Points:  35
