Central Michigan University Athletics
Youngstown St. vs Central Mich.
Youngstown St.
9-4,1-1 Horizon

76
Final
65

Central Mich.
4-8,0-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
41 | 35 | 76 | |
32 | 33 | 65 |
Youngstown St. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Cohill, Dwayne | * | 36 | 9 - 10 | 3 - 4 | 5 - 5 | 0 - 2 | 2 | 1 | 1 | 4 | 0 | 3 | 26 |
2 | Green, Malek | * | 25 | 6 - 10 | 0 - 1 | 4 - 4 | 0 - 3 | 3 | 3 | 0 | 3 | 1 | 1 | 16 |
00 | Rush, Brandon | * | 32 | 6 - 10 | 1 - 5 | 2 - 2 | 0 - 6 | 6 | 1 | 3 | 3 | 0 | 1 | 15 |
1 | Nelson, Adrian | * | 38 | 5 - 11 | 0 - 1 | 0 - 0 | 5 - 3 | 8 | 1 | 0 | 1 | 0 | 0 | 10 |
22 | Rathan-mayes, Shemar | * | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Hunter, Myles | 14 | 3 - 6 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | |
10 | Lovelace, Jr., John | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Mcbride, Bryce | 19 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | |
32 | Covington, Garrett | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
11 | Dunn, Will | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-53 | 5-16 | 11-11 | 8-19 | 27 | 12 | 7 | 14 | 1 | 9 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-27 | 3-10 | 4-4 |
63.0% | 30.0% | 100.0% | |
2nd Half | 13-26 | 2-6 | 7-7 |
50.0% | 33.3% | 100.0% | |
Total | 30-53 | 5-16 | 11-11 |
56.6% | 31.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 9
Central Mich. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Taylor, Brian | * | 39 | 5 - 10 | 3 - 5 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 1 | 15 |
3 | Zarzuela, Jesse | * | 39 | 4 - 10 | 0 - 4 | 3 - 3 | 0 - 3 | 3 | 1 | 7 | 3 | 0 | 0 | 11 |
1 | Bass, Reggie | * | 22 | 2 - 6 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 4 | 0 | 0 | 7 |
11 | Ajiboye, Ola | * | 27 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 2 | 1 | 1 | 4 |
12 | Stafl, Miroslav | * | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Harding, Markus | 23 | 6 - 10 | 2 - 6 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 0 | 14 | |
22 | Pavrette, Nicolas | 12 | 4 - 6 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 1 | 0 | 0 | 8 | |
44 | Majerle, Max | 20 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 2 | 4 | |
4 | Mccaskill, Carrington | 12 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-50 | 6-20 | 7-10 | 7-15 | 22 | 17 | 12 | 16 | 1 | 4 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-21 | 3-9 | 5-8 |
57.1% | 33.3% | 62.5% | |
2nd Half | 14-29 | 3-11 | 2-2 |
48.3% | 27.3% | 100.0% | |
Total | 26-50 | 6-20 | 7-10 |
52.0% | 30.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 28