Central Michigan University Athletics
Davenport vs Central Mich.
Davenport
3-7,0-1 GLIAC

66
Final
90

Central Mich.
4-6,0-0 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 27 | 66 | |
| 46 | 44 | 90 |
Davenport - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Leech Jr., Marcedus | * | 25 | 8 - 14 | 3 - 7 | 0 - 2 | 1 - 0 | 1 | 1 | 2 | 5 | 0 | 2 | 19 |
| 30 | Deksnys, Matas | * | 24 | 3 - 8 | 3 - 7 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 3 | 0 | 0 | 9 |
| 51 | Felton, James | * | 20 | 4 - 10 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 2 | 1 | 0 | 2 | 1 | 9 |
| 3 | Belyeu, Myles | * | 26 | 2 - 8 | 0 - 1 | 4 - 6 | 3 - 1 | 4 | 2 | 3 | 3 | 0 | 2 | 8 |
| 2 | Brown, Raishaun | * | 21 | 1 - 3 | 1 - 1 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 |
| 10 | Terrell, Jaden | 15 | 4 - 4 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 1 | 1 | 1 | 9 | |
| 40 | Carrier, Jeff | 11 | 2 - 3 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 2 | 5 | |
| 34 | Moon, Aidan | 18 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 12 | Tucker, Jovan | 19 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 1 | Bara, Luke | 17 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 00 | Mitchell, TJ | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Olis, Jack | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-63 | 8-24 | 8-15 | 13-20 | 33 | 18 | 17 | 17 | 4 | 8 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 5-11 | 4-7 |
| 50.0% | 45.5% | 57.1% | |
| 2nd Half | 10-33 | 3-13 | 4-8 |
| 30.3% | 23.1% | 50.0% | |
| Total | 25-63 | 8-24 | 8-15 |
| 39.7% | 33.3% | 53.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 17
Central Mich. - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Taylor, Brian | * | 35 | 11 - 14 | 0 - 0 | 5 - 7 | 3 - 7 | 10 | 1 | 7 | 1 | 4 | 1 | 27 |
| 2 | Vasko, Cayden | * | 28 | 7 - 10 | 3 - 5 | 2 - 4 | 1 - 6 | 7 | 2 | 2 | 5 | 0 | 3 | 19 |
| 3 | Butler, Derrick | * | 25 | 4 - 8 | 1 - 3 | 5 - 6 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 3 | 14 |
| 30 | Pritchard, Anthony | * | 32 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 4 |
| 12 | Harding, Hunter | * | 14 | 1 - 3 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 5 | 0 | 2 | 1 | 1 | 3 |
| 4 | Davis, Jemal | 20 | 5 - 7 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 3 | 1 | 3 | 0 | 1 | 11 | |
| 13 | Rubio, Aidan | 19 | 3 - 7 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 8 | |
| 34 | Mcmillan IV, Paul | 13 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Simpson, Shaedon | 8 | 0 - 1 | 0 - 1 | 0 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Oduor, KJ | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-57 | 7-19 | 17-27 | 10-26 | 36 | 17 | 16 | 16 | 5 | 9 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 4-9 | 10-13 |
| 57.1% | 44.4% | 76.9% | |
| 2nd Half | 17-29 | 3-10 | 7-14 |
| 58.6% | 30.0% | 50.0% | |
| Total | 33-57 | 7-19 | 17-27 |
| 57.9% | 36.8% | 63.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 52
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 23










