Central Michigan University Athletics
Kent St. vs Central Mich.
Kent St.
8-8,1-3 MAC

62
Final
77

Central Mich.
8-8,3-1 MAC
Team | 1 | 2 | Total |
---|---|---|---|
36 | 26 | 62 | |
32 | 45 | 77 |
Kent St. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davis, Voncameron | * | 33 | 7 - 17 | 3 - 6 | 3 - 6 | 1 - 4 | 5 | 1 | 2 | 1 | 1 | 2 | 20 |
13 | Sullinger, Jalen | * | 39 | 6 - 13 | 3 - 7 | 2 - 2 | 1 - 3 | 4 | 2 | 5 | 2 | 0 | 0 | 17 |
4 | Payton Jr., Chris | * | 36 | 3 - 13 | 0 - 0 | 2 - 4 | 5 - 2 | 7 | 1 | 1 | 2 | 0 | 0 | 8 |
2 | Bass, Reggie | * | 23 | 2 - 6 | 2 - 6 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 8 |
15 | Bekelja, Mike | * | 29 | 1 - 6 | 1 - 5 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
11 | Santiago, Giovanni | 27 | 2 - 7 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | |
55 | Hunter, Donovan | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
14 | Entenmann, Magnus | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Freeman, Tyem | 3 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Hayes, LA | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Snyder, Jake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-66 | 11-28 | 9-14 | 15-18 | 33 | 14 | 12 | 5 | 1 | 2 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-36 | 4-9 | 6-9 |
36.1% | 44.4% | 66.7% | |
2nd Half | 8-30 | 7-19 | 3-5 |
26.7% | 36.8% | 60.0% | |
Total | 21-66 | 11-28 | 9-14 |
31.8% | 39.3% | 64.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 9 time(s)
Points off Turnovers: 10
Bench Points: 6
Central Mich. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Butler, Derrick | * | 31 | 7 - 12 | 4 - 5 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 19 |
00 | Taylor, Brian | * | 38 | 7 - 11 | 0 - 2 | 3 - 3 | 1 - 7 | 8 | 2 | 6 | 0 | 2 | 1 | 17 |
30 | Pritchard, Anthony | * | 37 | 4 - 8 | 1 - 3 | 2 - 2 | 0 - 5 | 5 | 0 | 6 | 1 | 0 | 1 | 11 |
15 | Harding, Markus | * | 28 | 4 - 7 | 0 - 3 | 2 - 3 | 3 - 6 | 9 | 3 | 0 | 3 | 1 | 0 | 10 |
2 | Vasko, Cayden | * | 25 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
34 | Mcmillan IV, Paul | 13 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | |
13 | Rubio, Aidan | 14 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | |
4 | Davis, Jemal | 14 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-53 | 9-23 | 8-10 | 7-32 | 39 | 11 | 18 | 8 | 4 | 4 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 4-11 | 0-0 |
50.0% | 36.4% | 0.0% | |
2nd Half | 16-25 | 5-12 | 8-10 |
64.0% | 41.7% | 80.0% | |
Total | 30-53 | 9-23 | 8-10 |
56.6% | 39.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 9 time(s)
Points off Turnovers: 9
Bench Points: 17