Central Michigan University Athletics
Central Mich. vs Loyola Chicago
Central Mich.
5-7,0-0 MAC

35
Final
73

Loyola Chicago
8-5,0-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
14 | 21 | 35 | |
37 | 36 | 73 |
Central Mich. - 35
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Pritchard, Anthony | * | 34 | 3 - 17 | 0 - 3 | 2 - 3 | 2 - 2 | 4 | 0 | 4 | 2 | 0 | 1 | 8 |
00 | Taylor, Brian | * | 33 | 3 - 7 | 1 - 3 | 0 - 1 | 0 - 9 | 9 | 4 | 1 | 1 | 1 | 0 | 7 |
12 | Harding, Hunter | * | 11 | 1 - 5 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 1 | 1 | 0 | 4 |
2 | Vasko, Cayden | * | 22 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
3 | Butler, Derrick | * | 20 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
4 | Davis, Jemal | 22 | 2 - 7 | 0 - 2 | 2 - 4 | 2 - 2 | 4 | 2 | 0 | 2 | 1 | 1 | 6 | |
11 | Oduor, KJ | 10 | 3 - 4 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | |
13 | Rubio, Aidan | 26 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
34 | Mcmillan IV, Paul | 18 | 0 - 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
10 | Simpson, Shaedon | 4 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-59 | 1-12 | 6-12 | 9-24 | 33 | 14 | 6 | 12 | 4 | 6 | 35 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-28 | 0-5 | 2-4 |
21.4% | 0.0% | 50.0% | |
2nd Half | 8-31 | 1-7 | 4-8 |
25.8% | 14.3% | 50.0% | |
Total | 14-59 | 1-12 | 6-12 |
23.7% | 8.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 14
Loyola Chicago - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Alston, Philip | * | 22 | 6 - 14 | 0 - 2 | 3 - 4 | 2 - 3 | 5 | 4 | 4 | 4 | 1 | 1 | 15 |
24 | Rubin, Miles | * | 25 | 5 - 8 | 0 - 1 | 3 - 4 | 2 - 7 | 9 | 2 | 0 | 0 | 4 | 0 | 13 |
4 | Norris, Braden | * | 33 | 4 - 5 | 4 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 6 | 0 | 0 | 0 | 12 |
00 | Watson, Des | * | 28 | 4 - 11 | 1 - 3 | 1 - 2 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 1 | 10 |
1 | Dawson, Jayden | * | 21 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 2 | 1 | 1 | 5 |
2 | Quinn, Jalen | 19 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 0 | 5 | 3 | 0 | 1 | 3 | |
30 | Mwamba, Patrick | 11 | 0 - 0 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | |
13 | Edwards, Sheldon | 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
31 | Smythe, Will | 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
12 | Dolan, Greg | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
32 | Adelekun, Dame | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 1 | 2 | |
33 | Schwieger, Ben | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
10 | Welch, Tom | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
5 | Lewis, Trey | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Reese, Caleb | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-57 | 8-22 | 11-16 | 9-39 | 48 | 15 | 21 | 13 | 7 | 5 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 5-12 | 4-6 |
53.8% | 41.7% | 66.7% | |
2nd Half | 13-31 | 3-10 | 7-10 |
41.9% | 30.0% | 70.0% | |
Total | 27-57 | 8-22 | 11-16 |
47.4% | 36.4% | 68.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 21
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 18