Central Michigan University Athletics
Bowling Green vs Central Mich.
Bowling Green
20-12,10-8 MAC

66
Final
56

Central Mich.
18-14,12-6 MAC
Team | 1 | 2 | Total |
---|---|---|---|
26 | 40 | 66 | |
28 | 28 | 56 |
Bowling Green - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas, Trey | * | 33 | 5 - 10 | 4 - 8 | 6 - 6 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 1 | 20 |
12 | Agee, Rashaun | * | 35 | 5 - 12 | 0 - 0 | 3 - 6 | 7 - 10 | 17 | 0 | 1 | 1 | 1 | 2 | 13 |
00 | Hill, Marcus | * | 40 | 4 - 16 | 1 - 2 | 2 - 3 | 2 - 4 | 6 | 2 | 3 | 3 | 1 | 0 | 11 |
7 | Spurgin, Jason | * | 25 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 2 | 2 | 0 | 5 |
5 | Phillip, Da'shawn | * | 16 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 2 |
14 | Towns, Sam | 19 | 3 - 4 | 0 - 0 | 4 - 4 | 4 - 4 | 8 | 1 | 2 | 1 | 1 | 0 | 10 | |
3 | Humphrey, Dajion | 25 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | |
13 | Greer, Ejay | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-60 | 7-20 | 15-19 | 18-33 | 51 | 10 | 8 | 9 | 5 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-34 | 2-11 | 4-6 |
29.4% | 18.2% | 66.7% | |
2nd Half | 12-26 | 5-9 | 11-13 |
46.2% | 55.6% | 84.6% | |
Total | 22-60 | 7-20 | 15-19 |
36.7% | 35.0% | 78.9% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 10 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 9 time(s)
Points off Turnovers: 10
Bench Points: 15
Central Mich. - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Butler, Derrick | * | 33 | 5 - 11 | 3 - 5 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 1 | 1 | 1 | 14 |
00 | Taylor, Brian | * | 35 | 6 - 16 | 1 - 5 | 0 - 0 | 3 - 7 | 10 | 0 | 0 | 0 | 1 | 0 | 13 |
15 | Harding, Markus | * | 30 | 5 - 8 | 1 - 3 | 1 - 2 | 1 - 7 | 8 | 3 | 1 | 1 | 1 | 0 | 12 |
30 | Pritchard, Anthony | * | 38 | 2 - 9 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 4 | 7 | 4 | 0 | 2 | 4 |
2 | Vasko, Cayden | * | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Mcmillan IV, Paul | 26 | 2 - 7 | 1 - 5 | 2 - 2 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | |
13 | Rubio, Aidan | 18 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | |
4 | Davis, Jemal | 12 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
11 | Oduor, KJ | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-59 | 8-24 | 4-6 | 6-22 | 28 | 13 | 14 | 7 | 4 | 5 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 4-12 | 2-3 |
37.9% | 33.3% | 66.7% | |
2nd Half | 11-30 | 4-12 | 2-3 |
36.7% | 33.3% | 66.7% | |
Total | 22-59 | 8-24 | 4-6 |
37.3% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 10 time(s)
Points in the Paint: 20
Fast Break Points: 12
Lead Changed 9 time(s)
Points off Turnovers: 11
Bench Points: 13