Central Mich. vs NIU
Central Mich.
17-13,11-6 MAC

69
Final
63

NIU
10-20,4-13 MAC
Team | 1 | 2 | Total |
---|---|---|---|
32 | 37 | 69 | |
28 | 35 | 63 |
Central Mich. - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-36 | 5-13 | 3-7 |
33.3% | 38.5% | 42.9% | |
2nd Half | 12-23 | 2-8 | 11-18 |
52.2% | 25.0% | 61.1% | |
Total | 24-59 | 7-21 | 14-25 |
40.7% | 33.3% | 56.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 14
NIU - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Konan Niederhauser, Yanic | * | 29 | 9 - 11 | 1 - 1 | 8 - 14 | 4 - 4 | 8 | 3 | 0 | 1 | 3 | 0 | 27 |
11 | Coit, David | * | 37 | 4 - 18 | 3 - 11 | 1 - 2 | 0 - 3 | 3 | 1 | 4 | 3 | 0 | 1 | 12 |
1 | Lovings-watts, Will | * | 30 | 5 - 12 | 0 - 4 | 1 - 2 | 1 - 4 | 5 | 3 | 1 | 1 | 1 | 0 | 11 |
10 | Russell, Zion | * | 23 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 4 |
15 | Butler, Ethan | * | 15 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
22 | Tipton, Steven | 27 | 2 - 7 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 4 | 3 | 2 | 0 | 1 | 5 | |
23 | Ibarguen, Harvin | 31 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 1 | 2 | 1 | 1 | 1 | 4 | |
4 | Durosinmi, Oluwasegun | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 4 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-58 | 5-22 | 12-20 | 18-25 | 43 | 18 | 10 | 12 | 7 | 4 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 2-8 | 6-8 |
38.5% | 25.0% | 75.0% | |
2nd Half | 13-32 | 3-14 | 6-12 |
40.6% | 21.4% | 50.0% | |
Total | 23-58 | 5-22 | 12-20 |
39.7% | 22.7% | 60.0% |
Technical Fouls: Konan Niederhauser, Yanic (1)
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 9