Central Michigan University Athletics
Siena vs Central Mich.
Siena
1-3,0-0 MAAC

56
Final
70

Central Mich.
2-3,0-0 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 19 | 37 | 56 | |
| 30 | 40 | 70 |
Siena - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Emejuru, Giovanni | * | 34 | 9 - 12 | 0 - 0 | 2 - 2 | 2 - 6 | 8 | 2 | 1 | 3 | 0 | 0 | 20 |
| 15 | Courtney, Mason | * | 35 | 4 - 12 | 3 - 9 | 2 - 2 | 0 - 5 | 5 | 4 | 1 | 3 | 0 | 0 | 13 |
| 22 | Evbagharu, Michael | * | 29 | 3 - 6 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 8 |
| 2 | Smith, Bralyn | * | 39 | 3 - 11 | 0 - 3 | 1 - 2 | 3 - 1 | 4 | 1 | 6 | 5 | 1 | 0 | 7 |
| 20 | Gribben, Killian | * | 30 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 3 | 1 | 1 | 0 | 0 |
| 34 | Frazier, Max | 16 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 3 | 2 | 0 | 1 | 8 | |
| 11 | Ojo, Michael | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 21 | Coyle, Brendan | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Birgisson, Sveinn | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Winters, Kyle | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 5-18 | 5-6 | 11-20 | 31 | 12 | 16 | 21 | 3 | 2 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-24 | 1-10 | 4-5 |
| 29.2% | 10.0% | 80.0% | |
| 2nd Half | 16-26 | 4-8 | 1-1 |
| 61.5% | 50.0% | 100.0% | |
| Total | 23-50 | 5-18 | 5-6 |
| 46.0% | 27.8% | 83.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 8
Central Mich. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Taylor, Brian | * | 36 | 7 - 12 | 2 - 4 | 5 - 6 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 2 | 21 |
| 30 | Pritchard, Anthony | * | 36 | 8 - 11 | 0 - 0 | 2 - 3 | 1 - 6 | 7 | 2 | 9 | 1 | 0 | 4 | 18 |
| 2 | Vasko, Cayden | * | 26 | 3 - 9 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 3 | 8 |
| 15 | Harding, Markus | * | 24 | 3 - 6 | 1 - 1 | 1 - 2 | 1 - 0 | 1 | 3 | 1 | 1 | 1 | 0 | 8 |
| 13 | Rubio, Aidan | * | 19 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 |
| 10 | Simpson, Shaedon | 12 | 1 - 1 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 4 | Davis, Jemal | 9 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 34 | Mcmillan IV, Paul | 19 | 0 - 4 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | |
| 11 | Oduor, KJ | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 3 | Butler, Derrick | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-54 | 6-14 | 12-15 | 9-16 | 25 | 14 | 11 | 11 | 4 | 14 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 0-4 | 6-7 |
| 41.4% | 0.0% | 85.7% | |
| 2nd Half | 14-25 | 6-10 | 6-8 |
| 56.0% | 60.0% | 75.0% | |
| Total | 26-54 | 6-14 | 12-15 |
| 48.1% | 42.9% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 13










