Bowling Green vs Central Mich.
Bowling Green
7-14,2-7 MAC

71
Final
90

Central Mich.
10-11,4-5 MAC
Team | 1 | 2 | Total |
---|---|---|---|
33 | 38 | 71 | |
49 | 41 | 90 |
Bowling Green - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Javontae | * | 5 - 9 | 1 - 2 | 6 - 6 | 0 - 1 | |||||||||
Thomas, Trey | * | 6 - 13 | 2 - 7 | 1 - 1 | 0 - 2 | |||||||||
Felt, Jamai | * | 4 - 8 | 0 - 0 | 1 - 4 | 4 - 3 | |||||||||
Exacte, Wilguens Jr. | * | 2 - 5 | 1 - 3 | 3 - 4 | 0 - 3 | |||||||||
Johnson, Marcus | * | 3 - 9 | 1 - 5 | 0 - 0 | 2 - 1 | |||||||||
Humphrey, Dajion | 3 - 7 | 2 - 5 | 1 - 1 | 0 - 0 | ||||||||||
Green, Braelon | 2 - 4 | 0 - 1 | 2 - 4 | 1 - 4 | ||||||||||
00 | Pardon, Jaxon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Spurgin, Greg | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Squire, Preston | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 25-56 | 7-24 | 14-20 | 9-15 | 24 | 19 | 8 | 10 | 4 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 3-12 | 2-3 |
48.3% | 25.0% | 66.7% | |
2nd Half | 11-27 | 4-12 | 12-17 |
40.7% | 33.3% | 70.6% | |
Total | 25-56 | 7-24 | 14-20 |
44.6% | 29.2% | 70.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 15
Central Mich. - 90
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-33 | 7-17 | 2-2 |
60.6% | 41.2% | 100.0% | |
2nd Half | 11-22 | 3-8 | 16-20 |
50.0% | 37.5% | 80.0% | |
Total | 31-55 | 10-25 | 18-22 |
56.4% | 40.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 32