Central Michigan University Athletics
Eastern Mich. vs Central Mich.
Eastern Mich.
7-9,1-3 MAC

63
Final
82

Central Mich.
7-9,1-3 MAC
Team | 1 | 2 | Total |
---|---|---|---|
33 | 30 | 63 | |
39 | 43 | 82 |
Eastern Mich. - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nelson, Da'sean | * | 37 | 3 - 9 | 0 - 2 | 9 - 10 | 3 - 2 | 5 | 2 | 3 | 5 | 2 | 0 | 15 |
30 | Henry, Christian | * | 39 | 6 - 13 | 2 - 6 | 0 - 1 | 0 - 2 | 2 | 4 | 1 | 3 | 0 | 0 | 14 |
3 | Terry, Jalen | * | 36 | 5 - 12 | 2 - 7 | 1 - 2 | 0 - 2 | 2 | 4 | 1 | 5 | 1 | 0 | 13 |
1 | Billingsley, Jalin | * | 20 | 3 - 5 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 4 | 4 | 2 | 1 | 0 | 6 |
44 | Osojnik, Arne | * | 28 | 2 - 8 | 1 - 6 | 0 - 1 | 0 - 5 | 5 | 4 | 0 | 1 | 0 | 0 | 5 |
13 | Nwabude, Godslove | 13 | 1 - 2 | 0 - 0 | 3 - 6 | 5 - 4 | 9 | 2 | 0 | 0 | 2 | 0 | 5 | |
22 | Jihad, Yusuf | 9 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
5 | Lewis, Julian | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Tingler, Dillon | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Pettigrew, Trey | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
33 | Shanu II, John | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-54 | 6-24 | 13-21 | 13-21 | 34 | 23 | 9 | 17 | 6 | 1 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-21 | 2-8 | 9-11 |
52.4% | 25.0% | 81.8% | |
2nd Half | 11-33 | 4-16 | 4-10 |
33.3% | 25.0% | 40.0% | |
Total | 22-54 | 6-24 | 13-21 |
40.7% | 25.0% | 61.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 10
Central Mich. - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jarusevicius, Ugnius | * | 34 | 6 - 14 | 0 - 3 | 11 - 15 | 3 - 6 | 9 | 4 | 1 | 1 | 1 | 3 | 23 |
30 | Pritchard, Anthony | * | 37 | 9 - 17 | 1 - 2 | 3 - 6 | 3 - 5 | 8 | 0 | 3 | 0 | 0 | 2 | 22 |
32 | Heady, Jakobi | * | 38 | 6 - 10 | 1 - 4 | 5 - 5 | 3 - 2 | 5 | 3 | 1 | 0 | 1 | 0 | 18 |
2 | Vasko, Cayden | * | 25 | 1 - 5 | 0 - 3 | 1 - 1 | 0 - 3 | 3 | 5 | 1 | 3 | 0 | 1 | 3 |
5 | Heady, Quentin | * | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
7 | Bonds, Damarion | 21 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | |
4 | Vanderjagt, Kyler | 20 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 1 | 0 | 0 | 5 | |
1 | Simpson, Shaedon | 6 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
13 | Ndjonga, Bryan | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | |
22 | Barbee, Drew | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-60 | 5-18 | 21-29 | 12-25 | 37 | 23 | 8 | 6 | 2 | 10 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 3-10 | 12-16 |
48.0% | 30.0% | 75.0% | |
2nd Half | 16-35 | 2-8 | 9-13 |
45.7% | 25.0% | 69.2% | |
Total | 28-60 | 5-18 | 21-29 |
46.7% | 27.8% | 72.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 19
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 14