Central Mich. vs Eastern Mich.
Central Mich.
13-16,6-10 MAC

73
Final
84

Eastern Mich.
15-14,8-8 MAC
Team | 1 | 2 | Total |
---|---|---|---|
36 | 37 | 73 | |
44 | 40 | 84 |
Central Mich. - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-36 | 1-7 | 1-4 |
47.2% | 14.3% | 25.0% | |
2nd Half | 9-23 | 2-9 | 17-20 |
39.1% | 22.2% | 85.0% | |
Total | 26-59 | 3-16 | 18-24 |
44.1% | 18.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 5
Eastern Mich. - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nelson, Da'sean | * | 38 | 6 - 13 | 0 - 2 | 13 - 14 | 6 - 4 | 10 | 2 | 5 | 5 | 1 | 0 | 25 |
3 | Terry, Jalen | * | 37 | 8 - 15 | 6 - 10 | 3 - 4 | 1 - 6 | 7 | 4 | 2 | 3 | 0 | 1 | 25 |
30 | Henry, Christian | * | 38 | 5 - 9 | 3 - 6 | 0 - 1 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 1 | 13 |
44 | Osojnik, Arne | * | 31 | 3 - 10 | 3 - 9 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 0 | 9 |
33 | Shanu II, John | * | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 1 | 2 | 0 | 2 |
1 | Billingsley, Jalin | 28 | 5 - 11 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 3 | 1 | 2 | 1 | 0 | 10 | |
10 | Tingler, Dillon | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | |
22 | Jihad, Yusuf | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Lewis, Julian | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-61 | 12-28 | 16-19 | 16-23 | 39 | 20 | 14 | 13 | 5 | 3 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 7-15 | 7-8 |
50.0% | 46.7% | 87.5% | |
2nd Half | 13-31 | 5-13 | 9-11 |
41.9% | 38.5% | 81.8% | |
Total | 28-61 | 12-28 | 16-19 |
45.9% | 42.9% | 84.2% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 10