Central Michigan University Athletics
Stony Brook vs Central Mich.
Stony Brook
1-1,0-0 CAA

73
Final
72

Central Mich.
1-1,0-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
30 | 43 | 73 | |
36 | 36 | 72 |
Stony Brook - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | O'connor, Collin | * | 36 | 7 - 10 | 1 - 2 | 1 - 2 | 0 - 6 | 6 | 3 | 3 | 2 | 0 | 3 | 16 |
3 | Luster, CJ | * | 25 | 5 - 10 | 3 - 8 | 2 - 4 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 4 | 15 |
21 | Snoddy, Andre | * | 32 | 3 - 6 | 0 - 0 | 5 - 6 | 2 - 5 | 7 | 1 | 1 | 1 | 0 | 0 | 11 |
00 | Octave, Joe | * | 32 | 4 - 14 | 1 - 2 | 2 - 6 | 2 - 5 | 7 | 2 | 1 | 1 | 0 | 0 | 11 |
5 | Wight, Ben | * | 31 | 4 - 6 | 0 - 0 | 1 - 3 | 6 - 1 | 7 | 3 | 3 | 1 | 0 | 0 | 9 |
6 | Frey, Jared | 17 | 2 - 4 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | |
11 | Woodard, Nick | 13 | 1 - 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
1 | Philip, Sabry | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Gorman, Quin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-58 | 7-18 | 14-25 | 11-23 | 34 | 16 | 9 | 10 | 0 | 8 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 4-10 | 2-5 |
46.2% | 40.0% | 40.0% | |
2nd Half | 14-32 | 3-8 | 12-20 |
43.8% | 37.5% | 60.0% | |
Total | 26-58 | 7-18 | 14-25 |
44.8% | 38.9% | 56.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 11 time(s)
Points off Turnovers: 13
Bench Points: 11
Central Mich. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Heady, Jakobi | * | 37 | 6 - 13 | 2 - 6 | 1 - 3 | 2 - 6 | 8 | 2 | 0 | 1 | 3 | 1 | 15 |
30 | Pritchard, Anthony | * | 35 | 5 - 10 | 0 - 4 | 2 - 4 | 0 - 3 | 3 | 2 | 6 | 2 | 0 | 5 | 12 |
12 | Harding, Hunter | * | 17 | 4 - 6 | 0 - 1 | 1 - 1 | 2 - 4 | 6 | 3 | 0 | 1 | 0 | 0 | 9 |
2 | Vasko, Cayden | * | 35 | 2 - 7 | 2 - 4 | 0 - 0 | 2 - 5 | 7 | 3 | 6 | 4 | 0 | 2 | 6 |
13 | Ndjonga, Bryan | * | 22 | 2 - 6 | 1 - 3 | 0 - 2 | 1 - 2 | 3 | 4 | 2 | 3 | 1 | 0 | 5 |
21 | Jarusevicius, Ugnius | 15 | 3 - 4 | 0 - 0 | 4 - 6 | 4 - 2 | 6 | 5 | 0 | 3 | 2 | 0 | 10 | |
7 | Bonds, Damarion | 12 | 4 - 5 | 2 - 3 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | |
4 | Vanderjagt, Kyler | 26 | 2 - 7 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
1 | Simpson, Shaedon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-58 | 7-24 | 9-18 | 13-25 | 38 | 20 | 14 | 14 | 7 | 8 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 4-12 | 2-3 |
48.4% | 33.3% | 66.7% | |
2nd Half | 13-27 | 3-12 | 7-15 |
48.1% | 25.0% | 46.7% | |
Total | 28-58 | 7-24 | 9-18 |
48.3% | 29.2% | 50.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 11 time(s)
Points off Turnovers: 7
Bench Points: 25