Central Michigan University Athletics
Central Mich. vs Akron
Central Mich.
4-12,0-4 MAC

69
Final
82

Akron
11-4,2-1 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 39 | 69 | |
| 43 | 39 | 82 |
Central Mich. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Adley, Tamario | * | 28 | 8 - 13 | 4 - 7 | 0 - 0 | 0 - 6 | 6 | 3 | 2 | 4 | 0 | 2 | 20 |
| 10 | Brooks, Phat Phat | * | 27 | 4 - 9 | 1 - 2 | 8 - 12 | 0 - 2 | 2 | 2 | 3 | 4 | 0 | 1 | 17 |
| 32 | Claerbaut, Nathan | * | 34 | 2 - 7 | 0 - 0 | 7 - 7 | 2 - 1 | 3 | 1 | 1 | 0 | 3 | 2 | 11 |
| 21 | Mullen, Nick | * | 20 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 3 | Whitaker, Jaxson | * | 28 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 33 | Mcintire, Logan | 21 | 2 - 7 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 3 | 6 | |
| 2 | Kampen, Jalen | 15 | 2 - 3 | 0 - 1 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 13 | Garner, Keenan | 17 | 2 - 3 | 0 - 1 | 1 - 1 | 3 - 1 | 4 | 3 | 0 | 3 | 0 | 0 | 5 | |
| 22 | Ashford, Will | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-47 | 5-17 | 22-27 | 5-15 | 20 | 12 | 12 | 17 | 3 | 10 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 1-10 | 11-11 |
| 36.0% | 10.0% | 100.0% | |
| 2nd Half | 12-22 | 4-7 | 11-16 |
| 54.5% | 57.1% | 68.8% | |
| Total | 21-47 | 5-17 | 22-27 |
| 44.7% | 29.4% | 81.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 19
Akron - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Johnson, Tavari | * | 35 | 9 - 12 | 4 - 7 | 0 - 0 | 2 - 3 | 5 | 1 | 10 | 6 | 0 | 1 | 22 |
| 00 | Lyles, Amani | * | 29 | 6 - 12 | 0 - 2 | 0 - 0 | 2 - 5 | 7 | 4 | 1 | 6 | 1 | 4 | 12 |
| 12 | Mahaffey, Evan | * | 29 | 5 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 4 | 1 | 0 | 3 | 10 |
| 3 | Young, Sharron | * | 18 | 2 - 6 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 1 | 7 |
| 21 | Halligan, Zach | * | 19 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1 | Scott, Shammah | 24 | 7 - 9 | 4 - 4 | 1 - 1 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 19 | |
| 4 | Mahaffey, Eric | 19 | 1 - 5 | 0 - 2 | 2 - 4 | 3 - 1 | 4 | 5 | 3 | 1 | 1 | 2 | 4 | |
| 15 | Hardman, Bowen | 16 | 1 - 5 | 1 - 5 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 23 | Musiime-kamali, Marvin | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-58 | 10-25 | 6-9 | 11-23 | 34 | 19 | 22 | 19 | 2 | 12 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-30 | 3-10 | 2-3 |
| 63.3% | 30.0% | 66.7% | |
| 2nd Half | 14-28 | 7-15 | 4-6 |
| 50.0% | 46.7% | 66.7% | |
| Total | 33-58 | 10-25 | 6-9 |
| 56.9% | 40.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 29









