Central Michigan University Athletics
Central Mich. vs Marquette
Central Mich.
2-4,0-0 MAC

71
Final
85

Marquette
4-3,0-0 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 35 | 71 | |
| 41 | 44 | 85 |
Central Mich. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Claerbaut, Nathan | * | 35 | 6 - 14 | 0 - 1 | 2 - 2 | 4 - 3 | 7 | 3 | 1 | 0 | 1 | 1 | 14 |
| 5 | Adley, Tamario | * | 23 | 4 - 9 | 1 - 2 | 1 - 2 | 4 - 4 | 8 | 4 | 3 | 3 | 0 | 3 | 10 |
| 21 | Mullen, Nick | * | 20 | 4 - 6 | 0 - 1 | 0 - 2 | 1 - 4 | 5 | 5 | 1 | 0 | 0 | 0 | 8 |
| 33 | Mcintire, Logan | * | 17 | 1 - 8 | 1 - 3 | 2 - 2 | 3 - 1 | 4 | 2 | 3 | 2 | 0 | 0 | 5 |
| 24 | Johnson, Jr., Rodney | * | 16 | 1 - 6 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| 10 | Brooks, Phat Phat | 26 | 5 - 11 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 4 | 1 | 0 | 1 | 12 | |
| 3 | Whitaker, Jaxson | 23 | 3 - 8 | 2 - 7 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | |
| 13 | Garner, Keenan | 23 | 2 - 5 | 0 - 1 | 2 - 2 | 2 - 0 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | |
| 22 | Ashford, Will | 17 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-69 | 5-18 | 10-14 | 15-21 | 36 | 20 | 18 | 11 | 1 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-36 | 4-8 | 0-0 |
| 44.4% | 50.0% | 0.0% | |
| 2nd Half | 12-33 | 1-10 | 10-14 |
| 36.4% | 10.0% | 71.4% | |
| Total | 28-69 | 5-18 | 10-14 |
| 40.6% | 27.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 12 time(s)
Points off Turnovers: 6
Bench Points: 31
Marquette - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ross, Chase | * | 34 | 7 - 8 | 1 - 1 | 12 - 14 | 1 - 4 | 5 | 1 | 7 | 4 | 0 | 3 | 27 |
| 7 | Lowery, Zaide | * | 26 | 5 - 8 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 5 | 0 | 0 | 0 | 12 |
| 18 | Hamilton, Caedin | * | 24 | 3 - 3 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 1 | 0 | 1 | 2 | 1 | 8 |
| 12 | Gold, Ben | * | 21 | 2 - 9 | 2 - 8 | 2 - 4 | 1 - 5 | 6 | 1 | 1 | 0 | 0 | 2 | 8 |
| 00 | James Jr., Nigel | * | 20 | 2 - 7 | 1 - 2 | 3 - 3 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 1 | 8 |
| 10 | Stevens, Adrien | 19 | 4 - 6 | 1 - 3 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 13 | Parham, Royce | 17 | 2 - 7 | 0 - 4 | 2 - 2 | 0 - 5 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 8 | Clark, Josh | 8 | 2 - 3 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 5 | Norman, Tre | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 35 | Phillips II, Michael | 12 | 0 - 0 | 0 - 0 | 1 - 3 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 9 | Owens, Damarius | 9 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-53 | 7-21 | 22-35 | 8-28 | 36 | 16 | 21 | 9 | 3 | 8 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 4-10 | 13-17 |
| 50.0% | 40.0% | 76.5% | |
| 2nd Half | 16-29 | 3-11 | 9-18 |
| 55.2% | 27.3% | 50.0% | |
| Total | 28-53 | 7-21 | 22-35 |
| 52.8% | 33.3% | 62.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 15
Lead Changed 12 time(s)
Points off Turnovers: 16
Bench Points: 22









