Central Michigan University Athletics
Central Mich. vs Saint Louis
Central Mich.
3-6,0-0 MAC

65
Final
107

Saint Louis
8-1,0-0 Atlantic 10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 33 | 65 | |
| 52 | 55 | 107 |
Central Mich. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Adley, Tamario | * | 27 | 6 - 13 | 3 - 5 | 4 - 5 | 3 - 3 | 6 | 1 | 4 | 1 | 0 | 0 | 19 |
| 32 | Claerbaut, Nathan | * | 31 | 5 - 11 | 0 - 1 | 0 - 1 | 1 - 6 | 7 | 1 | 1 | 1 | 2 | 1 | 10 |
| 22 | Ashford, Will | * | 23 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 0 | 5 |
| 21 | Mullen, Nick | * | 22 | 0 - 1 | 0 - 1 | 4 - 6 | 2 - 2 | 4 | 1 | 2 | 2 | 1 | 0 | 4 |
| 33 | Mcintire, Logan | * | 19 | 0 - 5 | 0 - 4 | 1 - 2 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
| 3 | Whitaker, Jaxson | 22 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | |
| 10 | Brooks, Phat Phat | 19 | 2 - 5 | 0 - 1 | 6 - 8 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10 | |
| 11 | Nation, Kayden | 8 | 2 - 4 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 13 | Garner, Keenan | 24 | 0 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 3 | 3 | 0 | 1 | 0 | |
| 23 | Brooks, Jorden | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-53 | 7-21 | 16-23 | 9-17 | 26 | 15 | 17 | 13 | 3 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 3-7 | 7-10 |
| 42.3% | 42.9% | 70.0% | |
| 2nd Half | 10-27 | 4-14 | 9-13 |
| 37.0% | 28.6% | 69.2% | |
| Total | 21-53 | 7-21 | 16-23 |
| 39.6% | 33.3% | 69.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 26
Saint Louis - 107
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Quentin | * | 21 | 6 - 8 | 4 - 6 | 3 - 3 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 19 |
| 13 | Brown, Dion | * | 24 | 6 - 9 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 4 | 2 | 0 | 0 | 13 |
| 4 | Mccottry, Amari | * | 23 | 6 - 9 | 0 - 0 | 1 - 3 | 2 - 3 | 5 | 2 | 5 | 0 | 0 | 3 | 13 |
| 21 | Avila, Robbie | * | 19 | 1 - 3 | 1 - 3 | 3 - 4 | 0 - 4 | 4 | 1 | 5 | 0 | 0 | 0 | 6 |
| 3 | Green, Trey | * | 23 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 0 | 0 | 3 | 5 |
| 00 | Thames, Kellen | 16 | 6 - 6 | 0 - 0 | 5 - 7 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 2 | 17 | |
| 15 | Kerr, Jax | 7 | 4 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | |
| 25 | Otieno, Paul | 15 | 3 - 8 | 0 - 1 | 2 - 2 | 4 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 9 | Sharma, Ishan | 21 | 2 - 8 | 2 - 8 | 0 - 0 | 1 - 5 | 6 | 1 | 3 | 0 | 0 | 0 | 6 | |
| 11 | Dunlap, Brady | 18 | 2 - 6 | 1 - 5 | 0 - 0 | 2 - 0 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | |
| 24 | Hutson, Cam | 7 | 1 - 2 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 12 | Holmes, Isaac | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Schertz, Jaden | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 40-69 | 11-29 | 16-22 | 13-27 | 40 | 17 | 26 | 4 | 2 | 10 | 107 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-36 | 6-17 | 8-13 |
| 52.8% | 35.3% | 61.5% | |
| 2nd Half | 21-33 | 5-12 | 8-9 |
| 63.6% | 41.7% | 88.9% | |
| Total | 40-69 | 11-29 | 16-22 |
| 58.0% | 37.9% | 72.7% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 58
Fast Break Points: 25
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 51










