Central Michigan University Athletics
Central Mich. vs Stony Brook
Central Mich.
3-7,0-0 MAC

55
Final
78

Stony Brook
8-3,0-0 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 33 | 55 | |
| 44 | 34 | 78 |
Central Mich. - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Adley, Tamario | * | 27 | 3 - 6 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 |
| 10 | Brooks, Phat Phat | * | 26 | 3 - 4 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 2 | 8 |
| 32 | Claerbaut, Nathan | * | 27 | 3 - 8 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 3 | 2 | 1 | 7 |
| 24 | Johnson, Jr., Rodney | * | 18 | 2 - 9 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
| 33 | Mcintire, Logan | * | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mullen, Nick | 20 | 5 - 8 | 1 - 4 | 3 - 3 | 2 - 1 | 3 | 1 | 3 | 0 | 1 | 1 | 14 | |
| 13 | Garner, Keenan | 15 | 2 - 5 | 0 - 1 | 4 - 4 | 2 - 1 | 3 | 2 | 1 | 0 | 1 | 2 | 8 | |
| 3 | Whitaker, Jaxson | 24 | 1 - 8 | 1 - 7 | 0 - 0 | 3 - 1 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 22 | Ashford, Will | 23 | 1 - 6 | 0 - 3 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Nation, Kayden | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brooks, Jorden | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-57 | 3-23 | 12-15 | 7-11 | 18 | 13 | 9 | 8 | 5 | 7 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 2-12 | 0-0 |
| 37.0% | 16.7% | 0.0% | |
| 2nd Half | 10-30 | 1-11 | 12-15 |
| 33.3% | 9.1% | 80.0% | |
| Total | 20-57 | 3-23 | 12-15 |
| 35.1% | 13.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 27
Stony Brook - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Shoshkikj, Andrej | * | 32 | 7 - 9 | 3 - 4 | 4 - 4 | 1 - 5 | 6 | 1 | 1 | 3 | 0 | 1 | 21 |
| 2 | Brown III, Rob | * | 30 | 5 - 7 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 1 | 12 |
| 1 | Pratt, Erik | * | 33 | 4 - 9 | 2 - 2 | 1 - 3 | 1 - 6 | 7 | 2 | 5 | 4 | 1 | 1 | 11 |
| 15 | Gorman, Quin | * | 24 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 1 | 0 | 6 |
| 17 | Kojenets, Oleg | * | 17 | 0 - 1 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 3 | 1 | 0 | 1 | 0 | 2 |
| 21 | Valentiny, Tomas | 14 | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 1 | 2 | 8 | |
| 5 | Butler, Jonah | 12 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 12 | Goods, Richard | 21 | 1 - 5 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 2 | 2 | 2 | 0 | 0 | 4 | |
| 4 | Onyekonwu, Toby | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 7 | Simmon, Ethan | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 33 | Nahar, Leon | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Dagostino, Liam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Okafor, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Harbatkin, Jake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-49 | 11-17 | 11-15 | 13-32 | 45 | 13 | 14 | 20 | 4 | 5 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 7-11 | 3-6 |
| 58.6% | 63.6% | 50.0% | |
| 2nd Half | 11-20 | 4-6 | 8-9 |
| 55.0% | 66.7% | 88.9% | |
| Total | 28-49 | 11-17 | 11-15 |
| 57.1% | 64.7% | 73.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 26











