Central Michigan University Athletics
Central Mich. vs Western Mich.
Central Mich.
5-15,1-7 MAC

65
Final
77
.png&width=200&height=200&type=webp)
Western Mich.
8-12,2-6 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 34 | 65 | |
| 35 | 42 | 77 |
Central Mich. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Claerbaut, Nathan | * | 26 | 7 - 13 | 0 - 0 | 3 - 5 | 2 - 3 | 5 | 3 | 1 | 0 | 2 | 1 | 17 |
| 13 | Garner, Keenan | * | 34 | 5 - 9 | 1 - 2 | 5 - 6 | 7 - 5 | 12 | 1 | 1 | 1 | 0 | 0 | 16 |
| 10 | Brooks, Phat Phat | * | 32 | 4 - 9 | 0 - 1 | 4 - 5 | 2 - 0 | 2 | 4 | 3 | 5 | 1 | 0 | 12 |
| 33 | Mcintire, Logan | * | 33 | 3 - 10 | 3 - 10 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 3 | 10 |
| 5 | Adley, Tamario | * | 26 | 1 - 7 | 0 - 4 | 2 - 2 | 0 - 4 | 4 | 5 | 5 | 1 | 0 | 0 | 4 |
| 21 | Mullen, Nick | 14 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 6 | 6 | 5 | 1 | 1 | 1 | 0 | 3 | |
| 11 | Nation, Kayden | 6 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Kampen, Jalen | 14 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Whitaker, Jaxson | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Ashford, Will | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-58 | 4-23 | 19-26 | 12-23 | 35 | 21 | 12 | 11 | 5 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 3-12 | 6-6 |
| 42.3% | 25.0% | 100.0% | |
| 2nd Half | 10-32 | 1-11 | 13-20 |
| 31.3% | 9.1% | 65.0% | |
| Total | 21-58 | 4-23 | 19-26 |
| 36.2% | 17.4% | 73.1% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 6
Bench Points: 6
Western Mich. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brewer, Jayden | * | 30 | 7 - 14 | 0 - 2 | 6 - 10 | 3 - 8 | 11 | 2 | 1 | 1 | 1 | 0 | 20 |
| 3 | Ryans, EJ | * | 26 | 3 - 5 | 0 - 1 | 9 - 10 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 15 |
| 11 | Williams, Justice | * | 37 | 4 - 14 | 4 - 9 | 2 - 2 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 2 | 14 |
| 10 | Burton, Max | * | 33 | 4 - 6 | 0 - 0 | 1 - 2 | 1 - 8 | 9 | 1 | 0 | 0 | 0 | 0 | 9 |
| 4 | Swartz, Brady | * | 26 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3 |
| 7 | Vis, Carson | 16 | 3 - 4 | 0 - 0 | 2 - 4 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 2 | 8 | |
| 2 | Griffith, Jalen | 13 | 2 - 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 00 | Barnes, Sharod | 9 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 24 | Sulaka, Michael | 9 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Lewis, Trey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-54 | 6-19 | 23-33 | 10-29 | 39 | 19 | 7 | 7 | 1 | 6 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 3-10 | 12-16 |
| 37.0% | 30.0% | 75.0% | |
| 2nd Half | 14-27 | 3-9 | 11-17 |
| 51.9% | 33.3% | 64.7% | |
| Total | 24-54 | 6-19 | 23-33 |
| 44.4% | 31.6% | 69.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 20
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 16










